Miami at St. Louis: Box Score

Saturday Jul 5, 2014 2:15 pm - St. Louis, MO
Odds: St. Louis by 1.5, Total Points: 7.5

  1 2 3 4 5 6 7 8 9
R H E
MIA (8-24) 1 0 0 0 0 3 0 0 2
6 14 0
STL (14-17) 1 0 0 4 0 0 0 0 0
5 10 0

Miami Marlins

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Christian Yelich 5 5 2 0 0 1 2 3 0 2 0 0 0 0 0 0 0.400 0.400 1.000
Donovan Solano 5 5 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0.600 0.600 0.600
Giancarlo Stanton 5 5 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.200 0.200 0.200
Casey McGehee 5 5 3 0 0 0 1 2 0 0 0 0 0 0 0 0 0.600 0.600 0.600
Garrett Jones 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Marcell Ozuna 5 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.200 0.200 0.400
Ed Lucas 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Jeff Mathis 3 4 2 0 0 0 1 0 1 1 0 0 0 0 0 0 0.667 0.750 0.667
Andrew Heaney 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jeff Baker 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Reed Johnson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Justin Bour 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 41 42 14 1 0 1 6 6 1 6 0 0 0 0 0 0 0.341 0.357 0.439
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Andrew Heaney 3.2 8 5 5 3 1 2 1 23 81-44 0 12.27
Jacob Turner 1.1 0 0 0 0 1 0 0 4 11-9 0 0.00
Sam Dyson 2.0 0 0 0 0 3 0 1 7 40-25 0 0.00
Michael Dunn (W) 1.0 1 0 0 0 0 0 0 4 8-7 0 0.00
Steven Cishek (S) 1.0 1 0 0 0 0 0 0 3 9-6 0 0.00
Totals 9.0 10 5 5 3 5 2 2 41 149-91 0 5.00

St. Louis Cardinals

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Matt Carpenter 4 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.200 0.000
Matt Holliday 2 3 1 0 0 0 2 1 1 1 1 0 0 0 0 0 0.500 0.750 0.500
Allen Craig 4 5 1 0 0 1 1 2 1 0 0 0 0 0 0 0 0.250 0.400 1.000
Jhonny Peralta 5 5 2 0 0 1 1 1 0 1 0 0 0 0 0 0 0.400 0.400 1.000
Yadier Molina 5 5 2 0 0 0 0 1 0 1 0 0 0 1 0 0 0.400 0.400 0.400
Jon Jay 3 3 1 1 0 0 0 0 0 1 1 0 0 0 1 0 0.333 0.500 0.667
Peter Bourjos 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Mark Ellis 4 4 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Shelby Miller 1 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Shane Robinson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Matthew Adams 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Totals 34 39 10 1 0 2 5 5 3 5 2 0 2 1 1 0 0.294 0.385 0.500
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Shelby Miller 5.1 9 3 3 1 2 0 0 26 107-71 0 5.06
Seth Maness (H) 1.2 2 1 1 0 2 1 0 7 23-16 0 5.40
Pat Neshek (H) 1.0 0 0 0 0 1 0 0 3 9-6 0 0.00
Randy Choate (H) 0.1 0 0 0 0 0 0 0 1 6-3 0 0.00
Trevor Rosenthal (L) 0.1 2 2 2 0 1 0 0 3 23-17 0 54.00
Samuel Freeman 0.1 1 0 0 0 0 0 0 2 6-4 0 0.00
Totals 9.0 14 6 6 1 6 1 0 42 174-117 0 6.00