TeamRankings.com
Get Smart About Sports
Tuesday Apr 15, 2025 9:40 pm -
San Diego, CA
Odds:
Chicago by 1.5,
Total Points:
8.5
Records denote wins-losses-ties
Record | CHC | SD |
---|---|---|
All Games | 30-20-0 | 27-20-0 |
After A Win | 15-14-0 | 18-9-0 |
After A Loss | 15-5-0 | 8-11-0 |
As Home Team | 15-8-0 | 16-8-0 |
As Away Team | 15-10-0 | 11-12-0 |
At Neutral Site | 0-2-0 | -- |
As Favorite | 21-10-0 | 17-10-0 |
As Underdog | 9-10-0 | 10-10-0 |
As Home Favorite | 13-7-0 | 13-6-0 |
As Home Underdog | 2-1-0 | 3-2-0 |
As Away Favorite | 8-3-0 | 4-4-0 |
As Away Underdog | 7-7-0 | 7-8-0 |
No Rest | 23-17-0 | 22-15-0 |
1 Day Off | 6-2-0 | 4-5-0 |
4+ Days Off | 1-1-0 | 1-0-0 |
With Rest Advantage | 2-0-0 | 3-1-0 |
With Rest Disadvantage | 1-0-0 | -- |
With Equal Rest | 27-20-0 | 24-19-0 |
League Games | 22-19-0 | 17-4-0 |
Non-League Games | 8-1-0 | 10-16-0 |
Division Games | 4-2-0 | 7-1-0 |
Non-Division Games | 26-18-0 | 20-19-0 |
Regular Season Games | 30-20-0 | 27-20-0 |
Records denote covers-nocovers-pushes
Record | CHC | SD |
---|---|---|
All Games | 26-24-0 | 27-20-0 |
After A Win | 12-17-0 | 17-10-0 |
After A Loss | 14-6-0 | 9-10-0 |
As Home Team | 13-10-0 | 16-8-0 |
As Away Team | 13-12-0 | 11-12-0 |
At Neutral Site | 0-2-0 | -- |
As Favorite | 17-14-0 | 15-12-0 |
As Underdog | 9-10-0 | 12-8-0 |
As Home Favorite | 11-9-0 | 12-7-0 |
As Home Underdog | 2-1-0 | 4-1-0 |
As Away Favorite | 6-5-0 | 3-5-0 |
As Away Underdog | 7-7-0 | 8-7-0 |
No Rest | 19-21-0 | 22-15-0 |
1 Day Off | 6-2-0 | 4-5-0 |
4+ Days Off | 1-1-0 | 1-0-0 |
With Rest Advantage | 2-0-0 | 3-1-0 |
With Rest Disadvantage | 1-0-0 | -- |
With Equal Rest | 23-24-0 | 24-19-0 |
League Games | 18-23-0 | 17-4-0 |
Non-League Games | 8-1-0 | 10-16-0 |
Division Games | 4-2-0 | 7-1-0 |
Non-Division Games | 22-22-0 | 20-19-0 |
Regular Season Games | 26-24-0 | 27-20-0 |
Records denote overs-unders-pushes
Record | CHC | SD |
---|---|---|
All Games | 29-17-4 | 20-26-1 |
After A Win | 15-10-4 | 12-14-1 |
After A Loss | 14-6-0 | 7-12-0 |
As Home Team | 14-7-2 | 8-15-1 |
As Away Team | 14-9-2 | 12-11-0 |
At Neutral Site | 1-1-0 | -- |
As Favorite | 17-12-2 | 12-14-1 |
As Underdog | 12-5-2 | 8-12-0 |
As Home Favorite | 11-7-2 | 6-12-1 |
As Home Underdog | 3-0-0 | 2-3-0 |
As Away Favorite | 6-5-0 | 6-2-0 |
As Away Underdog | 8-4-2 | 6-9-0 |
No Rest | 23-13-4 | 14-22-1 |
1 Day Off | 5-3-0 | 5-4-0 |
4+ Days Off | 1-1-0 | 1-0-0 |
With Rest Advantage | 2-0-0 | 3-1-0 |
With Rest Disadvantage | 1-0-0 | -- |
With Equal Rest | 26-17-4 | 17-25-1 |
League Games | 21-17-3 | 11-9-1 |
Non-League Games | 8-0-1 | 9-17-0 |
Division Games | 3-3-0 | 6-2-0 |
Non-Division Games | 26-14-4 | 14-24-1 |
Regular Season Games | 29-17-4 | 20-26-1 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.