TeamRankings.com
Get Smart About Sports
Saturday Oct 9, 2021 12:00 pm -
Columbus, OH
Odds:
Ohio State by 22,
Total Points:
71.5
MD | Value (rank) | Value (rank) | OSU |
---|---|---|---|
Points/Game | 29.5 (#51) | 8.0 (#3) | Opp Points/Game |
Yards/Game | 360.0 (#72) | 258.5 (#16) | Opp Yards/Game |
Points/Play | 0.418 (#54) | 0.126 (#4) | Opp Points/Play |
Yards/Play | 5.1 (#85) | 4.1 (#17) | Opp Yards/Play |
3D Conversion % | 31.03% (#106) | 27.59% (#22) | Opp 3D Conv % |
4D Conversion % | 25.00% (#111) | 37.50% (#32) | Opp 4D Conv % |
RZ Scoring % | 62.50% (#115) | 0.00% (#1) | Opp RZ Scoring % |
OSU | Value (rank) | Value (rank) | MD |
---|---|---|---|
Points/Game | 25.5 (#66) | 8.0 (#3) | Opp Points/Game |
Yards/Game | 387.5 (#56) | 312.5 (#31) | Opp Yards/Game |
Points/Play | 0.432 (#47) | 0.094 (#3) | Opp Points/Play |
Yards/Play | 6.6 (#20) | 3.7 (#6) | Opp Yards/Play |
3D Conversion % | 38.10% (#73) | 35.00% (#50) | Opp 3D Conv % |
4D Conversion % | 33.33% (#94) | 46.67% (#48) | Opp 4D Conv % |
RZ Scoring % | 85.71% (#68) | 33.33% (#3) | Opp RZ Scoring % |
MD | Value (rank) | Value (rank) | OSU |
---|---|---|---|
Rush Play % | 41.13% (#123) | 55.91% (#100) | Opp Rush Play % |
Yards/Rush | 3.4 (#96) | 3.3 (#35) | Opp Yards/Rush |
Rushes/Game | 29.0 (#108) | 35.5 (#70) | Opp Rushes/Game |
Rush Yards/Game | 99.0 (#108) | 117.0 (#42) | Opp Rush Yards/Game |
OSU | Value (rank) | Value (rank) | MD |
---|---|---|---|
Rush Play % | 55.08% (#56) | 46.78% (#40) | Opp Rush Play % |
Yards/Rush | 4.6 (#39) | 3.2 (#32) | Opp Yards/Rush |
Rushes/Game | 32.5 (#85) | 40.0 (#106) | Opp Rushes/Game |
Rush Yards/Game | 151.0 (#58) | 128.5 (#50) | Opp Rush Yards/Game |
MD | Value (rank) | Value (rank) | OSU |
---|---|---|---|
Pass Play % | 58.87% (#14) | 44.09% (#37) | Opp Pass Play % |
Completion % | 56.63% (#110) | 52.94% (#13) | Opp Completion % |
Yards/Pass | 6.3 (#92) | 5.5 (#24) | Opp Yards/Pass |
Passes/Game | 41.5 (#12) | 25.5 (#31) | Opp Passes/Game |
Pass Yards/Game | 261.0 (#36) | 141.5 (#16) | Opp Pass Yards/Game |
Int Thrown % | 0.00% (#1) | 1.96% (#73) | Opp Int Thrown % |
QB Sacked % | 0.00% (#1) | 8.93% (#26) | Sack % |
OSU | Value (rank) | Value (rank) | MD |
---|---|---|---|
Pass Play % | 44.92% (#81) | 53.22% (#97) | Opp Pass Play % |
Completion % | 73.08% (#10) | 59.52% (#42) | Opp Completion % |
Yards/Pass | 9.1 (#20) | 4.4 (#4) | Opp Yards/Pass |
Passes/Game | 26.0 (#100) | 42.0 (#130) | Opp Passes/Game |
Pass Yards/Game | 236.5 (#51) | 184.0 (#37) | Opp Pass Yards/Game |
Int Thrown % | 3.85% (#104) | 7.14% (#3) | Opp Int Thrown % |
QB Sacked % | 1.89% (#16) | 7.69% (#44) | Sack % |
MD | Value (rank) | Value (rank) | OSU |
---|---|---|---|
FG Conversion % | 83.33% (#65) | 100.00% (#73) | Opp FG Conv % |
OSU | Value (rank) | Value (rank) | MD |
---|---|---|---|
FG Conversion % | 100.00% (#1) | 50.00% (#11) | Opp FG Conv % |
MD | Value (rank) | Value (rank) | OSU |
---|---|---|---|
TO Margin/Game | +2.5 (#2) | +0.5 (#81) | Opp TO Margin/Game |
Giveaways/Game | 0.5 (#20) | 0.5 (#96) | Takeaways/Game |
Takeaways/Game | 3.0 (#1) | 1.0 (#45) | Giveaways/Game |
Int Thrown % | 0.00% (#1) | 1.96% (#73) | Opp Int Thrown % |
OSU | Value (rank) | Value (rank) | MD |
---|---|---|---|
TO Margin/Game | -0.5 (#81) | -2.5 (#2) | Opp TO Margin/Game |
Giveaways/Game | 1.0 (#45) | 3.0 (#1) | Takeaways/Game |
Takeaways/Game | 0.5 (#96) | 0.5 (#20) | Giveaways/Game |
Int Thrown % | 3.85% (#104) | 7.14% (#3) | Opp Int Thrown % |
MD | Value (rank) | Value (rank) | OSU |
---|---|---|---|
Penalties/Play | 0.05 (#104) | 0.04 (#94) | Opp Penalties/Play |
Penalties/Game | 8.5 (#118) | 4.5 (#103) | Opp Penalties/Game |
Penalty Yds/Game | 65.0 (#101) | 37.5 (#101) | Opp Penalty Yds/Game |
Penalty Yds/Pen | 7.6 (#39) | 8.3 (#81) | Opp Penalty Yds/Pen |
OSU | Value (rank) | Value (rank) | MD |
---|---|---|---|
Penalties/Play | 0.03 (#35) | 0.04 (#79) | Opp Penalties/Play |
Penalties/Game | 4.0 (#22) | 6.5 (#47) | Opp Penalties/Game |
Penalty Yds/Game | 32.5 (#22) | 66.0 (#31) | Opp Penalty Yds/Game |
Penalty Yds/Pen | 8.1 (#54) | 10.2 (#20) | Opp Penalty Yds/Pen |
MD | Value (rank) | Value (rank) | OSU |
---|---|---|---|
TOP % (excl OT) | 46.65% (#100) | 46.00% (#38) | Opp TOP % (excl OT) |
OSU | Value (rank) | Value (rank) | MD |
---|---|---|---|
TOP % (excl OT) | 54.00% (#38) | 53.35% (#100) | Opp TOP % (excl OT) |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.