TeamRankings.com
	    Get Smart About Sports
    
		Friday Oct 30, 2020 7:30 pm -
		College Park, MD
		
		Odds:
    	Minnesota by 17.5,
    Total Points:
    60.5			
	
Records denote wins-losses-ties
| Record | MINN | MD | 
|---|---|---|
| All Games | 6-3-0 | 4-4-0 | 
| After A Bye | 1-0-0 | 0-2-0 | 
| Against Ranked Opponents | 1-1-0 | 0-1-0 | 
| After A Win | 2-3-0 | 3-1-0 | 
| After A Loss | 3-0-0 | 0-3-0 | 
| As Home Team | 6-0-0 | 3-3-0 | 
| As Away Team | 0-3-0 | 1-1-0 | 
| As Favorite | 5-1-0 | 3-0-0 | 
| As Underdog | 1-2-0 | 1-4-0 | 
| As Home Favorite | 5-0-0 | 3-0-0 | 
| As Home Underdog | 1-0-0 | 0-3-0 | 
| As Away Favorite | 0-1-0 | -- | 
| As Away Underdog | 0-2-0 | 1-1-0 | 
| With Rest Advantage | 2-1-0 | 1-2-0 | 
| With Equal Rest | 4-2-0 | 3-2-0 | 
| Conference Games | 4-2-0 | 1-4-0 | 
| Non-Conference Games | 2-1-0 | 3-0-0 | 
| Regular Season Games | 6-3-0 | 4-4-0 | 
Records denote covers-nocovers-pushes
| Record | MINN | MD | 
|---|---|---|
| All Games | 2-6-1 | 5-3-0 | 
| After A Bye | 0-1-0 | 1-1-0 | 
| Against Ranked Opponents | 1-1-0 | 0-1-0 | 
| After A Win | 2-3-0 | 2-2-0 | 
| After A Loss | 0-2-1 | 2-1-0 | 
| As Home Team | 2-3-1 | 3-3-0 | 
| As Away Team | 0-3-0 | 2-0-0 | 
| As Favorite | 1-4-1 | 1-2-0 | 
| As Underdog | 1-2-0 | 4-1-0 | 
| As Home Favorite | 1-3-1 | 1-2-0 | 
| As Home Underdog | 1-0-0 | 2-1-0 | 
| As Away Favorite | 0-1-0 | -- | 
| As Away Underdog | 0-2-0 | 2-0-0 | 
| With Rest Advantage | 1-2-0 | 1-2-0 | 
| With Equal Rest | 1-4-1 | 4-1-0 | 
| Conference Games | 1-4-1 | 4-1-0 | 
| Non-Conference Games | 1-2-0 | 1-2-0 | 
| Regular Season Games | 2-6-1 | 5-3-0 | 
Records denote overs-unders-pushes
| Record | MINN | MD | 
|---|---|---|
| All Games | 4-4-1 | 3-5-0 | 
| After A Bye | 1-0-0 | 1-1-0 | 
| Against Ranked Opponents | 1-1-0 | 1-0-0 | 
| After A Win | 3-1-1 | 1-3-0 | 
| After A Loss | 1-2-0 | 2-1-0 | 
| As Home Team | 2-4-0 | 3-3-0 | 
| As Away Team | 2-0-1 | 0-2-0 | 
| As Favorite | 2-3-1 | 1-2-0 | 
| As Underdog | 2-1-0 | 2-3-0 | 
| As Home Favorite | 2-3-0 | 1-2-0 | 
| As Home Underdog | 0-1-0 | 2-1-0 | 
| As Away Favorite | 0-0-1 | -- | 
| As Away Underdog | 2-0-0 | 0-2-0 | 
| With Rest Advantage | 3-0-0 | 2-1-0 | 
| With Equal Rest | 1-4-1 | 1-4-0 | 
| Conference Games | 3-3-0 | 2-3-0 | 
| Non-Conference Games | 1-1-1 | 1-2-0 | 
| Regular Season Games | 4-4-1 | 3-5-0 | 
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.