TeamRankings.com
Get Smart About Sports
Monday Jul 6, 2026 8:00 pm -
Minneapolis, MN
Odds:
N/A,
Total Points:
N/A
| Stat | CON | MIN |
|---|---|---|
| Points/Game | 77.9 | 92.6 |
| Avg Score Margin | -11.3 | +13.2 |
| Fastbreak Pts/Gm | 8.5 | 10.9 |
| Pts in Paint/Gm | 37.3 | 43.0 |
| Assists/Game | 18.7 | 22.1 |
| Total Rebounds/Gm | 43.5 | 45.4 |
| Effective FG % | 45.8% | 56.1% |
| Off Rebound % | 29.2% | 31.1% |
| FTA/FGA | 0.316 | 0.247 |
| Turnover % | 16.3% | 15.5% |
| Stat | CON | MIN |
|---|---|---|
| Opp Points/Game | 89.1 | 79.4 |
| Opp Effective FG % | 54.0% | 45.6% |
| Opp Pts in Paint/Gm | 39.2 | 31.9 |
| Off Rebounds/Gm | 10.3 | 9.8 |
| Def Rebounds/Gm | 23.2 | 27.9 |
| Blocks/Game | 4.2 | 4.8 |
| Steals/Game | 7.9 | 9.0 |
| Personal Fouls/Gm | 23.7 | 18.6 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.