TeamRankings.com
Get Smart About Sports
Monday Aug 3, 2026 9:00 pm -
Chicago, IL
Odds:
N/A,
Total Points:
N/A
| Stat | PHX | CHI |
|---|---|---|
| Points/Game | 82.2 | 82.2 |
| Avg Score Margin | -4.6 | -5.6 |
| Fastbreak Pts/Gm | 10.7 | 10.8 |
| Pts in Paint/Gm | 32.9 | 38.3 |
| Assists/Game | 19.0 | 19.1 |
| Total Rebounds/Gm | 40.5 | 42.4 |
| Effective FG % | 48.1% | 46.2% |
| Off Rebound % | 23.1% | 21.6% |
| FTA/FGA | 0.359 | 0.378 |
| Turnover % | 14.7% | 14.4% |
| Stat | PHX | CHI |
|---|---|---|
| Opp Points/Game | 86.8 | 87.8 |
| Opp Effective FG % | 53.8% | 47.3% |
| Opp Pts in Paint/Gm | 35.1 | 40.9 |
| Off Rebounds/Gm | 8.1 | 8.0 |
| Def Rebounds/Gm | 24.0 | 25.1 |
| Blocks/Game | 3.6 | 6.1 |
| Steals/Game | 8.0 | 6.5 |
| Personal Fouls/Gm | 18.7 | 21.8 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.