TeamRankings.com
Get Smart About Sports
Thursday Sep 17, 2026 10:00 pm -
Portland, OR
Odds:
N/A,
Total Points:
N/A
| Stat | PHX | PDX |
|---|---|---|
| Points/Game | 82.2 | 81.5 |
| Avg Score Margin | -4.6 | -6.5 |
| Fastbreak Pts/Gm | 10.7 | 7.1 |
| Pts in Paint/Gm | 32.9 | 38.8 |
| Assists/Game | 19.0 | 19.8 |
| Total Rebounds/Gm | 40.5 | 37.7 |
| Effective FG % | 48.1% | 51.7% |
| Off Rebound % | 23.1% | 23.1% |
| FTA/FGA | 0.359 | 0.263 |
| Turnover % | 14.7% | 17.9% |
| Stat | PHX | PDX |
|---|---|---|
| Opp Points/Game | 86.8 | 88.0 |
| Opp Effective FG % | 53.8% | 52.7% |
| Opp Pts in Paint/Gm | 35.1 | 37.0 |
| Off Rebounds/Gm | 8.1 | 7.0 |
| Def Rebounds/Gm | 24.0 | 21.2 |
| Blocks/Game | 3.6 | 3.9 |
| Steals/Game | 8.0 | 6.9 |
| Personal Fouls/Gm | 18.7 | 22.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.