This section is showing information that is up to date as of the end of the 2026 WNBA season.
To join our email list and get notified when we launch the 2027 WNBA section, register for a free account.
Portland at Seattle: Situational Trends
Friday Aug 14, 2026 10:00 pm -
Seattle, WA
Odds:
Seattle by 2.5,
Total Points:
181.5
Matchup Menu: PDX @ SEA
Win-Loss Team Trends
Records denote wins-losses-ties
| Record | PDX | SEA |
|---|---|---|
| All Games | 17-27-0 | 8-36-0 |
| After A Win | 4-12-0 | 2-6-0 |
| After A Loss | 13-14-0 | 6-29-0 |
| As Home Team | 9-13-0 | 6-16-0 |
| As Away Team | 8-13-0 | 2-20-0 |
| At Neutral Site | 0-1-0 | -- |
| As Favorite | 4-3-0 | 2-4-0 |
| As Underdog | 13-24-0 | 6-32-0 |
| As Home Favorite | 4-2-0 | 2-3-0 |
| As Home Underdog | 5-11-0 | 4-13-0 |
| As Away Favorite | -- | 0-1-0 |
| As Away Underdog | 8-13-0 | 2-19-0 |
| No Rest | 1-1-0 | 0-1-0 |
| 1 Day Off | 10-13-0 | 6-12-0 |
| 2-3 Days Off | 5-7-0 | 2-17-0 |
| 4+ Days Off | 1-6-0 | 0-6-0 |
| With Rest Advantage | 6-8-0 | 2-13-0 |
| With Rest Disadvantage | 7-8-0 | 2-10-0 |
| With Equal Rest | 4-11-0 | 4-13-0 |
| Regular Season Games | 17-27-0 | 8-36-0 |
ATS Team Trends
Records denote covers-nocovers-pushes
| Record | PDX | SEA |
|---|---|---|
| All Games | 22-22-0 | 22-22-0 |
| After A Win | 7-9-0 | 3-5-0 |
| After A Loss | 15-12-0 | 19-16-0 |
| As Home Team | 12-10-0 | 13-9-0 |
| As Away Team | 10-11-0 | 9-13-0 |
| At Neutral Site | 0-1-0 | -- |
| As Favorite | 3-4-0 | 2-4-0 |
| As Underdog | 19-18-0 | 20-18-0 |
| As Home Favorite | 3-3-0 | 2-3-0 |
| As Home Underdog | 9-7-0 | 11-6-0 |
| As Away Favorite | -- | 0-1-0 |
| As Away Underdog | 10-11-0 | 9-12-0 |
| No Rest | 1-1-0 | 0-1-0 |
| 1 Day Off | 12-11-0 | 15-3-0 |
| 2-3 Days Off | 6-6-0 | 7-12-0 |
| 4+ Days Off | 3-4-0 | 0-6-0 |
| With Rest Advantage | 8-6-0 | 5-10-0 |
| With Rest Disadvantage | 9-6-0 | 7-5-0 |
| With Equal Rest | 5-10-0 | 10-7-0 |
| Regular Season Games | 22-22-0 | 22-22-0 |
Over/Under Team Trends
Records denote overs-unders-pushes
| Record | PDX | SEA |
|---|---|---|
| All Games | 25-19-0 | 20-24-0 |
| After A Win | 7-9-0 | 2-6-0 |
| After A Loss | 17-10-0 | 17-18-0 |
| As Home Team | 13-9-0 | 11-11-0 |
| As Away Team | 12-9-0 | 9-13-0 |
| At Neutral Site | 0-1-0 | -- |
| As Favorite | 2-5-0 | 1-5-0 |
| As Underdog | 23-14-0 | 19-19-0 |
| As Home Favorite | 2-4-0 | 0-5-0 |
| As Home Underdog | 11-5-0 | 11-6-0 |
| As Away Favorite | -- | 1-0-0 |
| As Away Underdog | 12-9-0 | 8-13-0 |
| No Rest | 1-1-0 | 0-1-0 |
| 1 Day Off | 12-11-0 | 8-10-0 |
| 2-3 Days Off | 8-4-0 | 8-11-0 |
| 4+ Days Off | 4-3-0 | 4-2-0 |
| With Rest Advantage | 6-8-0 | 7-8-0 |
| With Rest Disadvantage | 10-5-0 | 4-8-0 |
| With Equal Rest | 9-6-0 | 9-8-0 |
| Regular Season Games | 25-19-0 | 20-24-0 |