TeamRankings.com
Get Smart About Sports
#24 Cornerback - Houston Texans | 6'1" 195 lbs | Age 24 | Born - Baton Rouge, LA, USA
| Date | Opp | TOT | SOLO | AST | TFL | SCK | FF | FR | TD | PD | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/7 | Los Angeles Rams | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15 | Tampa Bay Buccaneers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9/21 | Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/28 | Tennessee Titans | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 0 |
| 10/5 | Baltimore Ravens | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20 | Seattle Seahawks | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 0 |
| 10/26 | San Francisco 49ers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11/2 | Denver Broncos | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11/9 | Jacksonville Jaguars | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 11/16 | Tennessee Titans | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11/20 | Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30 | Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7 | Kansas City Chiefs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12/14 | Arizona Cardinals | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21 | Las Vegas Raiders | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 31 | 1 |
| 12/27 | Los Angeles Chargers | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1/4 | Indianapolis Colts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1/12 | Pittsburgh Steelers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/18 | New England Patriots | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 29 | 10 | 1 | 0 | 1 | 0 | 0 | 15 | 4 | 68 | 1 | |
| Per Game | 2.1 | 1.5 | 0.5 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.8 | 0.2 | 3.6 | 0.1 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.