TeamRankings.com
Get Smart About Sports
#11 Wide Receiver - New Orleans Saints | 6'2" 200 lbs | Age 30 | Born - San Clemente, CA, USA
| Date | Opp | PRET | YDS | Y/RET | LNG | TD | KRET | YDS | Y/RET | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/9 | Carolina Panthers | 2 | 8 | 4.0 | 7 | 0 | 1 | 31 | 31.0 | 31 | 0 |
| 11/23 | Atlanta Falcons | 3 | 10 | 3.3 | 11 | 0 | 2 | 48 | 24.0 | 25 | 0 |
| 11/30 | Miami Dolphins | 2 | 12 | 6.0 | 7 | 0 | 2 | 47 | 23.5 | 24 | 0 |
| 12/7 | Tampa Bay Buccaneers | 0 | 0 | 0.0 | 0 | 0 | 4 | 84 | 21.0 | 23 | 0 |
| 12/14 | Carolina Panthers | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/21 | New York Jets | 2 | 10 | 5.0 | 10 | 0 | 2 | 44 | 22.0 | 25 | 0 |
| 12/28 | Tennessee Titans | 2 | 22 | 11.0 | 17 | 0 | 4 | 97 | 24.3 | 32 | 0 |
| 1/4 | Atlanta Falcons | 2 | 17 | 8.5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 13 | 79 | 6.1 | 17 | 0 | 15 | 351 | 23.4 | 32 | 0 | |
| Per Game | 1.6 | 9.9 | 0.0 | 1.9 | 43.9 | 0.0 | |||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.