Jacksonville at Tennessee: Box Score
Sunday Dec 31, 2017 4:25 pm -
Nashville, TN
Odds:
Tennessee by 2.5,
Total Points:
40.5
Matchup Menu: JAC @ TEN
| 1 | 2 | 3 | 4 | T | |||
|---|---|---|---|---|---|---|---|
| Jacksonville Jaguars (7-2) | 0 | 3 | 0 | 7 | 10 | ||
| Tennessee Titans (1-8) | 0 | 12 | 3 | 0 | 15 |
Scoring Summary
| 2nd Quarter | Time | Pts | Xtra | Summary | JAC | TEN | |
|---|---|---|---|---|---|---|---|
| Tennessee | 14:04 | 6 | Passing TD: Derrick Henry 66 yard pass from Marcus Mariota. Extra Point missed by Ryan Succop. | 0 | 6 | ||
| Jacksonville | 10:14 | 3 | Field Goal: Josh Lambo kicks a 41 yard field goal. | 3 | 6 | ||
| Tennessee | 1:21 | 3 | Field Goal: Ryan Succop kicks a 25 yard field goal. | 3 | 9 | ||
| Tennessee | 0:00 | 3 | Field Goal: Ryan Succop kicks a 39 yard field goal. | 3 | 12 | ||
| 3rd Quarter | Time | Pts | Xtra | Summary | JAC | TEN | |
| Tennessee | 7:42 | 3 | Field Goal: Ryan Succop kicks a 38 yard field goal. | 3 | 15 | ||
| 4th Quarter | Time | Pts | Xtra | Summary | JAC | TEN | |
| Jacksonville | 10:48 | 6 | 1 | Fumble Recovery TD: Yannick Ngakoue 67 yard fumble recovery. Extra Point good by Josh Lambo. | 10 | 15 |
| JAC | TEN | |||
|---|---|---|---|---|
| 1st Downs | 13 | 11 | ||
| Passing 1st downs | 10 | 4 | ||
| Rushing 1st downs | 3 | 7 | ||
| 1st downs from Penalties | 0 | 0 | ||
| 3rd down efficiency | 6-16 | 3-16 | ||
| 3rd down conversion % | 37.5% | 18.8% | ||
| 4th down efficiency | 0-0 | 1-1 | ||
| 4th down conversion % | -- | 100.0% | ||
| Total Plays | 60 | 63 | ||
| Total Yards | 229 | 232 | ||
| Net Yards Passing | 146 | 116 | ||
| Sacked-Yards lost | 2-12 | 3-18 | ||
| Gross yards passing | 158 | 134 | ||
| Completions-Attempts | 15-34 | 12-21 | ||
| Completion% | 44.1% | 57.1% | ||
| Net yards per pass play | 4.1 | 4.8 | ||
| Touchdowns | 0 | 1 | ||
| Interceptions | 2 | 0 | ||
| Passer Rating | 33.7 | 92.2 | ||
| Net Yards Rushing | 83 | 116 | ||
| Rushing attempts | 24 | 39 | ||
| Yards per rush | 3.5 | 3.0 | ||
| Touchdowns | 0 | 0 | ||
| Tackled For Loss-Yds | 2-5 | 7-25 | ||
| Tackled For Loss % | 8.3% | 17.9% |
| JAC | TEN | |||
|---|---|---|---|---|
| Red Zone (Made-Att) | 0-1 | 0-2 | ||
| Red Zone Success % | 0.0% | 0.0% | ||
| Penalties | 6-41 | 2-15 | ||
| Turnovers | 4 | 1 | ||
| Fumbles-Lost | 4-2 | 1-1 | ||
| Interceptions thrown | 2 | 0 | ||
| Defensive / Special Teams TDs | 1 | 0 | ||
| Punting (Punts-Yards) | 8-336 | 9-383 | ||
| Yards per Punt | 42.0 | 42.6 | ||
| Field Goals | 1-1 | 3-3 | ||
| Extra Points | 1-1 | 0-1 | ||
| 2-Point conversion rushes | 0-0 | 0-0 | ||
| 2-Point conversion passes | 0-0 | 0-0 | ||
| Punt Returns (Returns-Yards) | 4-13 | 4-19 | ||
| Yards per return | 3.2 | 4.8 | ||
| Kickoff Returns (Returns-Yards) | 3-58 | 0-0 | ||
| Yards per return | 19.3 | -- | ||
| Possession | 26:33 | 33:27 | ||
| 1st Quarter | 08:10 | 06:50 | ||
| 2nd Quarter | 08:03 | 06:57 | ||
| 3rd Quarter | 06:49 | 08:11 | ||
| 4th Quarter | 03:31 | 11:29 |
Jacksonville Jaguars Passing
| C/ATT | YDS | AVG | TD | INT | NFL RATING | |
|---|---|---|---|---|---|---|
| Blake Bortles | 15/34 | 158 | 4.6 | 0 | 2 | 33.7 |
| Team | 15/34 | 158 | 4.6 | 0 | 2 | 33.7 |
Jacksonville Jaguars Rushing
| CAR | YDS | AVG | TD | LG | |
|---|---|---|---|---|---|
| Leonard Fournette | 19 | 69 | 3.6 | 0 | 9 |
| Blake Bortles | 1 | 9 | 9.0 | 0 | 9 |
| T.J. Yeldon | 4 | 5 | 1.2 | 0 | 4 |
| Team | 24 | 83 | 3.5 | 0 |
Jacksonville Jaguars Receiving
| REC | YDS | AVG | TD | LG | TGTS | |
|---|---|---|---|---|---|---|
| Leonard Fournette | 4 | 67 | 16.8 | 0 | 23 | 5 |
| Dede Westbrook | 1 | 9 | 9.0 | 0 | 9 | 9 |
| Allen Hurns | 3 | 38 | 12.7 | 0 | 18 | 5 |
| Keelan Cole | 4 | 33 | 8.2 | 0 | 15 | 8 |
| Marcedes Lewis | 2 | 13 | 6.5 | 0 | 11 | 3 |
| James O'Shaughnessy | 0 | 0 | -- | 0 | 0 | 2 |
| T.J. Yeldon | 1 | -2 | -2.0 | 0 | -2 | 2 |
| Team | 15 | 158 | 10.5 | 0 | 34 |
Jacksonville Jaguars Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| Leonard Fournette | 1 | 0 | 1 |
| Keelan Cole | 1 | 1 | 0 |
| Jaydon Mickens | 2 | 1 | 1 |
| Team | 4 | 2 | 2 |
Jacksonville Jaguars Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| Team | 0 | 0 | 0 |
Jacksonville Jaguars Defensive
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| Telvin Smith | 9 | 7 | 0 | 1 | 0 | 0 |
| Paul Posluszny | 7 | 3 | 0 | 0 | 0 | 0 |
| Calais Campbell | 7 | 4 | 0 | 2 | 0 | 0 |
| Malik Jackson | 6 | 2 | 0 | 0 | 0 | 0 |
| Barry Church | 6 | 5 | 0.5 | 1 | 0 | 0 |
| Tashaun Gipson | 5 | 4 | 0 | 2 | 0 | 0 |
| A.J. Bouye | 4 | 3 | 0 | 0 | 0 | 0 |
| Marcel Dareus | 3 | 3 | 1 | 1 | 0 | 0 |
| Myles Jack | 3 | 2 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | 3 | 2 | 0 | 0 | 0 | 0 |
| Dante Fowler | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Aaron Colvin | 2 | 2 | 0 | 0 | 0 | 0 |
| Donald Payne | 2 | 0 | 0 | 0 | 0 | 0 |
| Eli Ankou | 2 | 1 | 1 | 1 | 0 | 0 |
| Leonard Fournette | 1 | 0 | 0 | 0 | 0 | 0 |
| Dede Westbrook | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Wilson | 1 | 1 | 0 | 0 | 0 | 0 |
| Yannick Ngakoue | 1 | 1 | 0 | 0 | 0 | 0 |
| Colin Holba | 1 | 0 | 0 | 0 | 0 | 0 |
| Peyton Thompson | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 67 | 40 | 3 | 8 | 0 | 0 |
Jacksonville Jaguars Kick Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Corey Grant | 3 | 58 | 19.3 | 22 | 0 |
| Team | 3 | 58 | 19.3 | 0 |
Jacksonville Jaguars Punt Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Jaydon Mickens | 4 | 13 | 3.2 | 7 | 0 |
| Team | 4 | 13 | 3.2 | 0 |
Jacksonville Jaguars Kicking
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Josh Lambo | 1/1 | 100.0% | 41 | 1/1 | 4 |
| Team | 1/1 | 100.0% | 1/1 |
Jacksonville Jaguars Punting
| TOT | YDS | AVG | TB | -20 | LG | |
|---|---|---|---|---|---|---|
| Brad Nortman | 8 | 336 | 42.0 | 2 | 2 | 54 |
| Team | 8 | 336 | 42.0 | 2 | 2 |
Tennessee Titans Passing
| C/ATT | YDS | AVG | TD | INT | NFL RATING | |
|---|---|---|---|---|---|---|
| Marcus Mariota | 12/21 | 134 | 6.4 | 1 | 0 | 92.2 |
| Team | 12/21 | 134 | 6.4 | 1 | 0 | 92.2 |
Tennessee Titans Rushing
| CAR | YDS | AVG | TD | LG | |
|---|---|---|---|---|---|
| Taywan Taylor | 1 | 5 | 5.0 | 0 | 5 |
| Derrick Henry | 28 | 51 | 1.8 | 0 | 13 |
| Marcus Mariota | 10 | 60 | 6.0 | 0 | 15 |
| Team | 39 | 116 | 3.0 | 0 |
Tennessee Titans Receiving
| REC | YDS | AVG | TD | LG | TGTS | |
|---|---|---|---|---|---|---|
| Luke Stocker | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Derrick Henry | 1 | 66 | 66.0 | 1 | 66 | 2 |
| Delanie Walker | 3 | 19 | 6.3 | 0 | 9 | 5 |
| Eric Decker | 3 | 18 | 6.0 | 0 | 8 | 6 |
| Jonnu Smith | 3 | 12 | 4.0 | 0 | 5 | 3 |
| Rishard Matthews | 1 | 7 | 7.0 | 0 | 7 | 2 |
| Corey Davis | 0 | 0 | -- | 0 | 0 | 2 |
| Team | 12 | 134 | 11.2 | 1 | 21 |
Tennessee Titans Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| Marcus Mariota | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Tennessee Titans Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| Kevin Byard | 2 | 30 | 0 |
| Team | 2 | 30 | 0 |
Tennessee Titans Defensive
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| Avery Williamson | 11 | 5 | 0 | 1 | 1 | 0 |
| Kevin Byard | 6 | 4 | 0 | 0 | 2 | 0 |
| Wesley Woodyard | 5 | 1 | 0 | 0 | 1 | 0 |
| Adoree' Jackson | 5 | 5 | 0 | 0 | 2 | 0 |
| Jonathan Cyprien | 4 | 2 | 0 | 0 | 0 | 0 |
| Jurrell Casey | 4 | 3 | 1 | 1 | 0 | 0 |
| Tye Smith | 4 | 2 | 0 | 0 | 0 | 0 |
| Sylvester Williams | 3 | 1 | 0 | 0 | 0 | 0 |
| Derrick Morgan | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayon Brown | 2 | 2 | 0 | 0 | 0 | 0 |
| Karl Klug | 2 | 2 | 0 | 1 | 0 | 0 |
| Erik Walden | 2 | 1 | 0 | 0 | 0 | 0 |
| Brian Orakpo | 2 | 2 | 1 | 1 | 0 | 0 |
| Eric Weems | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke Stocker | 1 | 0 | 0 | 0 | 0 | 0 |
| Taywan Taylor | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Johnson | 1 | 0 | 0 | 0 | 1 | 0 |
| Da'Norris Searcy | 1 | 0 | 0 | 0 | 0 | 0 |
| David Fluellen | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 59 | 30 | 2 | 4 | 8 | 0 |
Tennessee Titans Kick Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Team | 0 | 0 | -- | 0 |
Tennessee Titans Punt Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Adoree' Jackson | 4 | 19 | 4.8 | 16 | 0 |
| Team | 4 | 19 | 4.8 | 0 |
Tennessee Titans Kicking
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Ryan Succop | 3/3 | 100.0% | 39 | 0/1 | 9 |
| Team | 3/3 | 100.0% | 0/1 |
Tennessee Titans Punting
| TOT | YDS | AVG | TB | -20 | LG | |
|---|---|---|---|---|---|---|
| Brett Kern | 9 | 383 | 42.6 | 0 | 4 | 70 |
| Team | 9 | 383 | 42.6 | 0 | 4 |