Philadelphia at Seattle: Box Score
Sunday Dec 3, 2017 8:30 pm -
Seattle, WA
Odds:
Philadelphia by 3.5,
Total Points:
46.5
Matchup Menu: PHI @ SEA
| 1 | 2 | 3 | 4 | T | |||
|---|---|---|---|---|---|---|---|
| Philadelphia Eagles (2-7) | 0 | 3 | 0 | 7 | 10 | ||
| Seattle Seahawks (6-4) | 10 | 0 | 7 | 7 | 24 |
Scoring Summary
| 1st Quarter | Time | Pts | Xtra | Summary | PHI | SEA | |
|---|---|---|---|---|---|---|---|
| Seattle | 9:47 | 3 | Field Goal: Blair Walsh kicks a 46 yard field goal. | 0 | 3 | ||
| Seattle | 0:10 | 6 | 1 | Passing TD: Jimmy Graham 11 yard pass from Russell Wilson. Extra Point good by Blair Walsh. | 0 | 10 | |
| 2nd Quarter | Time | Pts | Xtra | Summary | PHI | SEA | |
| Philadelphia | 7:51 | 3 | Field Goal: Jake Elliott kicks a 26 yard field goal. | 3 | 10 | ||
| 3rd Quarter | Time | Pts | Xtra | Summary | PHI | SEA | |
| Seattle | 5:42 | 6 | 1 | Passing TD: Tyler Lockett 1 yard pass from Russell Wilson. Extra Point good by Blair Walsh. | 3 | 17 | |
| 4th Quarter | Time | Pts | Xtra | Summary | PHI | SEA | |
| Philadelphia | 12:08 | 6 | 1 | Passing TD: Nelson Agholor 27 yard pass from Carson Wentz. Extra Point good by Jake Elliott. | 10 | 17 | |
| Seattle | 7:29 | 6 | 1 | Passing TD: J.D. McKissic 15 yard pass from Russell Wilson. Extra Point good by Blair Walsh. | 10 | 24 |
| PHI | SEA | |||
|---|---|---|---|---|
| 1st Downs | 25 | 20 | ||
| Passing 1st downs | 15 | 12 | ||
| Rushing 1st downs | 8 | 4 | ||
| 1st downs from Penalties | 2 | 4 | ||
| 3rd down efficiency | 8-16 | 6-12 | ||
| 3rd down conversion % | 50.0% | 50.0% | ||
| 4th down efficiency | 2-4 | 0-0 | ||
| 4th down conversion % | 50.0% | -- | ||
| Total Plays | 74 | 58 | ||
| Total Yards | 425 | 310 | ||
| Net Yards Passing | 327 | 209 | ||
| Sacked-Yards lost | 3-21 | 2-18 | ||
| Gross yards passing | 348 | 227 | ||
| Completions-Attempts | 29-45 | 20-31 | ||
| Completion% | 64.4% | 64.5% | ||
| Net yards per pass play | 6.8 | 6.3 | ||
| Touchdowns | 1 | 3 | ||
| Interceptions | 1 | 0 | ||
| Passer Rating | 86.2 | 118.6 | ||
| Net Yards Rushing | 98 | 101 | ||
| Rushing attempts | 26 | 25 | ||
| Yards per rush | 3.8 | 4.0 | ||
| Touchdowns | 0 | 0 | ||
| Tackled For Loss-Yds | 4-6 | 3-4 | ||
| Tackled For Loss % | 15.4% | 12.0% |
| PHI | SEA | |||
|---|---|---|---|---|
| Red Zone (Made-Att) | 0-2 | 3-3 | ||
| Red Zone Success % | 0.0% | 100.0% | ||
| Penalties | 7-64 | 5-46 | ||
| Turnovers | 2 | 0 | ||
| Fumbles-Lost | 2-1 | 0-0 | ||
| Interceptions thrown | 1 | 0 | ||
| Defensive / Special Teams TDs | 0 | 0 | ||
| Punting (Punts-Yards) | 3-123 | 5-199 | ||
| Yards per Punt | 41.0 | 39.8 | ||
| Field Goals | 1-1 | 1-1 | ||
| Extra Points | 1-1 | 3-3 | ||
| 2-Point conversion rushes | 0-0 | 0-0 | ||
| 2-Point conversion passes | 0-0 | 0-0 | ||
| Punt Returns (Returns-Yards) | 1-0 | 1-2 | ||
| Yards per return | 0.0 | 2.0 | ||
| Kickoff Returns (Returns-Yards) | 3-53 | 2-47 | ||
| Yards per return | 17.7 | 23.5 | ||
| Possession | 31:54 | 28:06 | ||
| 1st Quarter | 04:58 | 10:02 | ||
| 2nd Quarter | 11:42 | 03:18 | ||
| 3rd Quarter | 08:08 | 06:52 | ||
| 4th Quarter | 07:06 | 07:54 |
Philadelphia Eagles Passing
| C/ATT | YDS | AVG | TD | INT | NFL RATING | |
|---|---|---|---|---|---|---|
| Carson Wentz | 29/45 | 348 | 7.7 | 1 | 1 | 86.2 |
| Team | 29/45 | 348 | 7.7 | 1 | 1 | 86.2 |
Philadelphia Eagles Rushing
| CAR | YDS | AVG | TD | LG | |
|---|---|---|---|---|---|
| Corey Clement | 3 | 7 | 2.3 | 0 | 8 |
| Jay Ajayi | 9 | 35 | 3.9 | 0 | 11 |
| Carson Wentz | 6 | 30 | 5.0 | 0 | 12 |
| LeGarrette Blount | 8 | 26 | 3.2 | 0 | 11 |
| Team | 26 | 98 | 3.8 | 0 |
Philadelphia Eagles Receiving
| REC | YDS | AVG | TD | LG | TGTS | |
|---|---|---|---|---|---|---|
| Trey Burton | 4 | 42 | 10.5 | 0 | 14 | 7 |
| Corey Clement | 3 | 30 | 10.0 | 0 | 23 | 3 |
| Nelson Agholor | 7 | 141 | 20.1 | 1 | 51 | 12 |
| Alshon Jeffery | 4 | 61 | 15.2 | 0 | 23 | 6 |
| Torrey Smith | 5 | 29 | 5.8 | 0 | 11 | 7 |
| Zach Ertz | 2 | 24 | 12.0 | 0 | 14 | 4 |
| Jay Ajayi | 3 | 11 | 3.7 | 0 | 11 | 4 |
| Mack Hollins | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Kenjon Barner | 0 | 0 | -- | 0 | 0 | 1 |
| Team | 29 | 348 | 12.0 | 1 | 45 |
Philadelphia Eagles Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| Carson Wentz | 2 | 1 | 1 |
| Team | 2 | 1 | 1 |
Philadelphia Eagles Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| Team | 0 | 0 | 0 |
Philadelphia Eagles Defensive
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| M Kendricks | 9 | 5 | 0 | 1 | 0 | 0 |
| Jalen Mills | 7 | 5 | 0 | 0 | 0 | 0 |
| Nigel Bradham | 6 | 3 | 0 | 0 | 0 | 0 |
| Brandon Graham | 5 | 4 | 1.5 | 2 | 0 | 0 |
| Rodney McLeod | 5 | 5 | 0 | 0 | 0 | 0 |
| Najae Goode | 4 | 1 | 0 | 1 | 0 | 0 |
| Malcolm Jenkins | 4 | 3 | 0 | 0 | 0 | 0 |
| Corey Graham | 3 | 2 | 0 | 0 | 0 | 0 |
| Ronald Darby | 3 | 2 | 0 | 0 | 2 | 0 |
| Trey Burton | 2 | 0 | 0 | 0 | 0 | 0 |
| Timmy Jernigan | 2 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Cox | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Long | 2 | 0 | 0 | 0 | 0 | 0 |
| Corey Clement | 1 | 0 | 0 | 0 | 0 | 0 |
| Vinny Curry | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Robinson | 1 | 0 | 0 | 0 | 1 | 0 |
| Derek Barnett | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Destiny Vaeao | 1 | 1 | 0 | 0 | 0 | 0 |
| Team | 59 | 31 | 2 | 4 | 3 | 0 |
Philadelphia Eagles Kick Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Kenjon Barner | 2 | 43 | 21.5 | 24 | 0 |
| Brent Celek | 1 | 10 | 10.0 | 10 | 0 |
| Team | 3 | 53 | 17.7 | 0 |
Philadelphia Eagles Punt Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Kenjon Barner | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 |
Philadelphia Eagles Kicking
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Jake Elliott | 1/1 | 100.0% | 26 | 1/1 | 4 |
| Team | 1/1 | 100.0% | 1/1 |
Philadelphia Eagles Punting
| TOT | YDS | AVG | TB | -20 | LG | |
|---|---|---|---|---|---|---|
| Donnie Jones | 3 | 123 | 41.0 | 0 | 3 | 43 |
| Team | 3 | 123 | 41.0 | 0 | 3 |
Seattle Seahawks Passing
| C/ATT | YDS | AVG | TD | INT | NFL RATING | |
|---|---|---|---|---|---|---|
| Russell Wilson | 20/31 | 227 | 7.3 | 3 | 0 | 118.6 |
| Team | 20/31 | 227 | 7.3 | 3 | 0 | 118.6 |
Seattle Seahawks Rushing
| CAR | YDS | AVG | TD | LG | |
|---|---|---|---|---|---|
| Mike Davis | 16 | 64 | 4.0 | 0 | 22 |
| J.D. McKissic | 1 | -1 | -1.0 | 0 | -1 |
| Russell Wilson | 6 | 31 | 5.2 | 0 | 10 |
| Thomas Rawls | 1 | 4 | 4.0 | 0 | 4 |
| Eddie Lacy | 1 | 3 | 3.0 | 0 | 3 |
| Team | 25 | 101 | 4.0 | 0 |
Seattle Seahawks Receiving
| REC | YDS | AVG | TD | LG | TGTS | |
|---|---|---|---|---|---|---|
| Doug Baldwin | 5 | 84 | 16.8 | 0 | 47 | 7 |
| Nick Vannett | 3 | 40 | 13.3 | 0 | 21 | 3 |
| Mike Davis | 4 | 37 | 9.2 | 0 | 23 | 4 |
| Jimmy Graham | 3 | 26 | 8.7 | 1 | 11 | 4 |
| Tyler Lockett | 2 | 17 | 8.5 | 1 | 16 | 2 |
| J.D. McKissic | 1 | 15 | 15.0 | 1 | 15 | 3 |
| Paul Richardson | 2 | 8 | 4.0 | 0 | 7 | 4 |
| Team | 20 | 227 | 11.3 | 3 | 27 |
Seattle Seahawks Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| Team | 0 | 0 | 0 |
Seattle Seahawks Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| Byron Maxwell | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Seattle Seahawks Defensive
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| Bradley McDougald | 12 | 7 | 0 | 1 | 2 | 0 |
| Bobby Wagner | 12 | 8 | 0 | 2 | 0 | 0 |
| K.J. Wright | 10 | 8 | 0 | 0 | 0 | 0 |
| Byron Maxwell | 7 | 4 | 0 | 0 | 2 | 0 |
| Earl Thomas | 5 | 4 | 0 | 0 | 0 | 0 |
| Shaq Griffin | 5 | 4 | 0 | 0 | 2 | 0 |
| Sheldon Richardson | 4 | 2 | 0 | 0 | 0 | 0 |
| Frank Clark | 4 | 3 | 2 | 3 | 0 | 0 |
| Justin Coleman | 3 | 2 | 1 | 1 | 0 | 0 |
| Jarran Reed | 3 | 1 | 0 | 0 | 0 | 0 |
| Michael Wilhoite | 2 | 2 | 0 | 0 | 0 | 0 |
| Quinton Jefferson | 1 | 0 | 0 | 0 | 0 | 0 |
| Tedric Thompson | 1 | 0 | 0 | 0 | 0 | 0 |
| Neiko Thorpe | 1 | 0 | 0 | 0 | 0 | 0 |
| Delano Hill | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner McEvoy | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Bennett | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 73 | 45 | 3 | 7 | 6 | 0 |
Seattle Seahawks Kick Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Tyler Lockett | 2 | 47 | 23.5 | 25 | 0 |
| Team | 2 | 47 | 23.5 | 0 |
Seattle Seahawks Punt Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Tyler Lockett | 1 | 2 | 2.0 | 2 | 0 |
| Team | 1 | 2 | 2.0 | 0 |
Seattle Seahawks Kicking
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Blair Walsh | 1/1 | 100.0% | 46 | 3/3 | 6 |
| Team | 1/1 | 100.0% | 3/3 |
Seattle Seahawks Punting
| TOT | YDS | AVG | TB | -20 | LG | |
|---|---|---|---|---|---|---|
| Jon Ryan | 5 | 199 | 39.8 | 0 | 2 | 45 |
| Team | 5 | 199 | 39.8 | 0 | 2 |