Philadelphia at Washington: Situational Trends
Sunday Nov 1, 2026 8:20 pm -
Landover, MD
Odds:
Washington by 5.5,
Total Points:
40.5
Matchup Menu: PHI @ WAS
Win-Loss Team Trends
Records denote wins-losses-ties
| Record | PHI | WAS |
|---|---|---|
| All Games | 2-7-0 | 3-5-1 |
| After A Bye | -- | 1-0-0 |
| After A Win | 1-1-0 | 0-2-0 |
| After A Loss | 0-6-0 | 3-1-1 |
| After A Tie | -- | 0-1-0 |
| As Home Team | 1-4-0 | 2-1-1 |
| As Away Team | 1-2-0 | 1-3-0 |
| At Neutral Site | 0-1-0 | 0-1-0 |
| As Favorite | 2-1-0 | 1-0-1 |
| As Underdog | 0-6-0 | 2-5-0 |
| As Home Favorite | 1-0-0 | 1-0-1 |
| As Home Underdog | 0-4-0 | 1-1-0 |
| As Away Favorite | 1-1-0 | -- |
| As Away Underdog | 0-1-0 | 1-3-0 |
| With Rest Advantage | -- | 1-0-0 |
| With Rest Disadvantage | 0-4-0 | -- |
| With Equal Rest | 2-3-0 | 2-5-1 |
| Conference Games | 1-6-0 | 3-4-1 |
| Non-Conference Games | 1-1-0 | 0-1-0 |
| Division Games | 1-3-0 | 2-2-1 |
| Non-Division Games | 1-4-0 | 1-3-0 |
| Regular Season Games | 2-7-0 | 3-5-1 |
ATS Team Trends
Records denote covers-nocovers-pushes
| Record | PHI | WAS |
|---|---|---|
| All Games | 1-8-0 | 5-4-0 |
| After A Bye | -- | 1-0-0 |
| After A Win | 0-2-0 | 0-2-0 |
| After A Loss | 1-5-0 | 3-2-0 |
| After A Tie | -- | 1-0-0 |
| As Home Team | 0-5-0 | 2-2-0 |
| As Away Team | 0-3-0 | 3-1-0 |
| At Neutral Site | 1-0-0 | 0-1-0 |
| As Favorite | 0-3-0 | 1-1-0 |
| As Underdog | 1-5-0 | 4-3-0 |
| As Home Favorite | 0-1-0 | 1-1-0 |
| As Home Underdog | 0-4-0 | 1-1-0 |
| As Away Favorite | 0-2-0 | -- |
| As Away Underdog | 0-1-0 | 3-1-0 |
| With Rest Advantage | -- | 1-0-0 |
| With Rest Disadvantage | 0-4-0 | -- |
| With Equal Rest | 1-4-0 | 4-4-0 |
| Conference Games | 0-7-0 | 5-3-0 |
| Non-Conference Games | 1-1-0 | 0-1-0 |
| Division Games | 0-4-0 | 3-2-0 |
| Non-Division Games | 1-4-0 | 2-2-0 |
| Regular Season Games | 1-8-0 | 5-4-0 |
Over/Under Team Trends
Records denote overs-unders-pushes
| Record | PHI | WAS |
|---|---|---|
| All Games | 4-5-0 | 5-4-0 |
| After A Bye | -- | 0-1-0 |
| After A Win | 1-1-0 | 0-2-0 |
| After A Loss | 2-4-0 | 4-1-0 |
| After A Tie | -- | 0-1-0 |
| As Home Team | 3-2-0 | 2-2-0 |
| As Away Team | 1-2-0 | 3-1-0 |
| At Neutral Site | 0-1-0 | 0-1-0 |
| As Favorite | 2-1-0 | 1-1-0 |
| As Underdog | 2-4-0 | 4-3-0 |
| As Home Favorite | 1-0-0 | 1-1-0 |
| As Home Underdog | 2-2-0 | 1-1-0 |
| As Away Favorite | 1-1-0 | -- |
| As Away Underdog | 0-1-0 | 3-1-0 |
| With Rest Advantage | -- | 0-1-0 |
| With Rest Disadvantage | 1-3-0 | -- |
| With Equal Rest | 3-2-0 | 5-3-0 |
| Conference Games | 3-4-0 | 5-3-0 |
| Non-Conference Games | 1-1-0 | 0-1-0 |
| Division Games | 2-2-0 | 4-1-0 |
| Non-Division Games | 2-3-0 | 1-3-0 |
| Regular Season Games | 4-5-0 | 5-4-0 |