Tampa Bay at Green Bay: Box Score
Sunday Dec 3, 2017 1:00 pm -
Green Bay, WI
Odds:
Green Bay by 3,
Total Points:
45
Matchup Menu: TB @ GB
| 1 | 2 | 3 | 4 | OT | T | |||
|---|---|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers (3-6) | 7 | 3 | 0 | 10 | 0 | 20 | ||
| Green Bay Packers (6-4) | 3 | 14 | 0 | 3 | 6 | 26 |
Scoring Summary
| 1st Quarter | Time | Pts | Xtra | Summary | TB | GB | |
|---|---|---|---|---|---|---|---|
| Tampa Bay | 9:52 | 6 | 1 | Passing TD: Cameron Brate 28 yard pass from Jameis Winston. Extra Point good by Patrick Murray. | 7 | 0 | |
| Green Bay | 2:30 | 3 | Field Goal: Mason Crosby kicks a 37 yard field goal. | 7 | 3 | ||
| 2nd Quarter | Time | Pts | Xtra | Summary | TB | GB | |
| Green Bay | 7:12 | 6 | 1 | Rushing TD: Jamaal Williams 1 yard rush. Extra Point good by Mason Crosby. | 7 | 10 | |
| Green Bay | 4:17 | 6 | 1 | Fumble Recovery TD: Dean Lowry 62 yard fumble recovery. Extra Point good by Mason Crosby. | 7 | 17 | |
| Tampa Bay | 0:13 | 3 | Field Goal: Patrick Murray kicks a 36 yard field goal. | 10 | 17 | ||
| 4th Quarter | Time | Pts | Xtra | Summary | TB | GB | |
| Tampa Bay | 14:31 | 3 | Field Goal: Patrick Murray kicks a 30 yard field goal. | 13 | 17 | ||
| Tampa Bay | 6:02 | 6 | 1 | Passing TD: Cameron Brate 11 yard pass from Jameis Winston. Extra Point good by Patrick Murray. | 20 | 17 | |
| Green Bay | 2:01 | 3 | Field Goal: Mason Crosby kicks a 22 yard field goal. | 20 | 20 | ||
| Overtime | Time | Pts | Xtra | Summary | TB | GB | |
| Green Bay | 5:59 | 6 | Rushing TD: Aaron Jones 20 yard rush. | 20 | 26 |
| TB | GB | |||
|---|---|---|---|---|
| 1st Downs | 25 | 16 | ||
| Passing 1st downs | 16 | 5 | ||
| Rushing 1st downs | 8 | 10 | ||
| 1st downs from Penalties | 1 | 1 | ||
| 3rd down efficiency | 9-16 | 5-12 | ||
| 3rd down conversion % | 56.3% | 41.7% | ||
| 4th down efficiency | 0-0 | 0-0 | ||
| 4th down conversion % | -- | -- | ||
| Total Plays | 74 | 53 | ||
| Total Yards | 395 | 276 | ||
| Net Yards Passing | 230 | 77 | ||
| Sacked-Yards lost | 7-40 | 2-7 | ||
| Gross yards passing | 270 | 84 | ||
| Completions-Attempts | 21-32 | 13-22 | ||
| Completion% | 65.6% | 59.1% | ||
| Net yards per pass play | 5.9 | 3.2 | ||
| Touchdowns | 2 | 0 | ||
| Interceptions | 0 | 1 | ||
| Passer Rating | 112.8 | 48.3 | ||
| Net Yards Rushing | 165 | 199 | ||
| Rushing attempts | 35 | 29 | ||
| Yards per rush | 4.7 | 6.9 | ||
| Touchdowns | 0 | 2 | ||
| Tackled For Loss-Yds | 0-0 | 2-4 | ||
| Tackled For Loss % | 0.0% | 6.9% |
| TB | GB | |||
|---|---|---|---|---|
| Red Zone (Made-Att) | 1-3 | 1-3 | ||
| Red Zone Success % | 33.3% | 33.3% | ||
| Penalties | 8-74 | 7-47 | ||
| Turnovers | 1 | 1 | ||
| Fumbles-Lost | 3-1 | 0-0 | ||
| Interceptions thrown | 0 | 1 | ||
| Defensive / Special Teams TDs | 0 | 1 | ||
| Punting (Punts-Yards) | 5-176 | 4-181 | ||
| Yards per Punt | 35.2 | 45.2 | ||
| Field Goals | 2-2 | 2-2 | ||
| Extra Points | 2-2 | 2-2 | ||
| 2-Point conversion rushes | 0-0 | 0-0 | ||
| 2-Point conversion passes | 0-0 | 0-0 | ||
| Punt Returns (Returns-Yards) | 3-12 | 2-2 | ||
| Yards per return | 4.0 | 1.0 | ||
| Kickoff Returns (Returns-Yards) | 1-20 | 4-121 | ||
| Yards per return | 20.0 | 30.2 | ||
| Possession | 37:17 | 26:44 | ||
| 1st Quarter | 06:02 | 08:58 | ||
| 2nd Quarter | 11:03 | 03:57 | ||
| 3rd Quarter | 11:24 | 03:36 | ||
| 4th Quarter | 08:48 | 06:12 | ||
| Overtime | 00:00 | 04:01 |
Tampa Bay Buccaneers Passing
| C/ATT | YDS | AVG | TD | INT | NFL RATING | |
|---|---|---|---|---|---|---|
| Jameis Winston | 21/32 | 270 | 8.4 | 2 | 0 | 112.8 |
| Team | 21/32 | 270 | 8.4 | 2 | 0 | 112.8 |
Tampa Bay Buccaneers Rushing
| CAR | YDS | AVG | TD | LG | |
|---|---|---|---|---|---|
| Jacquizz Rodgers | 3 | 25 | 8.3 | 0 | 19 |
| Peyton Barber | 23 | 102 | 4.4 | 0 | 19 |
| Charles Sims | 3 | 16 | 5.3 | 0 | 8 |
| Jameis Winston | 5 | 18 | 3.6 | 0 | 15 |
| Jesus Wilson | 1 | 4 | 4.0 | 0 | 4 |
| Team | 35 | 165 | 4.7 | 0 |
Tampa Bay Buccaneers Receiving
| REC | YDS | AVG | TD | LG | TGTS | |
|---|---|---|---|---|---|---|
| Chris Godwin | 2 | 24 | 12.0 | 0 | 17 | 3 |
| Peyton Barber | 4 | 41 | 10.2 | 0 | 34 | 4 |
| Cameron Brate | 2 | 39 | 19.5 | 2 | 28 | 6 |
| Charles Sims | 2 | 35 | 17.5 | 0 | 22 | 2 |
| Adam Humphries | 4 | 33 | 8.2 | 0 | 12 | 4 |
| Mike Evans | 2 | 33 | 16.5 | 0 | 17 | 6 |
| DeSean Jackson | 2 | 24 | 12.0 | 0 | 19 | 3 |
| O.J. Howard | 1 | 17 | 17.0 | 0 | 17 | 2 |
| Alan Cross | 1 | 13 | 13.0 | 0 | 13 | 1 |
| Antony Auclair | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Team | 21 | 270 | 12.9 | 2 | 32 |
Tampa Bay Buccaneers Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| Jameis Winston | 2 | 1 | 2 |
| Evan Smith | 1 | 0 | 0 |
| Team | 3 | 1 | 2 |
Tampa Bay Buccaneers Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| Justin Evans | 1 | 15 | 0 |
| Team | 1 | 15 | 0 |
Tampa Bay Buccaneers Defensive
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| Lavonte David | 7 | 5 | 0 | 0 | 0 | 0 |
| Justin Evans | 6 | 4 | 0 | 0 | 1 | 0 |
| Kwon Alexander | 6 | 2 | 0 | 0 | 0 | 0 |
| Brent Grimes | 5 | 5 | 0 | 0 | 0 | 0 |
| Ryan Smith | 5 | 2 | 0 | 0 | 1 | 0 |
| Keith Tandy | 4 | 4 | 0 | 0 | 0 | 0 |
| Kendell Beckwith | 3 | 3 | 0 | 0 | 0 | 0 |
| Will Clarke | 3 | 2 | 1.5 | 1 | 1 | 0 |
| Gerald McCoy | 3 | 2 | 0 | 2 | 0 | 0 |
| Chris Conte | 3 | 2 | 0 | 0 | 0 | 0 |
| Robert McClain III | 3 | 1 | 0 | 0 | 0 | 0 |
| Chris Baker | 2 | 1 | 0.5 | 0 | 0 | 0 |
| Chris Godwin | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacquizz Rodgers | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Russell | 1 | 1 | 0 | 0 | 0 | 0 |
| Patrick Murray | 1 | 0 | 0 | 0 | 0 | 0 |
| Sealver Siliga | 1 | 1 | 0 | 1 | 0 | 0 |
| Devante Bond | 1 | 0 | 0 | 0 | 0 | 0 |
| Freddie Martino | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 57 | 35 | 2 | 4 | 3 | 0 |
Tampa Bay Buccaneers Kick Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Jacquizz Rodgers | 1 | 20 | 20.0 | 20 | 0 |
| Team | 1 | 20 | 20.0 | 0 |
Tampa Bay Buccaneers Punt Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Adam Humphries | 3 | 12 | 4.0 | 10 | 0 |
| Team | 3 | 12 | 4.0 | 0 |
Tampa Bay Buccaneers Kicking
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Patrick Murray | 2/2 | 100.0% | 36 | 2/2 | 8 |
| Team | 2/2 | 100.0% | 2/2 |
Tampa Bay Buccaneers Punting
| TOT | YDS | AVG | TB | -20 | LG | |
|---|---|---|---|---|---|---|
| Bryan Anger | 5 | 176 | 35.2 | 0 | 2 | 52 |
| Team | 5 | 176 | 35.2 | 0 | 2 |
Green Bay Packers Passing
| C/ATT | YDS | AVG | TD | INT | NFL RATING | |
|---|---|---|---|---|---|---|
| Brett Hundley | 13/22 | 84 | 3.8 | 0 | 1 | 48.3 |
| Team | 13/22 | 84 | 3.8 | 0 | 1 | 48.3 |
Green Bay Packers Rushing
| CAR | YDS | AVG | TD | LG | |
|---|---|---|---|---|---|
| Jamaal Williams | 21 | 113 | 5.4 | 1 | 25 |
| Brett Hundley | 7 | 66 | 9.4 | 0 | 18 |
| Aaron Jones | 1 | 20 | 20.0 | 1 | 20 |
| Team | 29 | 199 | 6.9 | 2 |
Green Bay Packers Receiving
| REC | YDS | AVG | TD | LG | TGTS | |
|---|---|---|---|---|---|---|
| Davante Adams | 4 | 42 | 10.5 | 0 | 14 | 6 |
| Jordy Nelson | 5 | 17 | 3.4 | 0 | 6 | 8 |
| Lance Kendricks | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Jamaal Williams | 2 | 10 | 5.0 | 0 | 12 | 3 |
| Richard Rodgers | 1 | 4 | 4.0 | 0 | 4 | 2 |
| Geronimo Allison | 0 | 0 | -- | 0 | 0 | 1 |
| Aaron Ripkowski | 0 | 0 | -- | 0 | 0 | 1 |
| Team | 13 | 84 | 6.5 | 0 | 22 |
Green Bay Packers Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| Team | 0 | 0 | 0 |
Green Bay Packers Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| Team | 0 | 0 | 0 |
Green Bay Packers Defensive
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| Blake Martinez | 11 | 5 | 0 | 0 | 1 | 0 |
| Jake Ryan | 10 | 5 | 1 | 1 | 0 | 0 |
| Ha'Sean Clinton-Dix | 9 | 7 | 0 | 0 | 0 | 0 |
| Clay Matthews | 7 | 5 | 3 | 1 | 0 | 0 |
| Kenny Clark | 6 | 3 | 1.5 | 0 | 0 | 0 |
| Nick Perry | 6 | 3 | 0 | 0 | 0 | 0 |
| Morgan Burnett | 6 | 3 | 0 | 0 | 1 | 0 |
| Mike Daniels | 5 | 1 | 0.5 | 0 | 0 | 0 |
| Dean Lowry | 4 | 3 | 1 | 2 | 0 | 0 |
| Davon House | 3 | 3 | 0 | 0 | 2 | 0 |
| Josh Jones | 3 | 3 | 0 | 0 | 0 | 0 |
| Josh Hawkins | 3 | 3 | 0 | 0 | 2 | 0 |
| Damarious Randall | 2 | 2 | 0 | 0 | 1 | 0 |
| Jermaine Whitehead | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyler Fackrell | 2 | 2 | 0 | 0 | 0 | 0 |
| Quinton Dial | 2 | 2 | 0 | 0 | 0 | 0 |
| Joe Thomas | 1 | 1 | 0 | 1 | 0 | 0 |
| Corey Linsley | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Janis | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 84 | 51 | 7 | 5 | 7 | 0 |
Green Bay Packers Kick Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Trevor Davis | 4 | 121 | 30.2 | 33 | 0 |
| Team | 4 | 121 | 30.2 | 0 |
Green Bay Packers Punt Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Jermaine Whitehead | 1 | 0 | 0.0 | 0 | 0 |
| Trevor Davis | 1 | 2 | 2.0 | 2 | 0 |
| Team | 2 | 2 | 1.0 | 0 |
Green Bay Packers Kicking
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Mason Crosby | 2/2 | 100.0% | 37 | 2/2 | 8 |
| Team | 2/2 | 100.0% | 2/2 |
Green Bay Packers Punting
| TOT | YDS | AVG | TB | -20 | LG | |
|---|---|---|---|---|---|---|
| Justin Vogel | 4 | 181 | 45.2 | 0 | 0 | 57 |
| Team | 4 | 181 | 45.2 | 0 | 0 |