TeamRankings.com
Get Smart About Sports
Sunday Nov 9, 2025 1:00 pm -
East Rutherford, NJ
Odds:
Cleveland by 2,
Total Points:
37.5
| Stat | CLE | adv | NYJ |
|---|---|---|---|
| Points/Game | 16.2 | 21.7 | |
| Points/Play | 0.251 | 0.364 | |
| Avg Score Margin | -7.2 | -5.1 | |
| Yards/Game | 265.1 | 285.6 | |
| Yards/Play | 4.1 | 4.8 | |
| TOP % (excl OT) | 50.62% | 48.40% |
| Stat | CLE | adv | NYJ |
|---|---|---|---|
| Opp Points/Game | 23.4 | 26.8 | |
| Opp Points/Play | 0.416 | 0.431 | |
| Opp Yards/Game | 264.9 | 329.0 | |
| Opp Yards/Play | 4.7 | 5.3 | |
| Takeaways/Game | 1.2 | 0.1 | |
| TO Margin/Game | +0.1 | -1.1 | |
| Penalty Yds/Game | 55.2 | 53.2 |
| Stat | CLE | adv | NYJ |
|---|---|---|---|
| Avg Time of Poss | 30:22 | 29:02 | |
| Plays/Game | 64.7 | 59.6 | |
| Yards/Play | 4.1 | 4.8 | |
| Yards/Rush | 3.9 | 5.0 | |
| Yards/Pass | 5.0 | 6.2 | |
| Yards/Completion | 8.6 | 9.7 | |
| Rush Play % | 38.14% | 47.39% | |
| QB Sacked % | 7.22% | 12.06% | |
| Pass Play % | 61.86% | 52.61% | |
| Completion % | 58.38% | 63.31% | |
| Int Thrown % | 2.40% | 1.61% | |
| Touchback % | 5.71% | 21.95% | |
| FG Conversion % | 80.00% | 100.00% | |
| Points/FGA | 2.4 | 3.0 | |
| FG Got Blocked % | 0.00% | 0.00% | |
| Punts/Play | 0.09 | 0.07 | |
| Punts/Score | 1.8 | 0.9 | |
| Punt Blocked % | 2.00% | 0.00% | |
| Net Yds/Punt | 35.9 | 44.1 | |
| 1st Downs/Play | 0.270 | 0.299 | |
| 3D Conversion % | 33.59% | 34.19% | |
| 4D Conversion % | 55.00% | 52.63% | |
| RZ Scoring % (TD) | 56.52% | 52.38% | |
| Fumble Rec % | 35.29% | 21.05% | |
| GA Fumble Rec % | 50.00% | 30.00% | |
| TA Fumble Rec % | 30.77% | 11.11% | |
| Penalty Yds/Pen | 7.9 | 8.0 | |
| Penalties/Play | 0.06 | 0.05 | |
| XP Conversion % | 93.33% | 100.00% | |
| 2pt Conversion % | 0.00% | 71.43% |
| Stat | CLE | adv | NYJ |
|---|---|---|---|
| Opp Avg Time of Poss | 29:37 | 30:57 | |
| Opp Plays/Game | 56.3 | 62.1 | |
| Opp Yards/Play | 4.7 | 5.3 | |
| Opp Yards/Rush | 3.6 | 4.5 | |
| Opp Yards/Pass | 7.2 | 6.8 | |
| Opp Yards/Completion | 10.8 | 11.0 | |
| Opp Rush Play % | 48.32% | 49.02% | |
| Sack % | 10.31% | 5.96% | |
| Opp Pass Play % | 51.68% | 50.98% | |
| Opp Completion % | 65.96% | 62.31% | |
| Opp Int Thrown % | 2.98% | 0.00% | |
| Opp Touchback % | 10.87% | 6.12% | |
| Opp FG Conv % | 84.21% | 95.24% | |
| Opp Points/FGA | 2.5 | 2.9 | |
| FG Block % | 5.26% | 4.76% | |
| Opp Punts/Play | 0.08 | 0.08 | |
| Opp Punts/Score | 1.0 | 0.9 | |
| Punt Block % | 0.00% | 0.00% | |
| Opp Net Yds/Punt | 44.7 | 38.9 | |
| Opp 1st Downs/Play | 0.278 | 0.322 | |
| Opp 3D Conv % | 35.65% | 36.13% | |
| Opp 4D Conv % | 50.00% | 70.00% | |
| Opp RZ Scoring % (TD) | 56.00% | 58.06% | |
| Opp Fumble Rec % | 64.71% | 78.95% | |
| Opp GA Fumble Rec % | 69.23% | 88.89% | |
| Opp TA Fumble Rec % | 50.00% | 70.00% | |
| Opp Penalty Yds/Pen | 6.6 | 8.1 | |
| Opp Penalties/Play | 0.07 | 0.06 | |
| Opp XP Conversion % | 100.00% | 96.15% | |
| Opp 2pt Conversion % | -- | -- |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.