Chicago at Detroit: Box Score
Saturday Dec 16, 2017 4:30 pm -
Detroit, MI
Odds:
Detroit by 5,
Total Points:
43.5
Matchup Menu: CHI @ DET
| 1 | 2 | 3 | 4 | T | |||
|---|---|---|---|---|---|---|---|
| Chicago Bears (7-2) | 0 | 3 | 0 | 7 | 10 | ||
| Detroit Lions (7-2) | 3 | 10 | 7 | 0 | 20 |
Scoring Summary
| 1st Quarter | Time | Pts | Xtra | Summary | CHI | DET | |
|---|---|---|---|---|---|---|---|
| Detroit | 11:58 | 3 | Field Goal: Matt Prater kicks a 48 yard field goal. | 0 | 3 | ||
| 2nd Quarter | Time | Pts | Xtra | Summary | CHI | DET | |
| Detroit | 14:56 | 3 | Field Goal: Matt Prater kicks a 31 yard field goal. | 0 | 6 | ||
| Detroit | 6:10 | 6 | 1 | Passing TD: T.J. Jones 3 yard pass from Matthew Stafford. Extra Point good by Matt Prater. | 0 | 13 | |
| Chicago | 0:02 | 3 | Field Goal: Mike Nugent kicks a 41 yard field goal. | 3 | 13 | ||
| 3rd Quarter | Time | Pts | Xtra | Summary | CHI | DET | |
| Detroit | 9:48 | 6 | 1 | Passing TD: Eric Ebron 8 yard pass from Matthew Stafford. Extra Point good by Matt Prater. | 3 | 20 | |
| 4th Quarter | Time | Pts | Xtra | Summary | CHI | DET | |
| Chicago | 2:32 | 6 | 1 | Passing TD: Benjamin Cunningham 9 yard pass from Mitchell Trubisky. Extra Point good by Mike Nugent. | 10 | 20 |
| CHI | DET | |||
|---|---|---|---|---|
| 1st Downs | 22 | 18 | ||
| Passing 1st downs | 16 | 13 | ||
| Rushing 1st downs | 4 | 1 | ||
| 1st downs from Penalties | 2 | 4 | ||
| 3rd down efficiency | 5-12 | 6-13 | ||
| 3rd down conversion % | 41.7% | 46.2% | ||
| 4th down efficiency | 0-1 | 0-0 | ||
| 4th down conversion % | 0.0% | -- | ||
| Total Plays | 63 | 57 | ||
| Total Yards | 349 | 293 | ||
| Net Yards Passing | 306 | 202 | ||
| Sacked-Yards lost | 2-8 | 4-35 | ||
| Gross yards passing | 314 | 237 | ||
| Completions-Attempts | 31-46 | 25-33 | ||
| Completion% | 67.4% | 75.8% | ||
| Net yards per pass play | 6.4 | 5.5 | ||
| Touchdowns | 1 | 2 | ||
| Interceptions | 3 | 0 | ||
| Passer Rating | 66.8 | 115.3 | ||
| Net Yards Rushing | 43 | 91 | ||
| Rushing attempts | 15 | 20 | ||
| Yards per rush | 2.9 | 4.5 | ||
| Touchdowns | 0 | 0 | ||
| Tackled For Loss-Yds | 2-5 | 0-0 | ||
| Tackled For Loss % | 13.3% | 0.0% |
| CHI | DET | |||
|---|---|---|---|---|
| Red Zone (Made-Att) | 1-2 | 2-3 | ||
| Red Zone Success % | 50.0% | 66.7% | ||
| Penalties | 13-97 | 8-58 | ||
| Turnovers | 3 | 1 | ||
| Fumbles-Lost | 1-0 | 1-1 | ||
| Interceptions thrown | 3 | 0 | ||
| Defensive / Special Teams TDs | 0 | 0 | ||
| Punting (Punts-Yards) | 5-225 | 4-182 | ||
| Yards per Punt | 45.0 | 45.5 | ||
| Field Goals | 1-1 | 2-2 | ||
| Extra Points | 1-1 | 2-2 | ||
| 2-Point conversion rushes | 0-0 | 0-0 | ||
| 2-Point conversion passes | 0-0 | 0-0 | ||
| Punt Returns (Returns-Yards) | 1-2 | 4-46 | ||
| Yards per return | 2.0 | 11.5 | ||
| Kickoff Returns (Returns-Yards) | 3-62 | 3-34 | ||
| Yards per return | 20.7 | 11.3 | ||
| Possession | 30:55 | 29:05 | ||
| 1st Quarter | 04:12 | 10:48 | ||
| 2nd Quarter | 08:25 | 06:35 | ||
| 3rd Quarter | 08:19 | 06:41 | ||
| 4th Quarter | 09:59 | 05:01 |
Chicago Bears Passing
| C/ATT | YDS | AVG | TD | INT | NFL RATING | |
|---|---|---|---|---|---|---|
| Mitchell Trubisky | 31/46 | 314 | 6.8 | 1 | 3 | 66.8 |
| Team | 31/46 | 314 | 6.8 | 1 | 3 | 66.8 |
Chicago Bears Rushing
| CAR | YDS | AVG | TD | LG | |
|---|---|---|---|---|---|
| Jordan Howard | 10 | 37 | 3.7 | 0 | 16 |
| Tarik Cohen | 2 | 1 | 0.5 | 0 | 4 |
| Mitchell Trubisky | 2 | 3 | 1.5 | 0 | 5 |
| Michael Burton | 1 | 2 | 2.0 | 0 | 2 |
| Team | 15 | 43 | 2.9 | 0 |
Chicago Bears Receiving
| REC | YDS | AVG | TD | LG | TGTS | |
|---|---|---|---|---|---|---|
| Benjamin Cunningham | 4 | 33 | 8.2 | 1 | 12 | 5 |
| Daniel Brown | 3 | 32 | 10.7 | 0 | 17 | 4 |
| Kendall Wright | 7 | 81 | 11.6 | 0 | 19 | 13 |
| Josh Bellamy | 5 | 70 | 14.0 | 0 | 19 | 7 |
| Markus Wheaton | 2 | 42 | 21.0 | 0 | 22 | 4 |
| Jordan Howard | 4 | 26 | 6.5 | 0 | 11 | 4 |
| Tarik Cohen | 4 | 16 | 4.0 | 0 | 7 | 6 |
| Dion Sims | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Dontrelle Inman | 1 | 5 | 5.0 | 0 | 5 | 2 |
| Team | 31 | 314 | 10.1 | 1 | 46 |
Chicago Bears Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| Mitchell Trubisky | 1 | 0 | 1 |
| Team | 1 | 0 | 1 |
Chicago Bears Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| Team | 0 | 0 | 0 |
Chicago Bears Defensive
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| Nick Kwiatkoski | 8 | 6 | 0 | 0 | 0 | 0 |
| Eddie Jackson | 8 | 7 | 0 | 0 | 0 | 0 |
| Prince Amukamara | 6 | 5 | 0 | 0 | 1 | 0 |
| Danny Trevathan | 4 | 2 | 0 | 0 | 0 | 0 |
| Akiem Hicks | 4 | 3 | 1 | 1 | 0 | 0 |
| Sam Acho | 4 | 3 | 1 | 1 | 0 | 0 |
| Deon Bush | 3 | 1 | 0 | 0 | 0 | 0 |
| Lamarr Houston | 3 | 3 | 2 | 2 | 0 | 0 |
| Jonathan Bullard | 2 | 2 | 0 | 0 | 0 | 0 |
| Bryce Callahan | 2 | 2 | 0 | 1 | 0 | 0 |
| Kyle Fuller | 2 | 2 | 0 | 0 | 0 | 0 |
| Chris Prosinski | 2 | 2 | 0 | 0 | 0 | 0 |
| Howard Jones | 2 | 1 | 0 | 0 | 0 | 0 |
| Benjamin Cunningham | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Brown | 1 | 0 | 0 | 0 | 0 | 0 |
| Pat O'Donnell | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Cooper | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew DePaola | 1 | 0 | 0 | 0 | 0 | 0 |
| Sherrick McManis | 1 | 0 | 0 | 0 | 0 | 0 |
| Pernell McPhee | 1 | 1 | 0 | 1 | 1 | 0 |
| Team | 57 | 40 | 4 | 6 | 2 | 0 |
Chicago Bears Kick Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Tarik Cohen | 3 | 62 | 20.7 | 24 | 0 |
| Team | 3 | 62 | 20.7 | 0 |
Chicago Bears Punt Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Tarik Cohen | 1 | 2 | 2.0 | 2 | 0 |
| Team | 1 | 2 | 2.0 | 0 |
Chicago Bears Kicking
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Mike Nugent | 1/1 | 100.0% | 41 | 1/1 | 4 |
| Team | 1/1 | 100.0% | 1/1 |
Chicago Bears Punting
| TOT | YDS | AVG | TB | -20 | LG | |
|---|---|---|---|---|---|---|
| Pat O'Donnell | 5 | 225 | 45.0 | 0 | 2 | 51 |
| Team | 5 | 225 | 45.0 | 0 | 2 |
Detroit Lions Passing
| C/ATT | YDS | AVG | TD | INT | NFL RATING | |
|---|---|---|---|---|---|---|
| Matthew Stafford | 25/33 | 237 | 7.2 | 2 | 0 | 115.3 |
| Team | 25/33 | 237 | 7.2 | 2 | 0 | 115.3 |
Detroit Lions Rushing
| CAR | YDS | AVG | TD | LG | |
|---|---|---|---|---|---|
| Ameer Abdullah | 1 | 8 | 8.0 | 0 | 8 |
| Theo Riddick | 8 | 49 | 6.1 | 0 | 12 |
| Tion Green | 10 | 35 | 3.5 | 0 | 7 |
| Matthew Stafford | 1 | -1 | -1.0 | 0 | -1 |
| Team | 20 | 91 | 4.5 | 0 |
Detroit Lions Receiving
| REC | YDS | AVG | TD | LG | TGTS | |
|---|---|---|---|---|---|---|
| Marvin Jones | 3 | 85 | 28.3 | 0 | 58 | 5 |
| Golden Tate | 3 | 33 | 11.0 | 0 | 19 | 5 |
| Eric Ebron | 5 | 33 | 6.6 | 1 | 19 | 7 |
| Kenny Golladay | 4 | 29 | 7.2 | 0 | 14 | 5 |
| T.J. Jones | 3 | 26 | 8.7 | 1 | 12 | 3 |
| Ameer Abdullah | 3 | 13 | 4.3 | 0 | 11 | 4 |
| Theo Riddick | 3 | 12 | 4.0 | 0 | 8 | 3 |
| Jamal Agnew | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Team | 25 | 237 | 9.5 | 2 | 33 |
Detroit Lions Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| Theo Riddick | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Detroit Lions Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| Darius Slay | 2 | 19 | 0 |
| Quandre Diggs | 1 | 0 | 0 |
| Team | 3 | 19 | 0 |
Detroit Lions Defensive
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| Tahir Whitehead | 9 | 6 | 0 | 1 | 0 | 0 |
| Jarrad Davis | 6 | 5 | 0 | 0 | 0 | 0 |
| Nevin Lawson | 5 | 2 | 0 | 0 | 1 | 0 |
| Darius Slay | 5 | 5 | 0 | 0 | 3 | 0 |
| D.J. Hayden | 5 | 5 | 0 | 0 | 1 | 0 |
| Glover Quin | 4 | 2 | 0 | 1 | 1 | 0 |
| Jalen Tabor | 4 | 4 | 0 | 0 | 0 | 0 |
| Quandre Diggs | 3 | 3 | 1 | 1 | 2 | 0 |
| Jalen Reeves-Maybin | 3 | 2 | 0 | 0 | 1 | 0 |
| Don Carey | 2 | 0 | 0 | 0 | 0 | 0 |
| Cornelius Washington | 2 | 1 | 0 | 0 | 0 | 0 |
| Akeem Spence | 2 | 2 | 1 | 1 | 0 | 0 |
| Anthony Zettel | 2 | 0 | 0 | 0 | 0 | 0 |
| Ezekiel Ansah | 1 | 1 | 0 | 0 | 0 | 0 |
| Corey Robinson | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Worrilow | 1 | 1 | 0 | 0 | 0 | 0 |
| A'Shawn Robinson | 1 | 1 | 0 | 0 | 1 | 0 |
| Team | 56 | 40 | 2 | 4 | 10 | 0 |
Detroit Lions Kick Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Golden Tate | 1 | -1 | -1.0 | -1 | 0 |
| Ameer Abdullah | 1 | 25 | 25.0 | 25 | 0 |
| Darren Fells | 1 | 10 | 10.0 | 10 | 0 |
| Team | 3 | 34 | 11.3 | 0 |
Detroit Lions Punt Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Jamal Agnew | 4 | 46 | 11.5 | 16 | 0 |
| Team | 4 | 46 | 11.5 | 0 |
Detroit Lions Kicking
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Matt Prater | 2/2 | 100.0% | 48 | 2/2 | 8 |
| Team | 2/2 | 100.0% | 2/2 |
Detroit Lions Punting
| TOT | YDS | AVG | TB | -20 | LG | |
|---|---|---|---|---|---|---|
| Sam Martin | 4 | 182 | 45.5 | 1 | 2 | 64 |
| Team | 4 | 182 | 45.5 | 1 | 2 |