San Francisco at Chicago: Box Score
Sunday Dec 3, 2017 1:00 pm -
Chicago, IL
Odds:
Chicago by 2.5,
Total Points:
42.5
Matchup Menu: SF @ CHI
| 1 | 2 | 3 | 4 | T | |||
|---|---|---|---|---|---|---|---|
| San Francisco 49ers (8-1) | 3 | 6 | 3 | 3 | 15 | ||
| Chicago Bears (7-2) | 7 | 7 | 0 | 0 | 14 |
Scoring Summary
| 1st Quarter | Time | Pts | Xtra | Summary | SF | CHI | |
|---|---|---|---|---|---|---|---|
| San Francisco | 8:12 | 3 | Field Goal: Robbie Gould kicks a 33 yard field goal. | 3 | 0 | ||
| Chicago | 0:10 | 6 | 1 | Passing TD: Dontrelle Inman 8 yard pass from Mitchell Trubisky. Extra Point good by Cairo Santos. | 3 | 7 | |
| 2nd Quarter | Time | Pts | Xtra | Summary | SF | CHI | |
| San Francisco | 11:57 | 3 | Field Goal: Robbie Gould kicks a 28 yard field goal. | 6 | 7 | ||
| Chicago | 5:49 | 6 | 1 | Punt Return TD: Tarik Cohen 61 yard punt return. Extra Point good by Cairo Santos. | 6 | 14 | |
| San Francisco | 0:24 | 3 | Field Goal: Robbie Gould kicks a 35 yard field goal. | 9 | 14 | ||
| 3rd Quarter | Time | Pts | Xtra | Summary | SF | CHI | |
| San Francisco | 1:57 | 3 | Field Goal: Robbie Gould kicks a 34 yard field goal. | 12 | 14 | ||
| 4th Quarter | Time | Pts | Xtra | Summary | SF | CHI | |
| San Francisco | 0:04 | 3 | Field Goal: Robbie Gould kicks a 24 yard field goal. | 15 | 14 |
| SF | CHI | |||
|---|---|---|---|---|
| 1st Downs | 23 | 8 | ||
| Passing 1st downs | 16 | 6 | ||
| Rushing 1st downs | 6 | 2 | ||
| 1st downs from Penalties | 1 | 0 | ||
| 3rd down efficiency | 10-18 | 5-10 | ||
| 3rd down conversion % | 55.6% | 50.0% | ||
| 4th down efficiency | 0-0 | 0-0 | ||
| 4th down conversion % | -- | -- | ||
| Total Plays | 73 | 36 | ||
| Total Yards | 388 | 147 | ||
| Net Yards Passing | 278 | 85 | ||
| Sacked-Yards lost | 2-15 | 2-17 | ||
| Gross yards passing | 293 | 102 | ||
| Completions-Attempts | 26-37 | 12-15 | ||
| Completion% | 70.3% | 80.0% | ||
| Net yards per pass play | 7.1 | 5.0 | ||
| Touchdowns | 0 | 1 | ||
| Interceptions | 1 | 0 | ||
| Passer Rating | 82.4 | 117.2 | ||
| Net Yards Rushing | 110 | 62 | ||
| Rushing attempts | 34 | 19 | ||
| Yards per rush | 3.2 | 3.3 | ||
| Touchdowns | 0 | 0 | ||
| Tackled For Loss-Yds | 4-12 | 1-1 | ||
| Tackled For Loss % | 11.8% | 5.3% |
| SF | CHI | |||
|---|---|---|---|---|
| Red Zone (Made-Att) | 0-5 | 1-1 | ||
| Red Zone Success % | 0.0% | 100.0% | ||
| Penalties | 8-53 | 4-29 | ||
| Turnovers | 1 | 0 | ||
| Fumbles-Lost | 1-0 | 2-0 | ||
| Interceptions thrown | 1 | 0 | ||
| Defensive / Special Teams TDs | 0 | 1 | ||
| Punting (Punts-Yards) | 2-72 | 5-199 | ||
| Yards per Punt | 36.0 | 39.8 | ||
| Field Goals | 5-5 | 0-0 | ||
| Extra Points | 0-0 | 2-2 | ||
| 2-Point conversion rushes | 0-0 | 0-0 | ||
| 2-Point conversion passes | 0-0 | 0-0 | ||
| Punt Returns (Returns-Yards) | 3-21 | 2-68 | ||
| Yards per return | 7.0 | 34.0 | ||
| Kickoff Returns (Returns-Yards) | 1-30 | 1-2 | ||
| Yards per return | 30.0 | 2.0 | ||
| Possession | 38:47 | 21:13 | ||
| 1st Quarter | 08:38 | 06:22 | ||
| 2nd Quarter | 12:16 | 02:44 | ||
| 3rd Quarter | 08:19 | 06:41 | ||
| 4th Quarter | 09:34 | 05:26 |
San Francisco 49ers Passing
| C/ATT | YDS | AVG | TD | INT | NFL RATING | |
|---|---|---|---|---|---|---|
| Jimmy Garoppolo | 26/37 | 293 | 7.9 | 0 | 1 | 82.4 |
| Team | 26/37 | 293 | 7.9 | 0 | 1 | 82.4 |
San Francisco 49ers Rushing
| CAR | YDS | AVG | TD | LG | |
|---|---|---|---|---|---|
| Kyle Juszczyk | 1 | 3 | 3.0 | 0 | 3 |
| Carlos Hyde | 17 | 54 | 3.2 | 0 | 18 |
| Matt Breida | 12 | 45 | 3.8 | 0 | 8 |
| Jimmy Garoppolo | 4 | 8 | 2.0 | 0 | 8 |
| Team | 34 | 110 | 3.2 | 0 |
San Francisco 49ers Receiving
| REC | YDS | AVG | TD | LG | TGTS | |
|---|---|---|---|---|---|---|
| Louis Murphy | 1 | 16 | 16.0 | 0 | 16 | 6 |
| Marquise Goodwin | 8 | 99 | 12.4 | 0 | 20 | 8 |
| Trent Taylor | 6 | 92 | 15.3 | 0 | 33 | 6 |
| Garrett Celek | 2 | 30 | 15.0 | 0 | 22 | 4 |
| Kyle Juszczyk | 3 | 20 | 6.7 | 0 | 16 | 3 |
| George Kittle | 2 | 20 | 10.0 | 0 | 11 | 3 |
| Carlos Hyde | 3 | 12 | 4.0 | 0 | 4 | 5 |
| Matt Breida | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Kendrick Bourne | 0 | 0 | -- | 0 | 0 | 1 |
| Team | 26 | 293 | 11.3 | 0 | 37 |
San Francisco 49ers Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| Jimmy Garoppolo | 1 | 0 | 1 |
| Team | 1 | 0 | 1 |
San Francisco 49ers Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| Team | 0 | 0 | 0 |
San Francisco 49ers Defensive
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| Reuben Foster | 7 | 7 | 0 | 0 | 0 | 0 |
| K'Waun Williams | 4 | 4 | 0 | 1 | 0 | 0 |
| Eric Reid | 4 | 4 | 0 | 1 | 0 | 0 |
| Eli Harold | 3 | 3 | 0 | 1 | 0 | 0 |
| Sheldon Day | 3 | 3 | 0 | 0 | 0 | 0 |
| Adrian Colbert | 3 | 3 | 0 | 0 | 0 | 0 |
| Brock Coyle | 2 | 2 | 0 | 0 | 0 | 0 |
| Elvis Dumervil | 2 | 2 | 1 | 2 | 0 | 0 |
| Louis Murphy | 1 | 0 | 0 | 0 | 0 | 0 |
| Dontae Johnson | 1 | 1 | 0 | 0 | 0 | 0 |
| Cassius Marsh | 1 | 1 | 1 | 0 | 0 | 0 |
| Ahkello Witherspoon | 1 | 1 | 0 | 0 | 0 | 0 |
| Earl Mitchell | 1 | 1 | 0 | 0 | 0 | 0 |
| Elijah Lee | 1 | 0 | 0 | 0 | 0 | 0 |
| Solomon Thomas | 1 | 1 | 0 | 0 | 0 | 0 |
| Team | 35 | 33 | 2 | 5 | 0 | 0 |
San Francisco 49ers Kick Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Victor Bolden | 1 | 30 | 30.0 | 30 | 0 |
| Team | 1 | 30 | 30.0 | 0 |
San Francisco 49ers Punt Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Trent Taylor | 3 | 21 | 7.0 | 19 | 0 |
| Team | 3 | 21 | 7.0 | 0 |
San Francisco 49ers Kicking
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Robbie Gould | 5/5 | 100.0% | 35 | 0/0 | 15 |
| Team | 5/5 | 100.0% | 0/0 |
San Francisco 49ers Punting
| TOT | YDS | AVG | TB | -20 | LG | |
|---|---|---|---|---|---|---|
| Bradley Pinion | 2 | 72 | 36.0 | 0 | 0 | 44 |
| Team | 2 | 72 | 36.0 | 0 | 0 |
Chicago Bears Passing
| C/ATT | YDS | AVG | TD | INT | NFL RATING | |
|---|---|---|---|---|---|---|
| Mitchell Trubisky | 12/15 | 102 | 6.8 | 1 | 0 | 117.2 |
| Team | 12/15 | 102 | 6.8 | 1 | 0 | 117.2 |
Chicago Bears Rushing
| CAR | YDS | AVG | TD | LG | |
|---|---|---|---|---|---|
| Tarik Cohen | 2 | 5 | 2.5 | 0 | 4 |
| Mitchell Trubisky | 4 | 19 | 4.8 | 0 | 9 |
| Jordan Howard | 13 | 38 | 2.9 | 0 | 14 |
| Team | 19 | 62 | 3.3 | 0 |
Chicago Bears Receiving
| REC | YDS | AVG | TD | LG | TGTS | |
|---|---|---|---|---|---|---|
| Tarik Cohen | 4 | 39 | 9.8 | 0 | 21 | 4 |
| Kendall Wright | 2 | 25 | 12.5 | 0 | 14 | 2 |
| Dontrelle Inman | 2 | 21 | 10.5 | 1 | 13 | 2 |
| Daniel Brown | 1 | 13 | 13.0 | 0 | 13 | 1 |
| Dion Sims | 1 | 5 | 5.0 | 0 | 5 | 2 |
| Josh Bellamy | 1 | 4 | 4.0 | 0 | 4 | 2 |
| Jordan Howard | 1 | -5 | -5.0 | 0 | -5 | 2 |
| Team | 12 | 102 | 8.5 | 1 | 15 |
Chicago Bears Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| Mitchell Trubisky | 2 | 0 | 2 |
| Team | 2 | 0 | 2 |
Chicago Bears Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| Kyle Fuller | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Chicago Bears Defensive
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| Christian Jones | 13 | 10 | 1 | 2 | 0 | 0 |
| Danny Trevathan | 10 | 9 | 0 | 1 | 0 | 0 |
| Kyle Fuller | 7 | 6 | 0 | 1 | 2 | 0 |
| Eddie Jackson | 5 | 4 | 0 | 0 | 0 | 0 |
| Akiem Hicks | 4 | 3 | 0 | 0 | 0 | 0 |
| Prince Amukamara | 4 | 4 | 0 | 0 | 0 | 0 |
| Jonathan Bullard | 4 | 3 | 0 | 1 | 0 | 0 |
| Chris Prosinski | 4 | 3 | 0 | 0 | 0 | 0 |
| Lamarr Houston | 3 | 3 | 1 | 1 | 0 | 0 |
| Eddie Goldman | 3 | 1 | 0 | 0 | 0 | 0 |
| Roy Robertson-Harris | 2 | 2 | 0 | 0 | 0 | 0 |
| John Jenkins | 2 | 1 | 0 | 0 | 0 | 0 |
| Sherrick McManis | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Kwiatkoski | 2 | 2 | 0 | 1 | 0 | 0 |
| Pernell McPhee | 1 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Cunningham | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitch Unrein | 1 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Anderson | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Cooper | 1 | 1 | 0 | 0 | 0 | 0 |
| Team | 70 | 53 | 2 | 7 | 2 | 0 |
Chicago Bears Kick Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Tarik Cohen | 1 | 2 | 2.0 | 2 | 0 |
| Team | 1 | 2 | 2.0 | 0 |
Chicago Bears Punt Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Tarik Cohen | 2 | 68 | 34.0 | 61 | 1 |
| Team | 2 | 68 | 34.0 | 1 |
Chicago Bears Kicking
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Cairo Santos | 0/0 | -- | 0 | 2/2 | 2 |
| Team | 0/0 | -- | 2/2 |
Chicago Bears Punting
| TOT | YDS | AVG | TB | -20 | LG | |
|---|---|---|---|---|---|---|
| Pat O'Donnell | 5 | 199 | 39.8 | 0 | 3 | 49 |
| Team | 5 | 199 | 39.8 | 0 | 3 |