William & Mary Tribe Stats
Team Menu: William & Mary Tribe
Overall Statistics
| CWM Offense | Value (rank) | CWM Defense | Value (rank) |
|---|---|---|---|
| Points/Game | 87.5 (#41) | Opp Points/Game | 91.0 (#347) |
| Avg Score Margin | -3.5 (#202) | Opp Avg Score Margin | +3.5 (#202) |
| Assists/Game | 19.5 (#24) | Opp Assists/Game | 20.0 (#349) |
| Total Rebounds/Gm | 34.3 (#215) | Opp Total Rebounds/Gm | 40.3 (#299) |
| Assists/FGM | 0.639 (#38) | Opp Assists/FGM | 0.650 (#339) |
| Assists/Turnover | 1.418 (#85) | Opp Assists/Turnover | 1.429 (#288) |
Shooting Statistics
| CWM Offense | Value (rank) | CWM Defense | Value (rank) |
|---|---|---|---|
| Effective FG % | 55.6% (#67) | Opp Effective FG % | 54.3% (#270) |
| FTA/FGA | 0.398 (#134) | Opp FTA/FGA | 0.354 (#163) |
| Free Throw % | 71.0% (#177) | Opp Free Throw % | 76.8% (#319) |
| Three Point % | 34.0% (#136) | Opp Three Point % | 38.5% (#325) |
| Two Point % | 58.8% (#55) | Opp Two Point % | 51.7% (#184) |
| Shooting % | 48.6% (#63) | Opp Shooting % | 45.9% (#242) |
| Shooting Efficiency | 1.177 (#80) | Opp Shooting Efficiency | 1.158 (#284) |
| FGM/Game | 30.5 (#39) | Opp FGM/Game | 30.8 (#331) |
| FGA/Game | 62.8 (#73) | Opp FGA/Game | 67.0 (#345) |
| 3PM/Game | 8.8 (#129) | Opp 3PM/Game | 11.3 (#351) |
| 3PA/Game | 25.8 (#134) | Opp 3PA/Game | 29.3 (#320) |
| FTM/Game | 17.8 (#102) | Opp FTM/Game | 18.3 (#283) |
| FTA/Game | 25.0 (#90) | Opp FTA/Game | 23.8 (#246) |
Scoring Statistics
| CWM Offense | Value (rank) | CWM Defense | Value (rank) |
|---|---|---|---|
| 1st Half Pts/Gm | 43.3 (#41) | Opp 1st Half Pts/Gm | 37.3 (#243) |
| 2nd Half Pts/Gm | 44.3 (#61) | Opp 2nd Half Pts/Gm | 53.8 (#365) |
| OT Pts/Gm | -- (#69) | Opp OT Pts/Gm | -- (#1) |
Rebounding Statistics
| CWM Offense | Value (rank) | CWM Defense | Value (rank) |
|---|---|---|---|
| Off Rebounds/Gm | 8.3 (#255) | Opp Off Rebounds/Gm | 12.8 (#327) |
| Def Rebounds/Gm | 21.3 (#232) | Opp Def Rebounds/Gm | 24.8 (#257) |
| Off Rebound % | 25.0% (#275) | Opp Off Rebound % | 37.5% (#317) |
| Def Rebound % | 62.5% (#317) | Opp Def Rebound % | 75.0% (#275) |
Blocks Statistics
| CWM Offense | Value (rank) | CWM Defense | Value (rank) |
|---|---|---|---|
| Blocks/Game | 4.3 (#78) | Opp Blocks/Game | 4.0 (#249) |
| Block % | 6.3% (#130) | Opp Block % | 6.4% (#233) |
Steals Statistics
| CWM Offense | Value (rank) | CWM Defense | Value (rank) |
|---|---|---|---|
| Steals/Game | 8.0 (#98) | Opp Steals/Game | 8.0 (#258) |
| Steals/Play | 8.6% (#171) | Opp Steals/Play | 9.1% (#226) |
Turnovers Statistics
| CWM Offense | Value (rank) | CWM Defense | Value (rank) |
|---|---|---|---|
| Turnovers/Game | 13.8 (#250) | Opp Turnovers/Game | 14.0 (#88) |
| Turnovers/Play | 15.6% (#200) | Opp Turnovers/Play | 15.1% (#181) |
Fouls Statistics
| CWM Offense | Value (rank) | CWM Defense | Value (rank) |
|---|---|---|---|
| Personal Fouls/Gm | 16.8 (#70) | Opp Personal Fouls/Gm | 21.0 (#70) |
| Personal Fouls/Play | 18.1% (#17) | Opp Personal Fouls/Play | 23.8% (#131) |