TeamRankings.com
Get Smart About Sports
Overall Record15.3 - 15.7 |
Conference Record10.3 - 9.7 |
Conference Champs0.0% |
| Undefeated | Win Rest | Win Div | Win Conf | 1-Week Change |
|---|---|---|---|---|
| 0.0% | 0.1% | 0.0% | 0.0% | 0.0% |
| Proj Conf Seed | Make Semis | Make Finals | Win Tourn | 1-Week Change |
| 6.6 | 22.8% | 7.5% | 2.3% | -- |
| Current | Projection | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | conf W | L | conf W | L | overall W | L | Win Conf | Win Tourn |
| Utah St | 12 | 2 | 16.4 | 3.6 | 26.4 | 4.6 | 65.8% | 40.6% |
| San Diego St | 12 | 2 | 15.7 | 4.3 | 21.7 | 8.3 | 31.3% | 21.6% |
| New Mexico | 10 | 4 | 13.9 | 6.1 | 22.9 | 8.1 | 2.6% | 15.2% |
| Nevada | 9 | 5 | 12.7 | 7.3 | 20.7 | 10.3 | 0.1% | 6.1% |
| Grand Canyon | 9 | 5 | 12.7 | 7.3 | 19.7 | 11.3 | 0.3% | 5.4% |
| Boise St | 7 | 7 | 10.6 | 9.4 | 18.6 | 12.4 | 0.0% | 6.2% |
| UNLV | 8 | 6 | 10.3 | 9.7 | 15.3 | 15.7 | 0.0% | 2.3% |
| Colorado St | 6 | 8 | 9.1 | 10.9 | 18.1 | 12.9 | 0.0% | 1.7% |
| Fresno St | 6 | 8 | 8.0 | 12.0 | 14.0 | 17.0 | 0.0% | 0.2% |
| Wyoming | 4 | 10 | 7.3 | 12.7 | 16.3 | 14.7 | 0.0% | 0.7% |
| San Jose St | 1 | 13 | 2.7 | 17.3 | 7.7 | 23.3 | 0.0% | 0.0% |
| Air Force | 0 | 14 | 0.5 | 19.5 | 3.5 | 27.5 | 0.0% | 0.0% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.