Rice Owls Stats
Team Menu: Rice Owls
Overall Statistics
| RICE Offense | Value (rank) | RICE Defense | Value (rank) |
|---|---|---|---|
| Points/Game | 76.5 (#152) | Opp Points/Game | 78.8 (#237) |
| Avg Score Margin | -2.3 (#192) | Opp Avg Score Margin | +2.3 (#192) |
| Assists/Game | 12.0 (#242) | Opp Assists/Game | 16.8 (#302) |
| Total Rebounds/Gm | 38.0 (#109) | Opp Total Rebounds/Gm | 40.5 (#305) |
| Assists/FGM | 0.462 (#294) | Opp Assists/FGM | 0.604 (#292) |
| Assists/Turnover | 0.941 (#230) | Opp Assists/Turnover | 1.340 (#269) |
Shooting Statistics
| RICE Offense | Value (rank) | RICE Defense | Value (rank) |
|---|---|---|---|
| Effective FG % | 47.6% (#255) | Opp Effective FG % | 50.0% (#155) |
| FTA/FGA | 0.373 (#165) | Opp FTA/FGA | 0.353 (#157) |
| Free Throw % | 74.2% (#99) | Opp Free Throw % | 70.8% (#189) |
| Three Point % | 31.5% (#215) | Opp Three Point % | 35.7% (#269) |
| Two Point % | 47.8% (#258) | Opp Two Point % | 48.2% (#105) |
| Shooting % | 41.8% (#247) | Opp Shooting % | 44.0% (#186) |
| Shooting Efficiency | 1.045 (#232) | Opp Shooting Efficiency | 1.069 (#154) |
| FGM/Game | 26.0 (#162) | Opp FGM/Game | 27.8 (#263) |
| FGA/Game | 62.3 (#78) | Opp FGA/Game | 63.0 (#294) |
| 3PM/Game | 7.3 (#221) | Opp 3PM/Game | 7.5 (#155) |
| 3PA/Game | 23.0 (#219) | Opp 3PA/Game | 21.0 (#74) |
| FTM/Game | 17.3 (#111) | Opp FTM/Game | 15.8 (#197) |
| FTA/Game | 23.3 (#137) | Opp FTA/Game | 22.3 (#199) |
Scoring Statistics
| RICE Offense | Value (rank) | RICE Defense | Value (rank) |
|---|---|---|---|
| 1st Half Pts/Gm | 34.0 (#206) | Opp 1st Half Pts/Gm | 35.8 (#194) |
| 2nd Half Pts/Gm | 40.3 (#140) | Opp 2nd Half Pts/Gm | 41.5 (#252) |
| OT Pts/Gm | 2.3 (#42) | Opp OT Pts/Gm | 1.5 (#304) |
Rebounding Statistics
| RICE Offense | Value (rank) | RICE Defense | Value (rank) |
|---|---|---|---|
| Off Rebounds/Gm | 11.3 (#85) | Opp Off Rebounds/Gm | 11.5 (#290) |
| Def Rebounds/Gm | 22.3 (#184) | Opp Def Rebounds/Gm | 25.3 (#277) |
| Off Rebound % | 30.8% (#162) | Opp Off Rebound % | 34.1% (#270) |
| Def Rebound % | 65.9% (#270) | Opp Def Rebound % | 69.2% (#162) |
Blocks Statistics
| RICE Offense | Value (rank) | RICE Defense | Value (rank) |
|---|---|---|---|
| Blocks/Game | 4.5 (#57) | Opp Blocks/Game | 3.0 (#135) |
| Block % | 7.1% (#81) | Opp Block % | 4.8% (#128) |
Steals Statistics
| RICE Offense | Value (rank) | RICE Defense | Value (rank) |
|---|---|---|---|
| Steals/Game | 6.5 (#214) | Opp Steals/Game | 7.5 (#221) |
| Steals/Play | 7.5% (#242) | Opp Steals/Play | 8.7% (#198) |
Turnovers Statistics
| RICE Offense | Value (rank) | RICE Defense | Value (rank) |
|---|---|---|---|
| Turnovers/Game | 12.8 (#195) | Opp Turnovers/Game | 12.5 (#171) |
| Turnovers/Play | 14.8% (#158) | Opp Turnovers/Play | 14.5% (#213) |
Fouls Statistics
| RICE Offense | Value (rank) | RICE Defense | Value (rank) |
|---|---|---|---|
| Personal Fouls/Gm | 18.8 (#196) | Opp Personal Fouls/Gm | 18.3 (#196) |
| Personal Fouls/Play | 21.8% (#129) | Opp Personal Fouls/Play | 21.2% (#261) |