TeamRankings.com
Get Smart About Sports
| EWU Offense | Value (rank) | EWU Defense | Value (rank) |
|---|---|---|---|
| Points/Game | 77.7 (#104) | Opp Points/Game | 79.2 (#302) |
| Avg Score Margin | -1.5 (#215) | Opp Avg Score Margin | +1.5 (#215) |
| Assists/Game | 13.5 (#181) | Opp Assists/Game | 13.5 (#183) |
| Total Rebounds/Gm | 32.0 (#306) | Opp Total Rebounds/Gm | 31.9 (#39) |
| Assists/FGM | 0.490 (#263) | Opp Assists/FGM | 0.491 (#95) |
| Assists/Turnover | 1.097 (#235) | Opp Assists/Turnover | 1.203 (#192) |
| EWU Offense | Value (rank) | EWU Defense | Value (rank) |
|---|---|---|---|
| Effective FG % | 53.7% (#75) | Opp Effective FG % | 54.9% (#326) |
| FTA/FGA | 0.361 (#155) | Opp FTA/FGA | 0.373 (#246) |
| Free Throw % | 74.3% (#115) | Opp Free Throw % | 75.9% (#343) |
| Three Point % | 35.9% (#65) | Opp Three Point % | 35.2% (#259) |
| Two Point % | 53.6% (#97) | Opp Two Point % | 56.3% (#333) |
| Shooting % | 47.5% (#40) | Opp Shooting % | 48.0% (#333) |
| Shooting Efficiency | 1.155 (#54) | Opp Shooting Efficiency | 1.164 (#329) |
| FGM/Game | 27.5 (#89) | Opp FGM/Game | 27.5 (#291) |
| FGA/Game | 57.8 (#206) | Opp FGA/Game | 57.3 (#137) |
| 3PM/Game | 7.2 (#224) | Opp 3PM/Game | 7.9 (#193) |
| 3PA/Game | 20.1 (#283) | Opp 3PA/Game | 22.4 (#153) |
| FTM/Game | 15.5 (#140) | Opp FTM/Game | 16.2 (#284) |
| FTA/Game | 20.9 (#164) | Opp FTA/Game | 21.4 (#229) |
| EWU Offense | Value (rank) | EWU Defense | Value (rank) |
|---|---|---|---|
| 1st Half Pts/Gm | 37.2 (#81) | Opp 1st Half Pts/Gm | 36.9 (#277) |
| 2nd Half Pts/Gm | 39.9 (#127) | Opp 2nd Half Pts/Gm | 41.3 (#294) |
| OT Pts/Gm | 0.6 (#185) | Opp OT Pts/Gm | 1.0 (#261) |
| EWU Offense | Value (rank) | EWU Defense | Value (rank) |
|---|---|---|---|
| Off Rebounds/Gm | 8.4 (#237) | Opp Off Rebounds/Gm | 8.2 (#86) |
| Def Rebounds/Gm | 21.0 (#286) | Opp Def Rebounds/Gm | 20.8 (#60) |
| Off Rebound % | 28.9% (#163) | Opp Off Rebound % | 28.0% (#167) |
| Def Rebound % | 72.0% (#167) | Opp Def Rebound % | 71.1% (#163) |
| EWU Offense | Value (rank) | EWU Defense | Value (rank) |
|---|---|---|---|
| Blocks/Game | 3.4 (#160) | Opp Blocks/Game | 3.0 (#103) |
| Block % | 5.9% (#147) | Opp Block % | 5.2% (#111) |
| EWU Offense | Value (rank) | EWU Defense | Value (rank) |
|---|---|---|---|
| Steals/Game | 5.9 (#247) | Opp Steals/Game | 7.4 (#294) |
| Steals/Play | 7.4% (#246) | Opp Steals/Play | 9.3% (#298) |
| EWU Offense | Value (rank) | EWU Defense | Value (rank) |
|---|---|---|---|
| Turnovers/Game | 12.3 (#263) | Opp Turnovers/Game | 11.3 (#204) |
| Turnovers/Play | 15.4% (#263) | Opp Turnovers/Play | 14.2% (#193) |
| EWU Offense | Value (rank) | EWU Defense | Value (rank) |
|---|---|---|---|
| Personal Fouls/Gm | 18.3 (#252) | Opp Personal Fouls/Gm | 19.0 (#61) |
| Personal Fouls/Play | 23.1% (#264) | Opp Personal Fouls/Play | 23.9% (#60) |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.