TeamRankings.com
Get Smart About Sports
| 8th Place, Southern (4-8 Conf) | ||
Record10-15 |
Predictive rank#243 |
StreakL1 |
| Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
|---|---|---|---|---|---|---|---|---|
| 11/03 | Union College (KY) | W 92-39 | Home | 1-0 | 0-0 | -- | -- | -- |
| 11/07 | Saint Mary's | L 66-87 | Away | 1-1 | 0-0 | +15.5 | Ov 145.5 | +825 |
| 11/08 | UNLV | L 69-101 | Away | 1-2 | 0-0 | +7.0 | Ov 155.0 | +256 |
| 11/15 | FGCU | L 73-91 | Away | 1-3 | 0-0 | -2.5 | Ov 152.5 | -130 |
| 11/19 | S Carolina St | W 78-66 | Away | 2-3 | 0-0 | -11.5 | Un 154.5 | -850 |
| 11/22 | N Alabama | W 71-57 | Home | 3-3 | 0-0 | -9.0 | Un 149.0 | -455 |
| 11/28 | Tennessee Wesleyan | W 109-59 | Home | 4-3 | 0-0 | -- | -- | -- |
| 11/30 | Tennessee St | L 64-70 | Home | 4-4 | 0-0 | -8.5 | Un 155.5 | -380 |
| 12/06 | SE Missouri St | L 70-74 | Home | 4-5 | 0-0 | -3.5 | Un 149.5 | -178 |
| 12/09 | Oakwood | W 103-46 | Home | 5-5 | 0-0 | -- | -- | -- |
| 12/13 | Auburn | L 78-92 | Neutral | 5-6 | 0-0 | +19.5 | Ov 151.0 | +1300 |
| 12/17 | Bellarmine | L 64-79 | Away | 5-7 | 0-0 | -1.5 | Un 146.5 | -125 |
| 12/21 | Alabama A&M | W 73-66 | Away | 6-7 | 0-0 | -2.5 | Ov 138.5 | -142 |
| 01/01 | NC Greensboro | L 72-77 | Away | 6-8 | 0-1 | -2.5 | Ov 148.5 | -133 |
| 01/03 | VMI | L 71-79 | Away | 6-9 | 0-2 | -6.5 | Ov 149.0 | -270 |
| 01/07 | Furman | L 67-78 | Home | 6-10 | 0-3 | +2.5 | Un 146.5 | +130 |
| 01/10 | Samford | W 88-79 | Home | 7-10 | 1-3 | -1.0 | Ov 148.5 | -120 |
| 01/14 | Wofford | W 76-67 | Away | 8-10 | 2-3 | +5.5 | Un 154.0 | +203 |
| 01/17 | W Carolina | W 90-82 | Away | 9-10 | 3-3 | +1.5 | Ov 150.5 | +105 |
| 01/21 | E Tennessee St | L 66-67 | Home | 9-11 | 3-4 | +5.0 | Un 144.0 | +189 |
| 01/24 | Samford | L 64-75 | Away | 9-12 | 3-5 | +4.5 | Un 152.5 | +149 |
| 01/29 | Wofford | L 55-81 | Home | 9-13 | 3-6 | (Pick) | Un 150.0 | -115 |
| 02/01 | Furman | L 70-75 | Away | 9-14 | 3-7 | +7.5 | Un 145.5 | +263 |
| 02/05 | Mercer | W 79-75 | Home | 10-14 | 4-7 | +4.5 | Un 155.5 | +177 |
| 02/07 | The Citadel | L 71-78 | Home | 10-15 | 4-8 | -9.0 | Ov 141.5 | -490 |
| 02/11 | E Tennessee St | 7:00 pm | Away | -- | -- | -- | ||
| 02/14 | W Carolina | 4:30 pm | Home | -- | -- | -- | ||
| 02/19 | Mercer | 7:00 pm | Away | -- | -- | -- | ||
| 02/21 | The Citadel | 1:00 pm | Away | -- | -- | -- | ||
| 02/26 | NC Greensboro | 7:00 pm | Home | -- | -- | -- | ||
| 02/28 | VMI | 2:00 pm | Home | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.