TeamRankings.com
Get Smart About Sports
#22 Guard - Wright State Raiders | 6'1" 170 lbs | Age: Unknown | Born - Dallas, TX, USA
| MIN | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|
| Season Totals |
839 (#1071) |
422 (#526) |
82 (#2043) |
121 (#199) |
88 (#3) |
10 (#1241) |
70 (#247) |
80 (#504) |
| Per Minute |
1.00 (#1) |
0.50 (#363) |
0.10 (#2558) |
0.14 (#166) |
0.10 (#2) |
0.01 (#1430) |
0.08 (#225) |
0.10 (#1075) |
| Per Game |
24.68 (#1434) |
12.41 (#687) |
2.41 (#2278) |
3.56 (#260) |
2.59 (#8) |
0.29 (#1333) |
2.06 (#373) |
2.35 (#768) |
| Season Totals | Per Minute | Per Game | ||||
|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Points | 422 | (#526) | 0.50 | (#363) | 12.41 | (#687) |
| Assists | 121 | (#199) | 0.14 | (#166) | 3.56 | (#260) |
| Off Rebounds | 34 | (#1124) | 0.04 | (#1480) | 1.00 | (#1266) |
| Def Rebounds | 48 | (#2440) | 0.06 | (#2968) | 1.41 | (#2652) |
| Tot Rebounds | 82 | (#2043) | 0.10 | (#2558) | 2.41 | (#2278) |
| Steals | 88 | (#3) | 0.10 | (#2) | 2.59 | (#8) |
| Turnovers | 70 | (#247) | 0.08 | (#225) | 2.06 | (#373) |
| Blocks | 10 | (#1241) | 0.01 | (#1430) | 0.29 | (#1333) |
| Fouls | 80 | (#504) | 0.10 | (#1075) | 2.35 | (#768) |
| Games Played | 34 | (#374) | 34 | (#374) | 34 | (#374) |
| Minutes Played | 839 | (#1071) | 1.00 | (#1) | 24.68 | (#1434) |
| FG % | 45.7% | (#664) | 45.7% | (#664) | 45.7% | (#664) |
| FG Made | 161 | (#375) | 0.19 | (#196) | 4.74 | (#495) |
| FG Attempted | 352 | (#376) | 0.42 | (#149) | 10.35 | (#492) |
| 3P % | 34.7% | (#887) | 34.7% | (#887) | 34.7% | (#887) |
| 3P Made | 26 | (#1438) | 0.03 | (#1471) | 0.76 | (#1504) |
| 3P Attempted | 75 | (#1541) | 0.09 | (#1493) | 2.21 | (#1503) |
| 2P % | 48.7% | (#941) | 48.7% | (#941) | 48.7% | (#941) |
| 2P Made | 135 | (#270) | 0.16 | (#211) | 3.97 | (#338) |
| 2P Attempted | 277 | (#164) | 0.33 | (#87) | 8.15 | (#225) |
| FT % | 73.3% | (#891) | 73.3% | (#891) | 73.3% | (#891) |
| FT Made | 74 | (#748) | 0.09 | (#796) | 2.18 | (#895) |
| FT Attempted | 101 | (#773) | 0.12 | (#784) | 2.97 | (#892) |
| eFG % | 49.4% | (#1020) | 49.4% | (#1020) | 49.4% | (#1020) |
| TS % | 53.2% | (#1097) | 53.2% | (#1097) | 53.2% | (#1097) |
| Assist / TO | 1.7 | (#692) | 1.7 | (#692) | 1.7 | (#692) |
| FTA / FGA | 0.287 | (#1935) | 0.287 | (#1935) | 0.287 | (#1935) |
| Blocks / Foul | 0.125 | (#1816) | 0.125 | (#1816) | 0.125 | (#1816) |
| Steals / Foul | 1.100 | (#35) | 1.100 | (#35) | 1.100 | (#35) |
| Def Play / Foul | 1.225 | (#103) | 1.225 | (#103) | 1.225 | (#103) |
| Efficiency | 435 | (#585) | 0.52 | (#522) | 12.79 | (#748) |
| Win Score | 145.0 | (#1104) | 0.173 | (#1413) | 4.265 | (#1282) |
| Game Score | 345.1 | (#410) | 0.411 | (#253) | 10.150 | (#536) |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.