TeamRankings.com
Get Smart About Sports
#12 Forward - Elon Phoenix | 6'8" 195 lbs | Age: Unknown | Born - Jonesboro, AR, USA
| MIN | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|
| Season Totals |
824 (#1143) |
237 (#1674) |
116 (#1260) |
15 (#2839) |
26 (#1138) |
6 (#1877) |
11 (#3318) |
61 (#1452) |
| Per Minute |
1.00 (#1) |
0.29 (#2326) |
0.14 (#1687) |
0.02 (#3004) |
0.03 (#1524) |
0.01 (#1933) |
0.01 (#3103) |
0.07 (#2016) |
| Per Game |
25.75 (#1270) |
7.41 (#1778) |
3.63 (#1335) |
0.47 (#2788) |
0.81 (#1241) |
0.19 (#1798) |
0.34 (#3030) |
1.91 (#1627) |
| Season Totals | Per Minute | Per Game | ||||
|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Points | 237 | (#1674) | 0.29 | (#2326) | 7.41 | (#1778) |
| Assists | 15 | (#2839) | 0.02 | (#3004) | 0.47 | (#2788) |
| Off Rebounds | 45 | (#731) | 0.05 | (#1059) | 1.41 | (#784) |
| Def Rebounds | 71 | (#1654) | 0.09 | (#2242) | 2.22 | (#1793) |
| Tot Rebounds | 116 | (#1260) | 0.14 | (#1687) | 3.63 | (#1335) |
| Steals | 26 | (#1138) | 0.03 | (#1524) | 0.81 | (#1241) |
| Turnovers | 11 | (#3318) | 0.01 | (#3103) | 0.34 | (#3030) |
| Blocks | 6 | (#1877) | 0.01 | (#1933) | 0.19 | (#1798) |
| Fouls | 61 | (#1452) | 0.07 | (#2016) | 1.91 | (#1627) |
| Games Played | 32 | (#1068) | 32 | (#1068) | 32 | (#1068) |
| Minutes Played | 824 | (#1143) | 1.00 | (#1) | 25.75 | (#1270) |
| FG % | 45.4% | 45.4% | 45.4% | |||
| FG Made | 83 | (#1683) | 0.10 | 2.59 | ||
| FG Attempted | 183 | (#1695) | 0.22 | 5.72 | ||
| 3P % | 35.7% | (#747) | 35.7% | (#747) | 35.7% | (#747) |
| 3P Made | 40 | (#888) | 0.05 | (#1014) | 1.25 | (#950) |
| 3P Attempted | 112 | (#938) | 0.14 | (#1070) | 3.50 | (#1003) |
| 2P % | 60.6% | 60.6% | 60.6% | |||
| 2P Made | 43 | (#1971) | 0.05 | 1.34 | ||
| 2P Attempted | 71 | (#2257) | 0.09 | 2.22 | ||
| FT % | 72.1% | 72.1% | 72.1% | |||
| FT Made | 31 | (#2078) | 0.04 | 0.97 | ||
| FT Attempted | 43 | (#2151) | 0.05 | 1.34 | ||
| eFG % | 56.3% | 56.3% | 56.3% | |||
| TS % | 58.7% | 58.7% | 58.7% | |||
| Assist / TO | 1.4 | (#1220) | 1.4 | (#1220) | 1.4 | (#1220) |
| FTA / FGA | 0.235 | (#2362) | 0.235 | (#2362) | 0.235 | (#2362) |
| Blocks / Foul | 0.098 | (#2127) | 0.098 | (#2127) | 0.098 | (#2127) |
| Steals / Foul | 0.426 | (#1294) | 0.426 | (#1294) | 0.426 | (#1294) |
| Def Play / Foul | 0.525 | (#1884) | 0.525 | (#1884) | 0.525 | (#1884) |
| Efficiency | 277 | (#1583) | 0.34 | (#2236) | 8.66 | (#1717) |
| Win Score | 143.5 | (#1122) | 0.174 | (#1381) | 4.484 | (#1193) |
| Game Score | 195.4 | (#1542) | 0.237 | (#2062) | 6.106 | (#1644) |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.