TeamRankings.com
Get Smart About Sports
Wednesday Jan 17, 2024 11:00 pm -
San Diego, CA
Odds:
San Diego State by 6.5,
Total Points:
139.5
| Pick | Model | Confidence |
|---|---|---|
| Under 139.5 | Official TR Pick | 52% odds to go under |
| Under 139.5 | Decision Tree | 52% odds to go under |
| Over 139.5 | Similar Games | 52% odds to go over |
| Record | NEV | SDSU |
|---|---|---|
| Season | 21-16-0 | 15-16-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 13-10-0 | 11-11-0 |
| Streak | Un 2 | Un 2 |
| Last 5 | 3-2-0 | 2-2-0 |
| Last 10 | 5-5-0 | 5-4-0 |
| Home | 10-9-0 | 7-8-0 |
| Away | 11-7-0 | 8-8-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/04 | Home | Louisiana Tech | 137.5 | 77-50 | Under | -10.5 |
| 11/08 | Home | Pacific | 140.0 | 78-77 | Over | +15.0 |
| 11/12 | Home | S Illinois | 151.5 | 86-81 | Over | +15.5 |
| 11/15 | Away | Santa Clara | 144.0 | 83-98 | Over | +37.0 |
| 11/18 | Home | UC Davis | 145.5 | 71-75 | Over | +0.5 |
| 11/22 | Home | UCSB | 148.5 | 77-64 | Under | -7.5 |
| 11/27 | Neutral | Washington | 145.5 | 66-83 | Over | +3.5 |
| 11/28 | Neutral | San Francisco | 142.5 | 81-65 | Over | +3.5 |
| 12/02 | Home | UCSD | 149.0 | 76-70 | Under | -3.0 |
| 12/07 | Away | Washington St | 145.0 | 78-64 | Under | -3.0 |
| 12/13 | Home | Duquesne | 152.0 | 78-75 | Over | +1.0 |
| 12/20 | Home | Boise St | 141.5 | 81-66 | Over | +5.5 |
| 12/30 | Away | Colorado St | 139.5 | 75-62 | Under | -2.5 |
| 01/03 | Away | Fresno St | 146.5 | 66-65 | Under | -15.5 |
| 01/06 | Home | San Diego St | 141.5 | 68-73 | Under | -0.5 |
| 01/10 | Home | Wyoming | 143.0 | 92-83 | Over | +32.0 |
| 01/14 | Away | Utah St | 147.5 | 62-71 | Under | -14.5 |
| 01/17 | Away | Air Force | 134.5 | 81-66 | Over | +12.5 |
| 01/20 | Home | San Jose St | 138.0 | 87-54 | Over | +3.0 |
| 01/24 | Away | New Mexico | 149.5 | 73-80 | Over | +3.5 |
| 01/27 | Home | Grand Canyon | 143.5 | 66-60 | Under | -17.5 |
| 01/30 | Home | UNLV | 145.5 | 89-76 | Over | +19.5 |
| 02/03 | Away | Boise St | 141.5 | 87-91 | Over | +36.5 |
| 02/07 | Home | Fresno St | 150.0 | 69-59 | Under | -22.0 |
| 02/14 | Away | San Diego St | 140.0 | 57-71 | Under | -12.0 |
| 02/17 | Away | San Jose St | 141.5 | 71-87 | Over | +16.5 |
| 02/21 | Home | Utah St | 146.5 | 80-77 | Over | +10.5 |
| 02/24 | Home | New Mexico | 148.5 | 67-60 | Under | -21.5 |
| 02/28 | Away | UNLV | 150.5 | 83-85 | Over | +17.5 |
| 03/03 | Away | Wyoming | 143.5 | 73-83 | Over | +12.5 |
| 03/07 | Home | Air Force | 144.5 | 74-59 | Under | -11.5 |
| 03/11 | Neutral | Air Force | 140.5 | 80-45 | Under | -15.5 |
| 03/12 | Neutral | Grand Canyon | 137.5 | 84-80 | Over | +26.5 |
| 03/13 | Neutral | Utah St | 144.5 | 66-79 | Over | +0.5 |
| 03/18 | Home | Murray St | 159.5 | 89-75 | Over | +4.5 |
| 03/21 | Home | Liberty | 146.5 | 73-63 | Under | -10.5 |
| 03/25 | Away | Auburn | 153.5 | 69-75 | Under | -9.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/04 | Home | Long Beach St | 136.5 | 77-45 | Under | -14.5 |
| 11/09 | Home | Idaho St | 135.5 | 73-57 | Under | -5.5 |
| 11/18 | Home | Troy | 137.5 | 107-108 | Over | +77.5 |
| 11/24 | Neutral | Michigan | 149.5 | 54-94 | Under | -1.5 |
| 11/25 | Neutral | Oregon | 141.5 | 97-80 | Over | +35.5 |
| 11/26 | Neutral | Baylor | 148.5 | 81-91 | Over | +23.5 |
| 12/03 | Home | Utah Valley | 144.5 | 77-66 | Under | -1.5 |
| 12/10 | Home | Lamar | 135.5 | 89-71 | Over | +24.5 |
| 12/17 | Home | Air Force | 135.5 | 81-58 | Over | +3.5 |
| 12/20 | Neutral | Arizona | 153.5 | 45-68 | Under | -40.5 |
| 12/22 | Home | Whittier | -- | 121-59 | Under | -- |
| 12/30 | Away | San Jose St | 141.5 | 81-68 | Over | +7.5 |
| 01/03 | Home | Boise St | 139.5 | 110-107 | Over | +77.5 |
| 01/06 | Away | Nevada | 141.5 | 73-68 | Under | -0.5 |
| 01/10 | Home | Fresno St | 146.5 | 71-52 | Under | -23.5 |
| 01/14 | Away | Wyoming | 149.5 | 74-57 | Under | -18.5 |
| 01/17 | Home | New Mexico | 148.5 | 83-79 | Over | +13.5 |
| 01/21 | Away | Grand Canyon | 145.5 | 69-70 | Under | -6.5 |
| 01/24 | Away | UNLV | 149.0 | 82-71 | Over | +4.0 |
| 01/28 | Home | Colorado St | 139.0 | 73-50 | Under | -16.0 |
| 01/31 | Away | Utah St | 146.5 | 66-71 | Under | -9.5 |
| 02/03 | Home | Wyoming | 142.0 | 72-63 | Under | -7.0 |
| 02/07 | Away | Air Force | 139.0 | 88-54 | Over | +3.0 |
| 02/14 | Home | Nevada | 140.0 | 71-57 | Under | -12.0 |
| 02/17 | Home | Grand Canyon | 139.5 | 63-73 | Under | -3.5 |
| 02/21 | Away | Colorado St | 139.5 | 74-83 | Over | +17.5 |
| 02/25 | Home | Utah St | 146.5 | 89-72 | Over | +14.5 |
| 02/28 | Away | New Mexico | 149.5 | 76-81 | Over | +7.5 |
| 03/03 | Away | Boise St | 143.5 | 77-86 | Over | +19.5 |
| 03/06 | Home | UNLV | 153.5 | 89-86 | Over | +21.5 |
| 03/12 | Neutral | Colorado St | 142.5 | 71-62 | Under | -9.5 |
| 03/13 | Neutral | New Mexico | -- | 64-62 | Under | -- |
| 03/14 | Neutral | Utah St | 145.5 | 62-73 | Under | -10.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.