TeamRankings.com
Get Smart About Sports
Thursday Feb 20, 2025 8:30 pm -
College Park, MD
Odds:
Maryland by 11.5,
Total Points:
155
Stat | USC | adv | MD |
---|---|---|---|
Off Efficiency | 1.083 | 1.124 | |
Effective FG % | 54.8% | 53.6% | |
Turnovers/Play | 15.7% | 12.5% | |
Off Rebound % | 26.6% | 28.6% | |
FTA/FGA | 0.355 | 0.331 | |
Points/Game | 76.7 | 81.1 | |
Avg Score Margin | +2.1 | +13.9 |
Stat | USC | adv | MD |
---|---|---|---|
Def Efficiency | 1.053 | 0.931 | |
Opp Effective FG % | 51.9% | 47.1% | |
Opp Turnovers/Play | 15.5% | 17.6% | |
Def Rebound % | 72.1% | 73.8% | |
Opp FTA/FGA | 0.346 | 0.261 | |
Opp Points/Game | 74.6 | 67.2 | |
Block % | 5.3% | 7.5% | |
Personal Fouls/Play | 22.3% | 19.0% |
Stat | USC | adv | MD |
---|---|---|---|
Possessions/Gm | 70.8 | 72.2 | |
Off Efficiency | 1.083 | 1.124 | |
Effective FG % | 54.8% | 53.6% | |
Two Point Rate | 65.2% | 64.6% | |
Three Point Rate | 34.8% | 35.4% | |
FTA/Play | 25.6% | 25.1% | |
Two Point % | 54.8% | 52.2% | |
Three Point % | 36.5% | 37.3% | |
Free Throw % | 74.1% | 75.0% | |
Points (2 pters) | 40.3 | 41.5 | |
Points (3 pters) | 21.5 | 24.3 | |
Off Rebound % | 26.6% | 28.6% | |
Def Rebound % | 72.1% | 73.8% | |
Block % | 5.3% | 7.5% | |
Steals/Play | 8.0% | 9.8% | |
Turnovers/Play | 15.7% | 12.5% | |
Personal Fouls/Play | 22.3% | 19.0% | |
Assists/FGM | 0.565 | 0.491 |
Stat | USC | adv | MD |
---|---|---|---|
Possessions/Gm | 70.8 | 72.2 | |
Def Efficiency | 1.053 | 0.931 | |
Opp Effective FG % | 51.9% | 47.1% | |
Opp Two Point Rate | 61.3% | 63.8% | |
Opp Three Point Rate | 38.7% | 36.2% | |
Opp FTA/Play | 25.1% | 19.1% | |
Opp Two Point % | 53.4% | 47.8% | |
Opp Three Point % | 33.0% | 30.6% | |
Opp Free Throw % | 75.0% | 73.7% | |
Opp Points (2 pters) | 37.7 | 36.1 | |
Opp Points (3 pters) | 22.0 | 19.7 | |
Opp Off Rebound % | 27.9% | 26.2% | |
Opp Def Rebound % | 73.4% | 71.4% | |
Opp Block % | 5.9% | 4.4% | |
Opp Steals/Play | 8.8% | 6.0% | |
Opp Turnovers/Play | 15.5% | 17.6% | |
Opp Personal Fouls/Play | 22.9% | 22.1% | |
Opp Assists/FGM | 0.579 | 0.491 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.