William & Mary at Stony Brook: Efficiency Stats
Thursday Jan 21, 2027 6:31 pm -
Stony Brook, NY
Odds:
N/A,
Total Points:
N/A
Matchup Menu: CWM @ STON
Key Offensive Stats
| Stat | CWM | adv | STON |
|---|---|---|---|
| Off Efficiency | 1.096 | 0.970 | |
| Effective FG % | 55.6% | 46.6% | |
| Turnovers/Play | 15.6% | 14.4% | |
| Off Rebound % | 25.0% | 28.1% | |
| FTA/FGA | 0.398 | 0.417 | |
| Points/Game | 87.5 | 62.0 | |
| Avg Score Margin | -3.5 | -11.5 |
Key Defensive Stats
| Stat | CWM | adv | STON |
|---|---|---|---|
| Def Efficiency | 1.140 | 1.150 | |
| Opp Effective FG % | 54.3% | 58.4% | |
| Opp Turnovers/Play | 15.1% | 17.9% | |
| Def Rebound % | 62.5% | 67.3% | |
| Opp FTA/FGA | 0.354 | 0.262 | |
| Opp Points/Game | 91.0 | 73.5 | |
| Block % | 6.3% | 5.6% | |
| Personal Fouls/Play | 18.1% | 19.3% |
William & Mary vs Stony Brook Offensive Efficiency
| Stat | CWM | adv | STON |
|---|---|---|---|
| Possessions/Gm | 79.8 | 63.9 | |
| Off Efficiency | 1.096 | 0.970 | |
| Effective FG % | 55.6% | 46.6% | |
| Two Point Rate | 59.0% | 53.4% | |
| Three Point Rate | 41.0% | 46.6% | |
| FTA/Play | 28.4% | 29.5% | |
| Two Point % | 58.8% | 54.5% | |
| Three Point % | 34.0% | 25.0% | |
| Free Throw % | 71.0% | 65.1% | |
| Points (2 pters) | 43.5 | 30.0 | |
| Points (3 pters) | 26.3 | 18.0 | |
| Off Rebound % | 25.0% | 28.1% | |
| Def Rebound % | 62.5% | 67.3% | |
| Block % | 6.3% | 5.6% | |
| Steals/Play | 8.6% | 6.2% | |
| Turnovers/Play | 15.6% | 14.4% | |
| Personal Fouls/Play | 18.1% | 19.3% | |
| Assists/FGM | 0.639 | 0.452 |
William & Mary vs Stony Brook Defensive Efficiency
| Stat | CWM | adv | STON |
|---|---|---|---|
| Possessions/Gm | 79.8 | 63.9 | |
| Def Efficiency | 1.140 | 1.150 | |
| Opp Effective FG % | 54.3% | 58.4% | |
| Opp Two Point Rate | 56.3% | 51.4% | |
| Opp Three Point Rate | 43.7% | 48.6% | |
| Opp FTA/Play | 25.7% | 19.3% | |
| Opp Two Point % | 51.7% | 50.9% | |
| Opp Three Point % | 38.5% | 44.2% | |
| Opp Free Throw % | 76.8% | 78.6% | |
| Opp Points (2 pters) | 39.0 | 28.0 | |
| Opp Points (3 pters) | 33.8 | 34.5 | |
| Opp Off Rebound % | 37.5% | 32.7% | |
| Opp Def Rebound % | 75.0% | 71.9% | |
| Opp Block % | 6.4% | 5.8% | |
| Opp Steals/Play | 9.1% | 7.5% | |
| Opp Turnovers/Play | 15.1% | 17.9% | |
| Opp Personal Fouls/Play | 23.8% | 25.4% | |
| Opp Assists/FGM | 0.650 | 0.471 |