TeamRankings.com
Get Smart About Sports
Wednesday Nov 27, 2024 12:00 pm -
Jacksonville, FL
(Neutral Site)
Odds:
Rhode Island by 18.5,
Total Points:
146.5
Stat | DETU | adv | URI |
---|---|---|---|
Off Efficiency | 0.940 | 1.054 | |
Effective FG % | 45.6% | 52.8% | |
Turnovers/Play | 16.3% | 15.7% | |
Off Rebound % | 29.7% | 26.7% | |
FTA/FGA | 0.289 | 0.411 | |
Points/Game | 66.3 | 77.1 | |
Avg Score Margin | -10.4 | +2.0 |
Stat | DETU | adv | URI |
---|---|---|---|
Def Efficiency | 1.087 | 1.027 | |
Opp Effective FG % | 51.2% | 49.3% | |
Opp Turnovers/Play | 13.2% | 13.9% | |
Def Rebound % | 71.1% | 73.1% | |
Opp FTA/FGA | 0.398 | 0.308 | |
Opp Points/Game | 76.6 | 75.2 | |
Block % | 4.2% | 5.3% | |
Personal Fouls/Play | 23.7% | 19.8% |
Stat | DETU | adv | URI |
---|---|---|---|
Possessions/Gm | 70.5 | 73.2 | |
Off Efficiency | 0.940 | 1.054 | |
Effective FG % | 45.6% | 52.8% | |
Two Point Rate | 71.6% | 62.3% | |
Three Point Rate | 28.4% | 37.7% | |
FTA/Play | 21.3% | 28.9% | |
Two Point % | 43.9% | 53.3% | |
Three Point % | 33.3% | 34.6% | |
Free Throw % | 73.3% | 69.3% | |
Points (2 pters) | 37.0 | 38.3 | |
Points (3 pters) | 16.7 | 22.5 | |
Off Rebound % | 29.7% | 26.7% | |
Def Rebound % | 71.1% | 73.1% | |
Block % | 4.2% | 5.3% | |
Steals/Play | 7.2% | 7.1% | |
Turnovers/Play | 16.3% | 15.7% | |
Personal Fouls/Play | 23.7% | 19.8% | |
Assists/FGM | 0.439 | 0.514 |
Stat | DETU | adv | URI |
---|---|---|---|
Possessions/Gm | 70.5 | 73.2 | |
Def Efficiency | 1.087 | 1.027 | |
Opp Effective FG % | 51.2% | 49.3% | |
Opp Two Point Rate | 53.0% | 60.3% | |
Opp Three Point Rate | 47.0% | 39.7% | |
Opp FTA/Play | 29.0% | 23.2% | |
Opp Two Point % | 52.4% | 50.6% | |
Opp Three Point % | 33.2% | 31.5% | |
Opp Free Throw % | 72.0% | 72.9% | |
Opp Points (2 pters) | 32.5 | 37.9 | |
Opp Points (3 pters) | 27.4 | 23.3 | |
Opp Off Rebound % | 28.9% | 26.9% | |
Opp Def Rebound % | 70.3% | 73.3% | |
Opp Block % | 6.3% | 6.8% | |
Opp Steals/Play | 9.2% | 10.0% | |
Opp Turnovers/Play | 13.2% | 13.9% | |
Opp Personal Fouls/Play | 20.2% | 24.3% | |
Opp Assists/FGM | 0.591 | 0.519 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.