TeamRankings.com
Get Smart About Sports
Saturday Dec 6, 2025 4:00 pm -
Iowa City, IA
Odds:
Iowa by 10.5,
Total Points:
138.5
| Pick | Model | Confidence |
|---|---|---|
| Iowa -10.5 | Official TR Pick | Iowa 52% odds to cover |
| Iowa -10.5 | Power Rating Model | Iowa 56% odds to cover |
| Iowa -10.5 | Similar Games | Iowa 50% odds to cover |
| Iowa -10.5 | Decision Tree | Iowa 52% odds to cover |
| Iowa -10.5 | Predictive Ratings | Iowa 57% odds to cover |
| Record | MD | adv | IOWA |
|---|---|---|---|
| Season | 13-15-0 | 17-11-0 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 8-9-0 | 8-9-0 | |
| Streak | W3 | W1 | |
| Last 5 | 4-1-0 | 2-3-0 | |
| Last 10 | 5-5-0 | 4-6-0 | |
| Home | 6-7-0 | 10-7-0 | |
| Away | 7-8-0 | 7-4-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Neutral | Coppin St | -28.5 | W by 22 | -6.5 |
| 11/07 | Home | Georgetown | -5.0 | L by 10 | -15.0 |
| 11/11 | Home | Alcorn St | -29.5 | W by 20 | -9.5 |
| 11/15 | Away | Marquette | +8.5 | W by 7 | +15.5 |
| 11/19 | Home | Mt St Mary's | -17.5 | W by 5 | -12.5 |
| 11/24 | Neutral | UNLV | -2.5 | W by 7 | +4.5 |
| 11/25 | Neutral | Gonzaga | +14.5 | L by 39 | -24.5 |
| 11/26 | Neutral | Alabama | +14.5 | L by 33 | -18.5 |
| 12/02 | Home | Wagner | -22.5 | W by 26 | +3.5 |
| 12/06 | Away | Iowa | +10.5 | L by 19 | -8.5 |
| 12/13 | Home | Michigan | +19.5 | L by 18 | +1.5 |
| 12/20 | Away | Virginia | +16.5 | L by 8 | +8.5 |
| 12/28 | Home | Old Dominion | -14.5 | W by 15 | +0.5 |
| 01/02 | Home | Oregon | +1.5 | L by 10 | -8.5 |
| 01/07 | Home | Indiana | +8.0 | L by 18 | -10.0 |
| 01/10 | Away | UCLA | +13.0 | L by 12 | +1.0 |
| 01/13 | Away | USC | +9.5 | L by 17 | -7.5 |
| 01/18 | Home | Penn St | -1.5 | W by 23 | +21.5 |
| 01/21 | Away | Illinois | +18.5 | L by 19 | -0.5 |
| 01/24 | Away | Michigan St | +18.5 | L by 43 | -24.5 |
| 02/01 | Home | Purdue | +14.5 | L by 30 | -15.5 |
| 02/05 | Home | Ohio St | +6.5 | L by 20 | -13.5 |
| 02/08 | Away | Minnesota | +10.0 | W by 5 | +15.0 |
| 02/11 | Home | Iowa | +11.0 | W by 7 | +18.0 |
| 02/15 | Away | Rutgers | +1.5 | L by 11 | -9.5 |
| 02/18 | Away | Northwestern | +7.5 | L by 4 | +3.5 |
| 02/21 | Home | Washington | +2.5 | W by 4 | +6.5 |
| 02/25 | Away | Nebraska | +16.5 | L by 13 | +3.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/04 | Home | Robert Morris | -22.5 | W by 32 | +9.5 |
| 11/07 | Home | W Illinois | -31.0 | W by 19 | -12.0 |
| 11/14 | Home | Xavier | -15.0 | W by 19 | +4.0 |
| 11/18 | Home | SE Missouri St | -23.5 | W by 29 | +5.5 |
| 11/20 | Home | Chicago St | -32.5 | W by 39 | +6.5 |
| 11/25 | Neutral | Mississippi | -4.5 | W by 5 | +0.5 |
| 11/26 | Neutral | Grand Canyon | -8.5 | W by 13 | +4.5 |
| 12/02 | Away | Michigan St | +4.5 | L by 19 | -14.5 |
| 12/06 | Home | Maryland | -10.5 | W by 19 | +8.5 |
| 12/11 | Away | Iowa St | +11.0 | L by 4 | +7.0 |
| 12/14 | Home | W Michigan | -25.5 | W by 40 | +14.5 |
| 12/20 | Home | Bucknell | -25.0 | W by 55 | +30.0 |
| 12/29 | Home | UMass Lowell | -33.0 | W by 28 | -5.0 |
| 01/03 | Home | UCLA | -6.5 | W by 13 | +6.5 |
| 01/06 | Away | Minnesota | -5.0 | L by 3 | -8.0 |
| 01/11 | Home | Illinois | +1.5 | L by 6 | -4.5 |
| 01/14 | Away | Purdue | +10.5 | L by 7 | +3.5 |
| 01/17 | Away | Indiana | +3.5 | W by 17 | +20.5 |
| 01/20 | Home | Rutgers | -17.5 | W by 6 | -11.5 |
| 01/28 | Home | USC | -9.0 | W by 1 | -8.0 |
| 02/01 | Away | Oregon | -9.5 | W by 18 | +8.5 |
| 02/04 | Away | Washington | -2.0 | W by 10 | +8.0 |
| 02/08 | Home | Northwestern | -11.0 | W by 6 | -5.0 |
| 02/11 | Away | Maryland | -11.0 | L by 7 | -18.0 |
| 02/14 | Home | Purdue | +1.0 | L by 21 | -20.0 |
| 02/17 | Home | Nebraska | (Pick) | W by 5 | +5.0 |
| 02/22 | Away | Wisconsin | +3.5 | L by 13 | -9.5 |
| 02/25 | Home | Ohio St | -6.5 | W by 17 | +10.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.