TeamRankings.com
Get Smart About Sports
Thursday Jan 16, 2025 8:00 pm -
Fargo, ND
Odds:
North Dakota State by 9,
Total Points:
140
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | KC | adv | NDSU | KC | adv | NDSU | KC | adv | NDSU |
| Avg Score Margin | -17.8 | +7.3 | -20.0 | +2.3 | -19.6 | +12.6 | |||
| Points/Game | 67.0 | 78.7 | 63.7 | 70.3 | 66.2 | 82.9 | |||
| Opp Points/Game | 84.8 | 71.4 | 83.7 | 68.0 | 85.8 | 70.3 | |||
| Win % - All | 0.036 | 0.750 | 0.000 | 0.667 | 0.059 | 0.909 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | KC | adv | NDSU | KC | adv | NDSU | KC | adv | NDSU |
| Assists/Game | 11.3 | 14.8 | 10.3 | 13.0 | 10.9 | 15.5 | |||
| Assists/FGM | 0.462 | 0.530 | 0.484 | 0.513 | 0.458 | 0.533 | |||
| Assists/Turnover | 0.868 | 1.373 | 1.240 | 1.219 | 0.864 | 1.336 | |||
| Free Throw % | 66.2% | 71.4% | 56.7% | 61.4% | 66.8% | 73.1% | |||
| Three Point % | 28.4% | 35.4% | 31.6% | 31.2% | 28.6% | 37.8% | |||
| Two Point % | 47.6% | 53.3% | 40.6% | 54.7% | 44.4% | 51.0% | |||
| Effective FG % | 45.7% | 53.2% | 43.7% | 51.2% | 43.9% | 53.5% | |||
| Shooting % | 40.5% | 45.7% | 36.6% | 44.2% | 38.8% | 45.2% | |||
| Shooting Efficiency | 0.972 | 1.124 | 0.923 | 1.070 | 0.945 | 1.138 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | KC | adv | NDSU | KC | adv | NDSU | KC | adv | NDSU |
| Total Rebounds/Gm | 32.2 | 36.2 | 28.0 | 35.7 | 32.7 | 38.9 | |||
| Off Rebounds/Gm | 8.6 | 10.1 | 6.7 | 6.7 | 9.1 | 11.1 | |||
| Def Rebounds/Gm | 20.3 | 22.8 | 16.0 | 24.7 | 20.2 | 24.7 | |||
| Blocks/Game | 3.1 | 2.8 | 3.0 | 1.7 | 2.7 | 3.1 | |||
| Opp Blocks/Game | 3.6 | 3.3 | 2.7 | 4.3 | 4.2 | 3.5 | |||
| Block % | 5.0% | 4.9% | 5.0% | 3.1% | 4.3% | 5.2% | |||
| Steals/Game | 6.4 | 7.7 | 6.3 | 5.7 | 6.7 | 8.3 | |||
| Opp Steals/Game | 7.8 | 6.3 | 6.0 | 6.0 | 7.5 | 7.4 | |||
| Steals/Play | 7.6% | 9.9% | 8.0% | 7.7% | 8.0% | 10.3% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | KC | adv | NDSU | KC | adv | NDSU | KC | adv | NDSU |
| Turnovers/Game | 13.0 | 10.8 | 8.3 | 10.7 | 12.6 | 11.6 | |||
| Opp Turnovers/Game | 11.8 | 12.9 | 11.0 | 10.7 | 11.9 | 13.5 | |||
| Turnovers/Play | 15.9% | 13.4% | 10.8% | 14.0% | 15.2% | 13.8% | |||
| Personal Fouls/Gm | 16.8 | 15.2 | 15.3 | 15.3 | 16.4 | 13.9 | |||
| Opp Personal Fouls/Gm | 17.1 | 15.9 | 18.3 | 16.3 | 17.5 | 16.5 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.