TeamRankings.com
Sports Picks, Predictions & Data
Saturday Jan 14, 2012 2:00 pm -
Hamilton, NY
Odds:
N/A
Total Points:
N/A
Pick | Model | Confidence |
---|---|---|
Predictions not yet available |
Record | LEH | adv | COLG |
---|---|---|---|
Season | 2-2-0 | 6-2-0 | |
vs Division | 0-0-0 | 0-0-0 | |
vs Conference | 2-1-0 | 5-2-0 | |
Streak | L1 | W1 | |
Last 5 | 0-1-0 | 3-1-0 | |
Last 10 | 2-1-0 | 4-1-0 | |
Home | 1-1-0 | 3-1-0 | |
Away | 1-1-0 | 3-1-0 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
11/11 | Away | Marist | -- | W by 8 | -- |
11/14 | Home | Monmouth | -- | L by 8 | -- |
11/17 | Home | Siena | -- | W by 1 | -- |
11/19 | Home | -- | W by 25 | -- | |
11/22 | Away | USC | +21.5 | L by 25 | -3.5 |
11/25 | Away | Pittsburgh | -- | L by 12 | -- |
11/29 | Away | Princeton | -- | W by 9 | -- |
12/02 | Away | Virginia | -- | L by 21 | -- |
12/06 | Home | Yale | -- | L by 9 | -- |
12/09 | Home | Mt St Marys | -- | W by 15 | -- |
12/21 | Away | St Fran (PA) | -- | L by 14 | -- |
12/29 | Away | Lafayette | -- | W by 5 | -- |
01/02 | Away | Navy | -- | L by 12 | -- |
01/05 | Home | Holy Cross | -- | W by 6 | -- |
01/08 | Away | Boston U | -- | L by 11 | -- |
01/11 | Away | Bucknell | -- | L by 13 | -- |
01/14 | Home | American | -- | W by 10 | -- |
01/17 | Home | Colgate | -- | L by 4 | -- |
01/20 | Away | Army | -- | L by 12 | -- |
01/24 | Home | Loyola-MD | -- | L by 3 | -- |
01/27 | Home | Navy | -- | L by 2 | -- |
01/29 | Away | Holy Cross | +3.0 | W by 4 | +7.0 |
02/03 | Home | Boston U | -- | W by 5 | -- |
02/05 | Home | Bucknell | +7.5 | W by 3 | +10.5 |
02/10 | Away | American | -- | W by 2 | -- |
02/14 | Away | Colgate | -- | W by 10 | -- |
02/17 | Home | Army | -- | W by 31 | -- |
02/21 | Away | Loyola-MD | -- | W by 6 | -- |
02/24 | Home | Lafayette | -- | W by 15 | -- |
03/01 | Home | Boston U | -3.5 | L by 6 | -9.5 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
11/10 | Away | Connecticut | -- | L by 12 | -- |
11/16 | Home | Cornell | -- | W by 11 | -- |
11/19 | Home | Maryland BC | -- | W by 5 | -- |
11/22 | Away | Boston Col | -- | L by 4 | -- |
11/25 | Home | Columbia | -- | W by 6 | -- |
11/29 | Away | Albany | -- | L by 6 | -- |
12/02 | Away | Binghamton | -- | L by 11 | -- |
12/06 | Away | Marist | -- | L by 2 | -- |
12/09 | Away | Syracuse | -- | L by 14 | -- |
12/12 | Home | NJIT | -- | W by 11 | -- |
12/22 | Home | -- | W by 51 | -- | |
12/29 | Away | Holy Cross | -- | W by 5 | -- |
01/02 | Away | American | -- | W by 9 | -- |
01/05 | Home | Lafayette | -- | L by 3 | -- |
01/08 | Home | Navy | -4.0 | W by 8 | +4.0 |
01/11 | Away | Boston U | -- | L by 14 | -- |
01/15 | Home | Bucknell | +4.0 | L by 12 | -8.0 |
01/17 | Away | Lehigh | -- | W by 4 | -- |
01/20 | Home | Loyola-MD | -- | W by 5 | -- |
01/24 | Away | Army | -- | W by 3 | -- |
01/27 | Home | American | -- | W by 14 | -- |
01/31 | Away | Lafayette | -- | L by 10 | -- |
02/04 | Away | Navy | +3.5 | W by 5 | +8.5 |
02/07 | Home | Boston U | -- | W by 14 | -- |
02/12 | Away | Bucknell | +9.5 | L by 1 | +8.5 |
02/14 | Home | Lehigh | -- | L by 10 | -- |
02/18 | Away | Loyola-MD | -- | W by 21 | -- |
02/21 | Home | Army | -- | W by 4 | -- |
02/24 | Home | Holy Cross | -- | W by 6 | -- |
03/01 | Home | Lafayette | -8.5 | W by 22 | +13.5 |
03/04 | Home | Holy Cross | -6.5 | W by 7 | +0.5 |
03/07 | Away | Bucknell | +9.0 | L by 29 | -20.0 |
03/14 | Away | San Fransco | +7.0 | L by 4 | +3.0 |
Printed from TeamRankings.com - © 2005-2018 Team Rankings, LLC. All Rights Reserved.