TeamRankings.com
Get Smart About Sports
Saturday Dec 21, 2024 2:00 pm -
Houston, TX
Odds:
Houston by 30,
Total Points:
133.5
Pick | Model | Confidence |
---|---|---|
Houston -31.0 | Official TR Pick | Houston 52% odds to cover |
Houston -31.0 | Similar Games | Houston 51% odds to cover |
Houston -31.0 | Decision Tree | Houston 52% odds to cover |
Texas A&M-CC +30.0 | Power Rating Model | Texas A&M-CC 87% odds to cover |
Texas A&M-CC +31.0 | Predictive Ratings | Texas A&M-CC 67% odds to cover |
Record | AMCC | adv | HOU |
---|---|---|---|
Season | 16-12-2 | 21-18-1 | |
vs Division | 0-0-0 | 0-0-0 | |
vs Conference | 12-8-2 | 13-10-0 | |
Streak | L1 | L1 | |
Last 5 | 4-1-0 | 2-2-1 | |
Last 10 | 5-5-0 | 5-4-1 | |
Home | 8-3-2 | 9-8-0 | |
Away | 8-9-0 | 12-10-1 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
11/04 | Away | Purdue | +25.0 | L by 17 | +8.0 |
11/08 | Home | Dallas Christian | -- | W by 51 | -- |
11/12 | Neutral | New Mexico | +16.0 | L by 19 | -3.0 |
11/14 | Away | New Mexico St | +4.5 | L by 1 | +3.5 |
11/21 | Home | UT Martin | -11.5 | W by 4 | -7.5 |
11/23 | Home | Le Moyne | -11.5 | W by 21 | +9.5 |
11/26 | Home | Texas Lutheran | -- | W by 49 | -- |
11/30 | Home | Prairie View | -14.5 | W by 35 | +20.5 |
12/05 | Home | Lamar | -8.5 | L by 4 | -12.5 |
12/07 | Home | SF Austin | -2.0 | W by 19 | +17.0 |
12/14 | Away | Hawai'i | +5.0 | L by 9 | -4.0 |
12/18 | Home | SW Adventist | -- | W by 54 | -- |
12/21 | Away | Houston | +30.0 | L by 36 | -6.0 |
12/29 | Home | Schreiner | -- | W by 59 | -- |
01/04 | Away | SE Louisiana | -2.5 | W by 9 | +6.5 |
01/06 | Away | New Orleans | -10.5 | W by 14 | +3.5 |
01/11 | Home | UT Rio Grande | -5.0 | W by 5 | 0.0 |
01/13 | Home | NW State | -8.5 | W by 9 | +0.5 |
01/18 | Away | Incarnate Word | -2.0 | W by 6 | +4.0 |
01/20 | Away | Hou Christian | -6.0 | L by 4 | -10.0 |
01/25 | Home | Nicholls | -4.0 | W by 4 | 0.0 |
01/27 | Home | McNeese | +8.0 | L by 1 | +7.0 |
02/01 | Away | UT Rio Grande | -2.0 | L by 10 | -12.0 |
02/03 | Away | E Texas A&M | -7.5 | W by 12 | +4.5 |
02/08 | Away | SF Austin | -2.0 | L by 14 | -16.0 |
02/10 | Away | Lamar | +1.0 | L by 11 | -10.0 |
02/15 | Home | Incarnate Word | -7.5 | W by 14 | +6.5 |
02/17 | Home | Hou Christian | -10.5 | W by 6 | -4.5 |
02/22 | Away | McNeese | +11.5 | L by 16 | -4.5 |
02/24 | Away | Nicholls | +4.5 | L by 2 | +2.5 |
03/01 | Home | SE Louisiana | -2.5 | W by 14 | +11.5 |
03/03 | Home | New Orleans | -14.5 | W by 33 | +18.5 |
03/09 | Neutral | Hou Christian | -6.5 | W by 14 | +7.5 |
03/10 | Neutral | NW State | -3.5 | L by 3 | -6.5 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
11/04 | Home | Jackson St | -36.5 | W by 57 | +20.5 |
11/09 | Neutral | Auburn | -5.5 | L by 5 | -10.5 |
11/13 | Home | Louisiana | -31.5 | W by 46 | +14.5 |
11/22 | Home | Hofstra | -29.0 | W by 36 | +7.0 |
11/26 | Neutral | Alabama | -4.0 | L by 5 | -9.0 |
11/28 | Neutral | Notre Dame | -16.5 | W by 11 | -5.5 |
11/30 | Neutral | San Diego St | -13.5 | L by 3 | -16.5 |
12/07 | Home | Butler | -17.5 | W by 28 | +10.5 |
12/10 | Home | Troy | -27.5 | W by 20 | -7.5 |
12/18 | Home | Toledo | -29.5 | W by 29 | -0.5 |
12/21 | Home | Texas A&M-CC | -30.0 | W by 36 | +6.0 |
12/30 | Away | Oklahoma St | -11.5 | W by 13 | +1.5 |
01/04 | Home | BYU | -10.0 | W by 31 | +21.0 |
01/06 | Home | TCU | -18.5 | W by 19 | +0.5 |
01/11 | Away | Kansas St | -10.5 | W by 30 | +19.5 |
01/15 | Home | West Virginia | -16.5 | W by 16 | -0.5 |
01/18 | Away | UCF | -13.5 | W by 1 | -12.5 |
01/22 | Home | Utah | -17.0 | W by 34 | +17.0 |
01/25 | Away | Kansas | +1.0 | W by 6 | +7.0 |
01/29 | Away | West Virginia | -9.0 | W by 14 | +5.0 |
02/01 | Home | Texas Tech | -9.5 | L by 1 | -10.5 |
02/04 | Home | Oklahoma St | -21.0 | W by 9 | -12.0 |
02/08 | Away | Colorado | -14.0 | W by 10 | -4.0 |
02/10 | Home | Baylor | -9.5 | W by 11 | +1.5 |
02/15 | Away | Arizona | -2.0 | W by 4 | +2.0 |
02/18 | Away | Arizona St | -12.0 | W by 15 | +3.0 |
02/22 | Home | Iowa St | -11.0 | W by 9 | -2.0 |
02/24 | Away | Texas Tech | -4.5 | W by 8 | +3.5 |
03/01 | Home | Cincinnati | -13.0 | W by 9 | -4.0 |
03/03 | Home | Kansas | -9.5 | W by 6 | -3.5 |
03/08 | Away | Baylor | -4.5 | W by 4 | -0.5 |
03/13 | Neutral | Colorado | -17.5 | W by 9 | -8.5 |
03/14 | Neutral | BYU | -6.5 | W by 20 | +13.5 |
03/15 | Neutral | Arizona | -5.5 | W by 8 | +2.5 |
03/20 | Neutral | SIU Edward | -28.5 | W by 38 | +9.5 |
03/22 | Neutral | Gonzaga | -5.0 | W by 5 | 0.0 |
03/28 | Neutral | Purdue | -8.5 | W by 2 | -6.5 |
03/30 | Neutral | Tennessee | -3.0 | W by 19 | +16.0 |
04/05 | Neutral | Duke | +4.5 | W by 3 | +7.5 |
04/07 | Neutral | Florida | +1.0 | L by 2 | -1.0 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.