This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

Monmouth at Hofstra: Money Line Analysis

Friday Nov 8, 2013 7:00 pm - Hempstead, NY
Odds: Hofstra by 6, Total Points: 137.5

More Games From Nov 8, 2013

Money Line Predictions

Value Pick Model Confidence
Predictions not yet available

Money Line Situational Trends

Record MONM adv HOF
Season 18-15 20-13
vs Division 0-0 0-0
vs Conference 11-9 13-7
Streak L1 L1
Last 5 3-2 3-2
Last 10 6-4 7-3
Home 13-1 11-2
Away 5-14 9-11

Monmouth Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Away Geo Mason 61-72 L -11.0
11/10 Away W Virginia 73-65 W +8.0
11/18 Home Princeton 57-82 L -25.0
11/21 Home Lehigh 88-79 W +9.0
11/24 Neutral Belmont 93-84 W +9.0
11/25 Neutral Lafayette 63-53 W +10.0
11/26 Away U Penn 61-76 L -15.0
11/29 Away Cornell 87-91 L -4.0
12/09 Home N Illinois 74-71 W +3.0
12/12 Away Seton Hall 61-70 L -9.0
12/16 Home Rider 77-71 W +6.0
12/21 Home Manhattan 77-71 W +6.0
12/31 Away Oklahoma 56-72 L -16.0
01/04 Home Towson 51-43 W +8.0
01/08 Home Northeastrn 81-62 W +19.0
01/11 Away NC-Wilmgton 56-69 L -13.0
01/13 Away Col Charlestn 83-94 L -11.0
01/18 Away Drexel 74-78 L -4.0
01/20 Home Hampton 85-77 W +8.0
01/25 Away Stony Brook 65-72 L -7.0
01/27 Home Hofstra 81-78 W +3.0
02/01 Home Drexel 67-62 W +5.0
02/03 Away Delaware 80-84 L -4.0
02/08 Home Wm & Mary 68-64 W +4.0
02/10 Away Northeastrn 65-77 L -12.0
02/15 Home Campbell 88-87 W +1.0
02/17 Home Stony Brook 84-61 W +23.0
02/22 Away Towson 61-80 L -19.0
02/24 Home NC A&T 83-67 W +16.0
02/29 Away Hampton 56-64 L -8.0
03/02 Away Elon 85-70 W +15.0
03/09 Neutral Campbell 90-67 W +23.0
03/10 Neutral Col Charlestn 59-83 L -24.0

Hofstra Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Home St. Joseph's (LI) 101-48 W +53.0
11/10 Home Princeton 67-74 L -7.0
11/14 Away Geo Wshgtn 60-71 L -11.0
11/20 Neutral Buffalo 102-68 W +34.0
11/21 Neutral Wright St 85-76 W +9.0
11/22 Neutral High Point 97-92 W +5.0
11/30 Home S Florida 82-63 W +19.0
12/06 Away Iona 62-57 W +5.0
12/09 Away Saint Louis 68-71 L -3.0
12/12 Away Duke 68-89 L -21.0
12/16 Home Norfolk St 74-58 W +16.0
12/21 Away UNLV 56-74 L -18.0
12/30 Neutral St Johns 79-84 L -5.0
01/04 Home Col Charlestn 61-73 L -12.0
01/06 Home Delaware 76-71 W +5.0
01/11 Away Northeastrn 68-71 L -3.0
01/13 Away Campbell 68-69 L -1.0
01/18 Home Hampton 86-77 W +9.0
01/22 Away Stony Brook 80-74 W +6.0
01/25 Home Wm & Mary 64-55 W +9.0
01/27 Away Monmouth 78-81 L -3.0
02/01 Home Stony Brook 72-71 W +1.0
02/03 Home Towson 59-56 W +3.0
02/08 Away Hampton 63-59 W +4.0
02/10 Away NC A&T 81-49 W +32.0
02/15 Away Drexel 77-79 L -2.0
02/17 Home Northeastrn 82-62 W +20.0
02/22 Home Drexel 69-57 W +12.0
02/24 Home Elon 87-64 W +23.0
02/29 Away NC-Wilmgton 69-58 W +11.0
03/02 Away Col Charlestn 76-87 L -11.0
03/10 Neutral Delaware 73-58 W +15.0
03/11 Neutral Stony Brook 59-63 L -4.0