Maryland ES at Boston College: Matchup Stats
Tuesday Nov 10, 2026 7:00 pm -
Chestnut Hill, MA
Odds:
Boston College by 26.5,
Total Points:
128.5
Matchup Menu: UMES @ BC
Maryland ES vs Boston College Overall
| UMES | Value (rank) | Value (rank) | BC |
|---|---|---|---|
| Points/Game | 50.2 (#364) | 56.6 (#6) | Opp Points/Game |
| Avg Score Margin | -25.4 (#353) | -17.4 (#46) | Opp Avg Score Margin |
| Assists/Game | 7.8 (#359) | 8.4 (#6) | Opp Assists/Game |
| Total Rebounds/Gm | 28.8 (#347) | 30.8 (#48) | Opp Total Rebounds/Gm |
| Assists/FGM | 0.438 (#331) | 0.416 (#27) | Opp Assists/FGM |
| Assists/Turnover | 0.513 (#359) | 0.583 (#7) | Opp Assists/Turnover |
Boston College vs Maryland ES Overall
| BC | Value (rank) | Value (rank) | UMES |
|---|---|---|---|
| Points/Game | 74.0 (#191) | 75.6 (#191) | Opp Points/Game |
| Avg Score Margin | +17.4 (#46) | +25.4 (#353) | Opp Avg Score Margin |
| Assists/Game | 12.8 (#221) | 14.4 (#219) | Opp Assists/Game |
| Total Rebounds/Gm | 38.2 (#101) | 39.8 (#293) | Opp Total Rebounds/Gm |
| Assists/FGM | 0.533 (#180) | 0.581 (#256) | Opp Assists/FGM |
| Assists/Turnover | 1.185 (#148) | 1.200 (#219) | Opp Assists/Turnover |
Maryland ES vs Boston College Shooting
| UMES | Value (rank) | Value (rank) | BC |
|---|---|---|---|
| Effective FG % | 38.7% (#358) | 43.9% (#37) | Opp Effective FG % |
| FTA/FGA | 0.288 (#308) | 0.344 (#142) | Opp FTA/FGA |
| Free Throw % | 66.7% (#274) | 65.9% (#60) | Opp Free Throw % |
| Three Point % | 26.7% (#320) | 31.1% (#130) | Opp Three Point % |
| Two Point % | 37.9% (#360) | 42.9% (#27) | Opp Two Point % |
| Shooting % | 34.2% (#354) | 39.5% (#57) | Opp Shooting % |
| Shooting Efficiency | 0.846 (#362) | 0.944 (#26) | Opp Shooting Efficiency |
| FGM/Game | 17.8 (#361) | 20.2 (#13) | Opp FGM/Game |
| FGA/Game | 52.0 (#351) | 51.2 (#11) | Opp FGA/Game |
| 3PM/Game | 4.6 (#355) | 4.6 (#6) | Opp 3PM/Game |
| 3PA/Game | 17.2 (#355) | 14.8 (#2) | Opp 3PA/Game |
| FTM/Game | 10.0 (#336) | 11.6 (#51) | Opp FTM/Game |
| FTA/Game | 15.0 (#338) | 17.6 (#66) | Opp FTA/Game |
Boston College vs Maryland ES Shooting
| BC | Value (rank) | Value (rank) | UMES |
|---|---|---|---|
| Effective FG % | 48.1% (#252) | 52.7% (#238) | Opp Effective FG % |
| FTA/FGA | 0.405 (#123) | 0.429 (#273) | Opp FTA/FGA |
| Free Throw % | 84.3% (#3) | 74.6% (#278) | Opp Free Throw % |
| Three Point % | 26.2% (#326) | 31.1% (#131) | Opp Three Point % |
| Two Point % | 55.1% (#114) | 58.6% (#318) | Opp Two Point % |
| Shooting % | 42.3% (#237) | 45.1% (#223) | Opp Shooting % |
| Shooting Efficiency | 1.099 (#163) | 1.146 (#265) | Opp Shooting Efficiency |
| FGM/Game | 24.0 (#253) | 24.8 (#148) | Opp FGM/Game |
| FGA/Game | 56.8 (#247) | 55.0 (#67) | Opp FGA/Game |
| 3PM/Game | 6.6 (#275) | 8.4 (#226) | Opp 3PM/Game |
| 3PA/Game | 25.2 (#141) | 27.0 (#288) | Opp 3PA/Game |
| FTM/Game | 19.4 (#51) | 17.6 (#262) | Opp FTM/Game |
| FTA/Game | 23.0 (#144) | 23.6 (#246) | Opp FTA/Game |
Maryland ES vs Boston College Scoring
| UMES | Value (rank) | Value (rank) | BC |
|---|---|---|---|
| 1st Half Pts/Gm | 24.2 (#358) | 26.6 (#7) | Opp 1st Half Pts/Gm |
| 2nd Half Pts/Gm | 26.0 (#365) | 30.0 (#10) | Opp 2nd Half Pts/Gm |
| OT Pts/Gm | 0.0 (#81) | 0.0 (#1) | Opp OT Pts/Gm |
Boston College vs Maryland ES Scoring
| BC | Value (rank) | Value (rank) | UMES |
|---|---|---|---|
| 1st Half Pts/Gm | 35.8 (#164) | 36.0 (#199) | Opp 1st Half Pts/Gm |
| 2nd Half Pts/Gm | 38.2 (#202) | 39.6 (#195) | Opp 2nd Half Pts/Gm |
| OT Pts/Gm | 0.0 (#81) | 0.0 (#1) | Opp OT Pts/Gm |
Maryland ES vs Boston College Rebounding
| UMES | Value (rank) | Value (rank) | BC |
|---|---|---|---|
| Off Rebounds/Gm | 7.6 (#297) | 8.4 (#107) | Opp Off Rebounds/Gm |
| Def Rebounds/Gm | 17.6 (#345) | 17.4 (#16) | Opp Def Rebounds/Gm |
| Off Rebound % | 24.1% (#300) | 29.6% (#178) | Opp Off Rebound % |
| Def Rebound % | 61.5% (#335) | 58.8% (#14) | Opp Def Rebound % |
Boston College vs Maryland ES Rebounding
| BC | Value (rank) | Value (rank) | UMES |
|---|---|---|---|
| Off Rebounds/Gm | 12.2 (#45) | 11.0 (#265) | Opp Off Rebounds/Gm |
| Def Rebounds/Gm | 20.0 (#282) | 24.0 (#242) | Opp Def Rebounds/Gm |
| Off Rebound % | 41.2% (#14) | 38.5% (#335) | Opp Off Rebound % |
| Def Rebound % | 70.4% (#178) | 75.9% (#300) | Opp Def Rebound % |
Maryland ES vs Boston College Blocks
| UMES | Value (rank) | Value (rank) | BC |
|---|---|---|---|
| Blocks/Game | 3.6 (#138) | 2.8 (#112) | Opp Blocks/Game |
| Block % | 6.5% (#110) | 4.9% (#140) | Opp Block % |
Boston College vs Maryland ES Blocks
| BC | Value (rank) | Value (rank) | UMES |
|---|---|---|---|
| Blocks/Game | 3.6 (#138) | 3.8 (#241) | Opp Blocks/Game |
| Block % | 7.0% (#84) | 7.3% (#295) | Opp Block % |
Maryland ES vs Boston College Steals
| UMES | Value (rank) | Value (rank) | BC |
|---|---|---|---|
| Steals/Game | 6.8 (#186) | 5.0 (#24) | Opp Steals/Game |
| Steals/Play | 8.7% (#168) | 6.4% (#47) | Opp Steals/Play |
Boston College vs Maryland ES Steals
| BC | Value (rank) | Value (rank) | UMES |
|---|---|---|---|
| Steals/Game | 7.4 (#143) | 9.4 (#335) | Opp Steals/Game |
| Steals/Play | 10.0% (#94) | 12.6% (#348) | Opp Steals/Play |
Maryland ES vs Boston College Turnovers
| UMES | Value (rank) | Value (rank) | BC |
|---|---|---|---|
| Turnovers/Game | 15.2 (#312) | 14.4 (#70) | Opp Turnovers/Game |
| Turnovers/Play | 20.4% (#345) | 19.4% (#43) | Opp Turnovers/Play |
Boston College vs Maryland ES Turnovers
| BC | Value (rank) | Value (rank) | UMES |
|---|---|---|---|
| Turnovers/Game | 10.8 (#67) | 12.0 (#210) | Opp Turnovers/Game |
| Turnovers/Play | 13.8% (#103) | 15.4% (#173) | Opp Turnovers/Play |
Maryland ES vs Boston College Fouls
| UMES | Value (rank) | Value (rank) | BC |
|---|---|---|---|
| Personal Fouls/Gm | 19.2 (#211) | 19.8 (#111) | Opp Personal Fouls/Gm |
| Personal Fouls/Play | 24.6% (#269) | 25.3% (#74) | Opp Personal Fouls/Play |
Boston College vs Maryland ES Fouls
| BC | Value (rank) | Value (rank) | UMES |
|---|---|---|---|
| Personal Fouls/Gm | 17.6 (#113) | 17.8 (#223) | Opp Personal Fouls/Gm |
| Personal Fouls/Play | 23.7% (#229) | 23.9% (#130) | Opp Personal Fouls/Play |