TeamRankings.com
Get Smart About Sports
Final Record44.7 - 37.3 |
Make Playoffs99.8% |
NBA Champs0.1% |
Scenario | overall W | L | Playoffs | Win Div | NBA Champs |
---|---|---|---|---|---|
Miracle (90th %ile) | 47 | 35 | Y | N | N |
Good Luck (70th %ile) | 45 | 37 | Y | N | N |
Most Likely (50th %ile) | 45 | 37 | Y | N | N |
Bad Luck (30th %ile) | 44 | 38 | Y | N | N |
Melt Down (10th %ile) | 43 | 39 | Y | N | N |
Win Out | 1 Seed | Win Division | Playoffs | 1-Week Change |
---|---|---|---|---|
0.0% | 0.0% | 0.0% | 99.8% | 0.1% |
Win R1 | Win R2 | Make Finals | NBA Champs | 1-Week Change |
30.8% | 3.8% | 0.6% | 0.1% | 0.0% |
Current | Projection | Playoffs | |||
---|---|---|---|---|---|
Central | overall W | L | overall W | L | Playoffs |
Cleveland | 58 | 14 | 65.5 | 16.5 | 100.0% |
Indiana | 42 | 30 | 47.6 | 34.4 | 100.0% |
Milwaukee | 40 | 32 | 46.2 | 35.8 | 100.0% |
Detroit | 41 | 32 | 44.7 | 37.3 | 99.8% |
Chicago | 32 | 40 | 36.7 | 45.3 | 26.2% |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.