TeamRankings.com
Get Smart About Sports
Thursday Jan 23, 2025 7:00 pm -
Orlando, FL
Odds:
Orlando by 7,
Total Points:
212.5
Pick | Model | Confidence |
---|---|---|
Under 212.5 | Official TR Pick | 50% odds to go under |
Under 212.5 | Decision Tree | 50% odds to go under |
Over 212.5 | Similar Games | 55% odds to go over |
Record | POR | ORL |
---|---|---|
Season | 39-40-3 | 38-50-0 |
vs Division | 10-5-1 | 7-10-0 |
vs Conference | 25-25-2 | 28-30-0 |
Streak | Un 2 | Ov 2 |
Last 5 | 2-3-0 | 3-2-0 |
Last 10 | 5-5-0 | 6-4-0 |
Home | 21-18-2 | 17-27-0 |
Away | 18-22-1 | 21-23-0 |
Records denote overs-unders-pushes
Date | H/A/N | Opponent | Total | Score | Result | +/- |
---|---|---|---|---|---|---|
10/23 | Home | Golden State | 222.0 | 104-140 | Over | +22.0 |
10/25 | Home | New Orleans | 219.5 | 103-105 | Under | -11.5 |
10/27 | Home | New Orleans | 221.0 | 125-103 | Over | +7.0 |
10/28 | Away | Sacramento | 231.0 | 98-111 | Under | -22.0 |
10/30 | Away | LA Clippers | 219.0 | 106-105 | Under | -8.0 |
11/01 | Home | Okla City | 220.5 | 114-137 | Over | +30.5 |
11/02 | Away | Phoenix | 228.5 | 97-103 | Under | -28.5 |
11/04 | Away | New Orleans | 218.0 | 118-100 | Push | 0.0 |
11/07 | Away | San Antonio | 217.5 | 105-118 | Over | +5.5 |
11/08 | Away | Minnesota | 220.0 | 102-127 | Over | +9.0 |
11/10 | Home | Memphis | 226.5 | 89-134 | Under | -3.5 |
11/12 | Home | Minnesota | 222.0 | 122-108 | Over | +8.0 |
11/13 | Home | Minnesota | 220.0 | 106-98 | Under | -16.0 |
11/17 | Home | Atlanta | 231.0 | 114-110 | Under | -7.0 |
11/20 | Away | Okla City | 222.5 | 99-109 | Under | -14.5 |
11/22 | Away | Houston | 226.0 | 88-116 | Under | -22.0 |
11/23 | Away | Houston | 226.0 | 104-98 | Under | -24.0 |
11/25 | Away | Memphis | 232.5 | 98-123 | Under | -11.5 |
11/27 | Away | Indiana | 232.0 | 114-121 | Over | +3.0 |
11/29 | Home | Sacramento | 225.0 | 115-106 | Under | -4.0 |
12/01 | Home | Dallas | 225.5 | 131-137 | Over | +42.5 |
12/03 | Away | LA Clippers | 220.5 | 105-127 | Over | +11.5 |
12/06 | Home | Utah | 224.0 | 99-141 | Over | +16.0 |
12/08 | Away | LA Lakers | 224.0 | 98-107 | Under | -19.0 |
12/13 | Home | San Antonio | 226.5 | 116-118 | Over | +7.5 |
12/15 | Away | Phoenix | 230.5 | 109-116 | Under | -5.5 |
12/19 | Home | Denver | 234.5 | 126-124 | Over | +15.5 |
12/21 | Away | San Antonio | 225.0 | 94-114 | Under | -17.0 |
12/23 | Away | Dallas | 230.5 | 108-132 | Over | +9.5 |
12/26 | Home | Utah | 228.0 | 122-120 | Over | +14.0 |
12/28 | Home | Dallas | 223.5 | 126-122 | Over | +24.5 |
12/30 | Home | Philadelphia | 223.5 | 103-125 | Over | +4.5 |
01/02 | Away | LA Lakers | 225.0 | 106-114 | Under | -5.0 |
01/04 | Away | Milwaukee | 228.0 | 105-102 | Under | -21.0 |
01/06 | Away | Detroit | 224.0 | 115-118 | Over | +9.0 |
01/08 | Away | New Orleans | 223.5 | 119-100 | Under | -4.5 |
01/09 | Away | Dallas | 220.0 | 111-117 | Over | +8.0 |
01/11 | Home | Miami | 219.5 | 98-119 | Under | -2.5 |
01/14 | Home | Brooklyn | 219.5 | 114-132 | Over | +26.5 |
01/16 | Home | LA Clippers | 220.5 | 89-118 | Under | -13.5 |
01/18 | Home | Houston | 223.5 | 103-125 | Over | +4.5 |
01/19 | Home | Chicago | 236.5 | 113-102 | Under | -21.5 |
01/21 | Away | Miami | 218.5 | 116-107 | Over | +4.5 |
01/23 | Away | Orlando | 212.5 | 101-79 | Under | -32.5 |
01/24 | Away | Charlotte | 216.0 | 102-97 | Under | -17.0 |
01/26 | Home | Okla City | 226.0 | 108-118 | Push | 0.0 |
01/28 | Home | Milwaukee | 232.0 | 125-112 | Over | +5.0 |
01/30 | Home | Orlando | 212.5 | 119-90 | Under | -3.5 |
02/01 | Home | Phoenix | 226.5 | 127-108 | Over | +8.5 |
02/03 | Home | Phoenix | 229.0 | 121-119 | Over | +11.0 |
02/04 | Home | Indiana | 232.5 | 112-89 | Under | -31.5 |
02/06 | Home | Sacramento | 231.0 | 108-102 | Under | -21.0 |
02/08 | Away | Minnesota | 213.5 | 98-114 | Under | -1.5 |
02/10 | Away | Denver | 229.5 | 117-146 | Over | +33.5 |
02/12 | Away | Denver | 232.0 | 121-132 | Over | +21.0 |
02/20 | Home | LA Lakers | 226.0 | 102-110 | Under | -14.0 |
02/22 | Home | Charlotte | 227.0 | 141-88 | Over | +2.0 |
02/24 | Away | Utah | 232.0 | 114-112 | Under | -6.0 |
02/26 | Away | Washington | 232.0 | 129-121 | Over | +18.0 |
02/28 | Away | Brooklyn | 220.0 | 121-102 | Over | +3.0 |
03/02 | Away | Cleveland | 237.0 | 129-133 | Over | +25.0 |
03/03 | Away | Philadelphia | 229.0 | 119-102 | Under | -8.0 |
03/05 | Away | Boston | 224.0 | 118-128 | Over | +22.0 |
03/07 | Away | Okla City | 228.0 | 89-107 | Under | -32.0 |
03/09 | Home | Detroit | 231.0 | 112-119 | Push | 0.0 |
03/10 | Away | Golden State | 236.5 | 120-130 | Over | +13.5 |
03/12 | Home | New York | 228.0 | 113-114 | Under | -1.0 |
03/16 | Home | Toronto | 228.0 | 105-102 | Under | -21.0 |
03/17 | Home | Washington | 231.5 | 112-97 | Under | -22.5 |
03/19 | Home | Memphis | 235.0 | 115-99 | Under | -21.0 |
03/21 | Home | Denver | 227.0 | 128-109 | Over | +10.0 |
03/23 | Home | Boston | 219.0 | 116-129 | Over | +26.0 |
03/25 | Home | Cleveland | 230.0 | 111-122 | Over | +3.0 |
03/27 | Away | Sacramento | 227.0 | 107-128 | Over | +8.0 |
03/30 | Away | New York | 220.0 | 93-110 | Under | -17.0 |
04/01 | Away | Atlanta | 236.0 | 127-113 | Over | +4.0 |
04/03 | Away | Toronto | 223.0 | 112-103 | Under | -8.0 |
04/04 | Away | Chicago | 233.5 | 113-118 | Under | -2.5 |
04/06 | Home | San Antonio | 225.0 | 120-109 | Over | +4.0 |
04/09 | Away | Utah | 230.5 | 126-133 | Over | +28.5 |
04/11 | Home | Golden State | 222.0 | 86-103 | Under | -33.0 |
04/13 | Home | LA Lakers | 217.0 | 109-81 | Under | -27.0 |
Date | H/A/N | Opponent | Total | Score | Result | +/- |
---|---|---|---|---|---|---|
10/23 | Away | Miami | 208.0 | 116-97 | Over | +5.0 |
10/25 | Home | Brooklyn | 214.5 | 116-101 | Over | +2.5 |
10/26 | Away | Memphis | 221.5 | 111-124 | Over | +13.5 |
10/28 | Home | Indiana | 225.0 | 119-115 | Over | +9.0 |
10/30 | Away | Chicago | 227.0 | 99-102 | Under | -26.0 |
11/01 | Away | Cleveland | 216.5 | 109-120 | Over | +12.5 |
11/03 | Away | Dallas | 220.0 | 85-108 | Under | -27.0 |
11/04 | Away | Okla City | 217.5 | 86-102 | Under | -29.5 |
11/06 | Away | Indiana | 227.0 | 111-118 | Over | +2.0 |
11/08 | Home | New Orleans | 210.0 | 115-88 | Under | -7.0 |
11/10 | Home | Washington | 223.0 | 121-94 | Under | -8.0 |
11/12 | Home | Charlotte | 213.0 | 114-89 | Under | -10.0 |
11/13 | Home | Indiana | 224.5 | 94-90 | Under | -40.5 |
11/15 | Home | Philadelphia | 208.5 | 98-86 | Under | -24.5 |
11/18 | Away | Phoenix | 212.0 | 109-99 | Under | -4.0 |
11/20 | Away | LA Clippers | 205.0 | 93-104 | Under | -8.0 |
11/21 | Away | LA Lakers | 216.0 | 119-118 | Over | +21.0 |
11/23 | Home | Detroit | 207.5 | 111-100 | Over | +3.5 |
11/25 | Away | Charlotte | 212.0 | 95-84 | Under | -33.0 |
11/27 | Home | Chicago | 224.5 | 133-119 | Over | +27.5 |
11/29 | Away | Brooklyn | 207.0 | 123-100 | Over | +16.0 |
12/01 | Away | Brooklyn | 206.5 | 100-92 | Under | -14.5 |
12/03 | Away | New York | 215.0 | 106-121 | Over | +12.0 |
12/04 | Away | Philadelphia | 209.5 | 106-102 | Under | -1.5 |
12/06 | Away | Philadelphia | 208.5 | 94-102 | Under | -12.5 |
12/08 | Home | Phoenix | 214.5 | 115-110 | Over | +10.5 |
12/10 | Away | Milwaukee | 215.0 | 109-114 | Over | +8.0 |
12/15 | Home | New York | 214.0 | 91-100 | Under | -23.0 |
12/19 | Home | Okla City | 209.0 | 99-105 | Under | -5.0 |
12/21 | Home | Miami | 205.5 | 121-114 | Over | +29.5 |
12/23 | Home | Boston | 214.5 | 108-104 | Under | -2.5 |
12/26 | Home | Miami | 208.5 | 88-89 | Under | -31.5 |
12/27 | Home | New York | 213.5 | 85-108 | Under | -20.5 |
12/29 | Home | Brooklyn | 202.0 | 102-101 | Over | +1.0 |
01/01 | Away | Detroit | 212.0 | 96-105 | Under | -11.0 |
01/03 | Away | Toronto | 215.0 | 106-97 | Under | -12.0 |
01/05 | Home | Utah | 208.5 | 92-105 | Under | -11.5 |
01/06 | Away | New York | 207.0 | 103-94 | Under | -10.0 |
01/09 | Home | Minnesota | 199.5 | 89-104 | Under | -6.5 |
01/10 | Home | Milwaukee | 212.0 | 106-109 | Over | +3.0 |
01/12 | Home | Philadelphia | 206.5 | 104-99 | Under | -3.5 |
01/15 | Away | Milwaukee | 212.5 | 93-122 | Over | +2.5 |
01/17 | Away | Boston | 213.5 | 94-121 | Over | +1.5 |
01/19 | Home | Denver | 221.5 | 100-113 | Under | -8.5 |
01/21 | Away | Toronto | 213.0 | 93-109 | Under | -11.0 |
01/23 | Home | Portland | 212.5 | 79-101 | Under | -32.5 |
01/25 | Home | Detroit | 208.5 | 121-113 | Over | +25.5 |
01/27 | Away | Miami | 205.5 | 119-125 | Over | +38.5 |
01/30 | Away | Portland | 212.5 | 90-119 | Under | -3.5 |
02/01 | Away | Utah | 217.0 | 99-113 | Under | -5.0 |
02/03 | Away | Golden State | 209.0 | 99-104 | Under | -6.0 |
02/05 | Away | Sacramento | 218.5 | 130-111 | Over | +22.5 |
02/06 | Away | Denver | 217.0 | 90-112 | Under | -15.0 |
02/08 | Home | San Antonio | 218.0 | 112-111 | Over | +5.0 |
02/10 | Home | Atlanta | 222.0 | 106-112 | Under | -4.0 |
02/12 | Home | Charlotte | 203.0 | 102-86 | Under | -15.0 |
02/20 | Away | Atlanta | 223.0 | 114-108 | Under | -1.0 |
02/21 | Home | Memphis | 226.0 | 104-105 | Under | -17.0 |
02/23 | Home | Washington | 214.5 | 110-90 | Under | -14.5 |
02/25 | Home | Cleveland | 218.5 | 82-122 | Under | -14.5 |
02/27 | Home | Golden State | 212.5 | 115-121 | Over | +23.5 |
03/02 | Home | Toronto | 209.0 | 102-104 | Under | -3.0 |
03/04 | Home | Toronto | 206.0 | 113-114 | Over | +21.0 |
03/06 | Home | Chicago | 222.0 | 123-125 | Over | +26.0 |
03/08 | Away | Milwaukee | 216.5 | 111-109 | Over | +3.5 |
03/10 | Away | Houston | 210.5 | 84-97 | Under | -29.5 |
03/13 | Away | New Orleans | 215.0 | 113-93 | Under | -9.0 |
03/14 | Away | Minnesota | 207.5 | 111-118 | Over | +21.5 |
03/16 | Away | Cleveland | 222.0 | 108-103 | Under | -11.0 |
03/19 | Home | Houston | 208.5 | 108-116 | Over | +15.5 |
03/21 | Away | Washington | 214.5 | 120-105 | Over | +10.5 |
03/24 | Home | LA Lakers | 217.5 | 118-106 | Over | +6.5 |
03/25 | Away | Charlotte | 214.0 | 111-104 | Over | +1.0 |
03/27 | Home | Dallas | 216.0 | 92-101 | Under | -23.0 |
03/29 | Home | Sacramento | 212.5 | 121-91 | Under | -0.5 |
03/31 | Home | LA Clippers | 212.0 | 87-96 | Under | -29.0 |
04/01 | Away | San Antonio | 217.0 | 116-105 | Over | +4.0 |
04/03 | Away | Washington | 213.0 | 109-97 | Under | -7.0 |
04/08 | Home | Atlanta | 225.5 | 119-112 | Over | +5.5 |
04/09 | Home | Boston | 206.0 | 96-76 | Under | -34.0 |
04/11 | Away | Indiana | 213.0 | 129-115 | Over | +31.0 |
04/13 | Away | Atlanta | 216.0 | 105-117 | Over | +6.0 |
04/15 | Home | Atlanta | 221.0 | 120-95 | Under | -6.0 |
04/20 | Away | Boston | 205.0 | 86-103 | Under | -16.0 |
04/23 | Away | Boston | 196.5 | 100-109 | Over | +12.5 |
04/25 | Home | Boston | 201.0 | 95-93 | Under | -13.0 |
04/27 | Home | Boston | 199.0 | 98-107 | Over | +6.0 |
04/29 | Away | Boston | 197.5 | 89-120 | Over | +11.5 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.