Okla City at Phoenix: Box Score

Friday Feb 24, 2023 10:00 pm - Phoenix, AZ
Odds: Phoenix by 9, Total Points: 227

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
OKC (57-25) 30 30 27 28
115
100.3 1.146 51.1% 9.0% 26.4% 25.3% 4 42
PHO (49-33) 29 36 29 30
124
100.3 1.236 54.4% 11.0% 31.3% 35.6% 10 36
Oklahoma City Thunder
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Luguentz Dort 36:10 5-17 1-7 6-7 4 6 10 1 1 1 1 1 3 17
Isaiah Joe 35:48 11-17 6-12 0-0 0 7 7 0 0 0 0 4 5 28
Jalen Williams 28:19 8-14 1-3 5-6 4 2 6 4 1 0 2 4 -12 22
Jaylin Williams 26:47 3-6 2-4 2-4 0 5 5 5 1 0 1 1 2 10
Josh Giddey 24:29 3-14 0-1 1-2 1 3 4 5 0 0 0 1 -6 7
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Kenrich Williams 27:33 3-9 1-2 1-2 2 3 5 3 1 0 0 5 -2 8
Aaron Wiggins 18:40 2-4 0-1 0-0 0 1 1 1 1 1 3 4 -21 4
Tre Mann 15:39 4-7 2-3 1-1 1 4 5 3 0 0 1 0 -4 11
Dario Saric 11:36 2-4 2-2 2-2 2 2 4 1 0 0 1 1 -5 8
Jeremiah Robinson-Earl 9:34 0-1 0-1 0-0 0 0 0 4 0 0 0 0 1 0
Lindy Waters 5:25 0-2 0-2 0-0 0 0 0 0 0 0 0 0 -6 0
Olivier Sarr Did Not Play
Eugene Omoruyi Did Not Play
Totals   41-95 15-38 18-24 14 33 56 27 5 2 9 21   115
    43.2% 39.5% 75.0%                    
Phoenix Suns
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Devin Booker 36:00 9-21 1-7 6-6 2 4 6 8 0 0 3 1 -6 25
Josh Okogie 31:59 4-10 2-7 5-6 1 6 7 2 0 0 3 3 7 15
Chris Paul 31:57 6-10 1-2 3-5 0 2 2 6 0 0 0 3 8 16
DeAndre Ayton 30:52 6-11 0-0 2-2 3 8 11 0 1 2 2 5 -2 14
Torrey Craig 23:22 3-5 1-2 0-0 0 7 7 1 1 1 0 2 0 7
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Terrence Ross 22:56 3-7 3-6 0-0 0 7 7 2 1 0 0 2 11 9
Damion Lee 16:41 2-6 1-3 4-4 2 0 2 3 0 1 0 1 11 9
Jock Landale 16:41 1-5 0-1 3-3 5 2 7 1 1 0 0 0 11 5
Cameron Payne 16:03 5-9 3-5 1-4 1 3 4 0 1 0 3 4 1 14
Ish Wainright 13:29 3-6 2-5 2-2 1 0 1 0 0 1 0 1 4 10
T.J. Warren Did Not Play
Bismack Biyombo Did Not Play
Saben Lee Did Not Play
Darius Bazley Did Not Play
Totals   42-90 14-38 26-32 15 39 58 23 5 5 11 22   124
    46.7% 36.8% 81.3%