Houston at Milwaukee: Box Score

Saturday Nov 29, 2014 9:00 pm - Milwaukee, WI
Odds: Milwaukee by 3.5, Total Points: 191.5

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
HOU (41-41) 28 25 32 32
117
93.2 1.255 59.2% 13.9% 35.1% 18.4% 11 52
MIL (49-33) 23 23 26 31
103
93.2 1.105 48.6% 11.8% 20.5% 47.3% 17 46
Houston Rockets
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Trevor Ariza 40:33 5-18 4-12 0-0 1 9 10 3 2 0 3 4 18 14
James Harden 38:16 9-14 4-5 12-13 2 4 6 7 4 1 5 4 14 34
Jason Terry 34:47 7-15 4-8 0-0 2 4 6 5 0 0 0 2 21 18
Donatas Motiejunas 30:58 9-13 0-1 2-3 2 4 6 5 0 0 0 3 16 20
Tarik Black 21:03 4-6 0-0 0-0 3 2 5 1 0 0 0 3 8 8
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Kostas Papanikolaou 28:34 5-6 2-2 0-0 1 2 3 4 1 0 1 4 5 12
Francisco Garcia 18:19 1-7 0-6 0-0 0 2 2 1 0 1 1 0 -4 2
Nick Johnson 13:13 1-5 0-3 0-0 0 1 1 0 0 0 2 1 -7 2
Joey Dorsey 12:31 2-2 0-0 0-0 2 3 5 0 0 3 1 3 1 4
Troy Daniels 1:46 1-1 1-1 0-0 0 0 0 0 0 0 0 0 -2 3
Dwight Howard Did Not Play
Totals   44-87 15-38 14-16 13 31 50 26 7 5 13 24   117
    50.6% 39.5% 87.5%                    
Milwaukee Bucks
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Giannis Antetokounmpo 34:42 7-12 0-1 3-3 2 5 7 2 0 2 0 3 -6 17
Jabari Parker 31:49 3-7 0-0 13-14 3 6 9 5 2 0 4 0 -12 19
Brandon Knight 28:49 4-8 2-2 2-2 0 1 1 2 2 0 0 0 -16 12
Larry Sanders 23:44 3-3 0-0 5-8 0 5 5 1 0 3 1 3 -4 11
O.J. Mayo 21:57 2-10 0-3 2-2 1 1 2 1 0 0 0 2 -13 6
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Ersan Ilyasova 24:16 7-14 2-5 2-2 1 1 2 1 0 0 1 2 -10 18
Jerryd Bayless 21:11 2-8 0-3 0-0 0 1 1 3 0 0 1 4 -3 4
Khris Middleton 20:27 3-5 1-1 4-4 1 1 2 3 2 0 0 2 -9 11
Kendall Marshall 19:11 0-3 0-2 0-0 0 0 0 4 1 0 3 0 2 0
Jared Dudley 13:54 2-4 1-2 0-0 0 3 3 1 0 0 0 0 1 5
John Henson Did Not Play
Nate Wolters Did Not Play
Totals   33-74 6-19 31-35 8 24 40 23 7 5 11 16   103
    44.6% 31.6% 88.6%