TeamRankings.com
Get Smart About Sports
Friday Feb 7, 2025 10:00 pm -
Phoenix, AZ
Odds:
Phoenix by 7,
Total Points:
230.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | UTA | adv | PHO | UTA | adv | PHO | UTA | adv | PHO |
| Avg Score Margin | -7.7 | +1.4 | -8.0 | +7.7 | -8.9 | +3.3 | |||
| Points/Game | 117.4 | 112.5 | 116.7 | 122.3 | 113.7 | 111.2 | |||
| Opp Points/Game | 125.0 | 111.2 | 124.7 | 114.7 | 122.5 | 108.0 | |||
| Fastbreak Pts/Gm | 16.0 | 14.8 | 22.0 | 17.3 | 16.1 | 13.1 | |||
| Pts in Paint/Gm | 51.4 | 43.0 | 46.0 | 37.3 | 51.9 | 41.7 | |||
| Win % - All | 0.299 | 0.582 | 0.333 | 0.667 | 0.242 | 0.629 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | UTA | adv | PHO | UTA | adv | PHO | UTA | adv | PHO |
| Assists/Game | 29.5 | 24.7 | 29.0 | 24.7 | 28.2 | 24.0 | |||
| Assists/FGM | 0.702 | 0.603 | 0.702 | 0.561 | 0.684 | 0.600 | |||
| Assists/Turnover | 1.893 | 1.693 | 1.740 | 1.947 | 1.785 | 1.679 | |||
| Free Throw % | 80.0% | 78.7% | 84.3% | 76.2% | 79.7% | 78.3% | |||
| Three Point % | 34.8% | 36.3% | 43.0% | 44.0% | 32.8% | 35.7% | |||
| Two Point % | 54.6% | 53.1% | 50.0% | 58.3% | 53.9% | 54.2% | |||
| Effective FG % | 53.6% | 53.8% | 55.5% | 62.1% | 52.0% | 53.9% | |||
| Shooting % | 46.5% | 45.5% | 47.3% | 51.4% | 45.5% | 45.6% | |||
| Shooting Efficiency | 1.147 | 1.131 | 1.190 | 1.281 | 1.117 | 1.134 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | UTA | adv | PHO | UTA | adv | PHO | UTA | adv | PHO |
| Total Rebounds/Gm | 52.6 | 51.9 | 49.7 | 46.7 | 53.8 | 51.2 | |||
| Off Rebounds/Gm | 12.0 | 13.0 | 12.3 | 8.7 | 12.1 | 12.2 | |||
| Def Rebounds/Gm | 31.9 | 30.2 | 29.0 | 29.0 | 32.7 | 30.8 | |||
| Blocks/Game | 3.6 | 4.1 | 3.7 | 4.3 | 3.2 | 4.4 | |||
| Opp Blocks/Game | 5.9 | 4.4 | 5.7 | 2.7 | 5.9 | 4.5 | |||
| Block % | 4.0% | 4.7% | 3.9% | 5.2% | 3.6% | 5.2% | |||
| Steals/Game | 8.6 | 9.8 | 10.3 | 7.7 | 8.7 | 9.3 | |||
| Opp Steals/Game | 9.2 | 7.9 | 12.3 | 6.3 | 9.1 | 7.6 | |||
| Steals/Play | 7.3% | 8.6% | 8.7% | 7.0% | 7.4% | 8.3% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | UTA | adv | PHO | UTA | adv | PHO | UTA | adv | PHO |
| Turnovers/Game | 15.6 | 14.6 | 16.7 | 12.7 | 15.8 | 14.3 | |||
| Opp Turnovers/Game | 14.2 | 16.3 | 15.3 | 15.0 | 14.4 | 16.4 | |||
| Turnovers/Play | 13.2% | 12.8% | 14.5% | 11.7% | 13.4% | 12.7% | |||
| Personal Fouls/Gm | 21.7 | 20.8 | 18.0 | 20.3 | 20.7 | 21.6 | |||
| Opp Personal Fouls/Gm | 20.5 | 18.7 | 18.3 | 19.7 | 19.7 | 19.2 | |||
| Tech Fouls/Gm | 0.1 | 0.4 | 0.0 | 0.3 | 0.1 | 0.4 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.