TeamRankings.com
Get Smart About Sports
Friday Nov 8, 2024 7:00 pm -
Detroit, MI
Odds:
Detroit by 2,
Total Points:
227.5
Records denote wins-losses-ties
| Record | ATL | DET |
|---|---|---|
| All Games | 26-30-0 | 40-13-0 |
| After A Win | 14-12-0 | 29-10-0 |
| After A Loss | 12-17-0 | 11-2-0 |
| As Home Team | 10-15-0 | 21-6-0 |
| As Away Team | 16-15-0 | 18-7-0 |
| At Neutral Site | -- | 1-0-0 |
| As Favorite | 12-12-0 | 31-12-0 |
| As Underdog | 14-18-0 | 9-1-0 |
| As Home Favorite | 5-7-0 | 18-5-0 |
| As Home Underdog | 5-8-0 | 3-1-0 |
| As Away Favorite | 7-5-0 | 12-7-0 |
| As Away Underdog | 9-10-0 | 6-0-0 |
| No Rest | 4-6-0 | 8-1-0 |
| 1 Day Off | 18-19-0 | 24-8-0 |
| 2-3 Days Off | 4-3-0 | 6-3-0 |
| 4+ Days Off | 0-2-0 | 2-1-0 |
| With Rest Advantage | 4-4-0 | 9-2-0 |
| With Rest Disadvantage | 7-7-0 | 14-3-0 |
| With Equal Rest | 15-19-0 | 17-8-0 |
| Conference Games | 13-20-0 | 26-7-0 |
| Non-Conference Games | 13-10-0 | 14-6-0 |
| Division Games | 5-5-0 | 8-3-0 |
| Non-Division Games | 21-25-0 | 32-10-0 |
| Regular Season Games | 26-30-0 | 40-13-0 |
Records denote covers-nocovers-pushes
| Record | ATL | DET |
|---|---|---|
| All Games | 26-30-0 | 28-25-0 |
| After A Win | 13-13-0 | 19-20-0 |
| After A Loss | 13-16-0 | 9-4-0 |
| As Home Team | 9-16-0 | 14-13-0 |
| As Away Team | 17-14-0 | 13-12-0 |
| At Neutral Site | -- | 1-0-0 |
| As Favorite | 8-16-0 | 19-24-0 |
| As Underdog | 18-14-0 | 9-1-0 |
| As Home Favorite | 2-10-0 | 11-12-0 |
| As Home Underdog | 7-6-0 | 3-1-0 |
| As Away Favorite | 6-6-0 | 7-12-0 |
| As Away Underdog | 11-8-0 | 6-0-0 |
| No Rest | 5-5-0 | 5-4-0 |
| 1 Day Off | 17-20-0 | 16-16-0 |
| 2-3 Days Off | 4-3-0 | 6-3-0 |
| 4+ Days Off | 0-2-0 | 1-2-0 |
| With Rest Advantage | 5-3-0 | 6-5-0 |
| With Rest Disadvantage | 9-5-0 | 9-8-0 |
| With Equal Rest | 12-22-0 | 13-12-0 |
| Conference Games | 12-21-0 | 20-13-0 |
| Non-Conference Games | 14-9-0 | 8-12-0 |
| Division Games | 4-6-0 | 6-5-0 |
| Non-Division Games | 22-24-0 | 22-20-0 |
| Regular Season Games | 26-30-0 | 28-25-0 |
Records denote overs-unders-pushes
| Record | ATL | DET |
|---|---|---|
| All Games | 29-27-0 | 22-30-1 |
| After A Win | 13-13-0 | 16-23-0 |
| After A Loss | 15-14-0 | 6-6-1 |
| As Home Team | 11-14-0 | 11-16-0 |
| As Away Team | 18-13-0 | 10-14-1 |
| At Neutral Site | -- | 1-0-0 |
| As Favorite | 12-12-0 | 18-25-0 |
| As Underdog | 17-15-0 | 4-5-1 |
| As Home Favorite | 4-8-0 | 9-14-0 |
| As Home Underdog | 7-6-0 | 2-2-0 |
| As Away Favorite | 8-4-0 | 8-11-0 |
| As Away Underdog | 10-9-0 | 2-3-1 |
| No Rest | 4-6-0 | 6-3-0 |
| 1 Day Off | 18-19-0 | 11-20-1 |
| 2-3 Days Off | 5-2-0 | 4-5-0 |
| 4+ Days Off | 2-0-0 | 1-2-0 |
| With Rest Advantage | 6-2-0 | 2-9-0 |
| With Rest Disadvantage | 9-5-0 | 7-9-1 |
| With Equal Rest | 14-20-0 | 13-12-0 |
| Conference Games | 20-13-0 | 13-20-0 |
| Non-Conference Games | 9-14-0 | 9-10-1 |
| Division Games | 6-4-0 | 5-6-0 |
| Non-Division Games | 23-23-0 | 17-24-1 |
| Regular Season Games | 29-27-0 | 22-30-1 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.