Memphis at Golden State: Common Opponents

Wednesday Jan 25, 2023 10:00 pm - San Francisco, CA
Odds: Golden State by 2.5, Total Points: 245.5

Common Opponents (2022-2023 Season)

Memphis Results Golden State Results
Opponent (Rank) Date H/A/N Result Date H/A/N Result
New York (8) 11/27 Away W by 4
New York (8) 10/19 Home W by 3
New York (8) 12/20 Away L by 38
New York (8) 11/18 Home W by 10
Houston (29) 03/24 Home W by 37
Houston (29) 03/22 Home W by 5
Houston (29) 03/01 Away W by 14
Houston (29) 10/21 Away W by 7
Houston (29) 03/20 Away W by 13
Houston (29) 02/24 Home W by 15
Houston (29) 12/03 Home W by 19
Houston (29) 11/20 Away W by 7
Dallas (16) 03/20 Home W by 4
Dallas (16) 03/13 Away W by 16
Dallas (16) 03/11 Home W by 4
Dallas (16) 10/22 Away L by 41
Dallas (16) 03/22 Away W by 2
Dallas (16) 02/04 Home W by 6
Dallas (16) 11/29 Away L by 3
Brooklyn (9) 11/20 Away L by 12
Brooklyn (9) 10/24 Home W by 10
Brooklyn (9) 01/22 Home L by 4
Brooklyn (9) 12/21 Away L by 30
Sacramento (10) 01/23 Away L by 33
Sacramento (10) 01/01 Home W by 10
Sacramento (10) 11/22 Home L by 4
Sacramento (10) 10/27 Away W by 15
Sacramento (10) 11/13 Away L by 7
Sacramento (10) 11/07 Home W by 3
Sacramento (10) 10/23 Home W by 5
Utah (23) 02/15 Home W by 6
Utah (23) 01/08 Home W by 5
Utah (23) 10/31 Away L by 16
Utah (23) 10/29 Away L by 1
Utah (23) 12/28 Home W by 5
Utah (23) 12/07 Away L by 1
Utah (23) 11/25 Home W by 11
Portland (24) 02/01 Home L by 10
Portland (24) 11/02 Away W by 5
Portland (24) 02/28 Home W by 18
Portland (24) 02/08 Away L by 3
Portland (24) 12/30 Home W by 6
Charlotte (27) 01/04 Away W by 24
Charlotte (27) 11/04 Home W by 31
Charlotte (27) 12/27 Home W by 5
Charlotte (27) 10/29 Away L by 7
Washington (22) 11/13 Away L by 10
Washington (22) 11/06 Home W by 6
Washington (22) 02/13 Home W by 9
Washington (22) 01/16 Away W by 9
Boston (1) 02/12 Away L by 10
Boston (1) 11/07 Home L by 3
Boston (1) 01/19 Away L by 3
Boston (1) 12/10 Home W by 16
San Antonio (30) 03/17 Away W by 6
San Antonio (30) 01/11 Home W by 6
San Antonio (30) 01/09 Home W by 8
San Antonio (30) 11/09 Away W by 2
San Antonio (30) 01/13 Neu W by 31
San Antonio (30) 11/14 Home W by 37
Minnesota (18) 02/10 Home W by 21
Minnesota (18) 01/27 Away L by 11
Minnesota (18) 11/30 Away L by 8
Minnesota (18) 11/11 Home W by 11
Minnesota (18) 03/26 Home L by 3
Minnesota (18) 02/26 Home W by 5
Minnesota (18) 02/01 Away L by 5
Minnesota (18) 11/27 Away W by 23
New Orleans (12) 12/31 Home W by 15
New Orleans (12) 11/25 Home W by 21
New Orleans (12) 11/15 Away L by 11
New Orleans (12) 03/28 Home W by 11
New Orleans (12) 03/03 Home W by 9
New Orleans (12) 11/21 Away L by 45
New Orleans (12) 11/04 Away L by 9
Okla City (21) 12/17 Away L by 6
Okla City (21) 12/07 Home W by 21
Okla City (21) 11/18 Home W by 11
Okla City (21) 03/07 Away L by 9
Okla City (21) 02/06 Home W by 27
Okla City (21) 01/30 Away W by 8
Philadelphia (4) 02/23 Away L by 5
Philadelphia (4) 12/02 Home W by 8
Philadelphia (4) 03/24 Home W by 8
Philadelphia (4) 12/16 Away L by 12
Detroit (28) 12/09 Home W by 11
Detroit (28) 12/04 Away W by 10
Detroit (28) 01/04 Home L by 3
Detroit (28) 10/30 Away L by 14
Miami (20) 03/15 Away L by 19
Miami (20) 12/05 Home W by 8
Miami (20) 11/01 Away L by 7
Miami (20) 10/27 Home W by 13
Atlanta (17) 03/26 Away W by 4
Atlanta (17) 12/12 Home W by 25
Atlanta (17) 03/17 Away L by 8
Atlanta (17) 01/02 Home W by 2
Milwaukee (3) 12/15 Home W by 41
Milwaukee (3) 03/11 Home W by 9
Milwaukee (3) 12/13 Away L by 17
Denver (5) 03/03 Away L by 16
Denver (5) 02/25 Home W by 18
Denver (5) 12/20 Away L by 14
Denver (5) 02/02 Away L by 17
Denver (5) 10/21 Home L by 5
Phoenix (7) 01/22 Away L by 2
Phoenix (7) 01/16 Home W by 30
Phoenix (7) 12/27 Home L by 17
Phoenix (7) 12/23 Away W by 25
Phoenix (7) 03/13 Home W by 11
Phoenix (7) 01/10 Home L by 12
Phoenix (7) 11/16 Away L by 11
Phoenix (7) 10/25 Away L by 29
Toronto (11) 02/05 Home L by 3
Toronto (11) 12/29 Away W by 13
Toronto (11) 01/27 Home W by 12
Toronto (11) 12/18 Away W by 16
Orlando (25) 03/28 Home W by 5
Orlando (25) 01/05 Away W by 8
Orlando (25) 01/07 Home L by 14
Orlando (25) 11/03 Away L by 1
Indiana (26) 01/29 Home W by 12
Indiana (26) 01/14 Away W by 18
Indiana (26) 12/14 Away L by 6
Indiana (26) 12/05 Home L by 8
Cleveland (2) 02/02 Away L by 15
Cleveland (2) 01/18 Home W by 1
Cleveland (2) 01/20 Away W by 6
Cleveland (2) 11/11 Home W by 5
LA Lakers (19) 03/07 Away L by 9
LA Lakers (19) 02/28 Home W by 12
LA Lakers (19) 01/20 Away L by 1
LA Lakers (19) 03/05 Away L by 8
LA Lakers (19) 02/23 Away L by 13
LA Lakers (19) 02/11 Home L by 6
LA Lakers (19) 10/18 Home W by 14
Chicago (14) 02/07 Home W by 15
Chicago (14) 01/15 Away L by 14
Chicago (14) 12/02 Home W by 8
LA Clippers (15) 03/05 Away L by 6
LA Clippers (15) 03/15 Away L by 8
LA Clippers (15) 03/02 Home W by 24
LA Clippers (15) 02/14 Away L by 10
LA Clippers (15) 11/23 Home W by 17