TeamRankings.com
Get Smart About Sports
Wednesday Feb 11, 2026 7:30 pm -
Boston, MA
Odds:
N/A,
Total Points:
N/A
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| Boston | Subscribe to view | ||
| Subscribe to view | |||
| ATS Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| Chicago | Subscribe to view |
| Boston | Subscribe to view |
| Stat | CHI | BOS |
|---|---|---|
| Points/Game | 117.0 | 115.1 |
| Avg Score Margin | -3.6 | +6.7 |
| Fastbreak Pts/Gm | 17.5 | 12.1 |
| Pts in Paint/Gm | 52.6 | 44.3 |
| Assists/Game | 29.3 | 23.8 |
| Total Rebounds/Gm | 53.2 | 55.0 |
| Effective FG % | 55.3% | 55.0% |
| Off Rebound % | 23.2% | 29.2% |
| FTA/FGA | 0.240 | 0.203 |
| Turnover % | 12.4% | 10.7% |
| Stat | CHI | BOS |
|---|---|---|
| Opp Points/Game | 120.6 | 108.4 |
| Opp Effective FG % | 55.3% | 52.4% |
| Opp Pts in Paint/Gm | 53.8 | 40.8 |
| Off Rebounds/Gm | 10.3 | 12.8 |
| Def Rebounds/Gm | 34.6 | 32.6 |
| Blocks/Game | 5.0 | 5.2 |
| Steals/Game | 7.4 | 7.6 |
| Personal Fouls/Gm | 18.8 | 20.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.