Milwaukee at Minnesota: Box Score

Wednesday Feb 12, 2025 8:00 pm - Minneapolis, MN
Odds: Minnesota by 9.5, Total Points: 218.5

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
MIL (27-39) 36 15 19 33
103
105.3 0.978 51.1% 12.3% 12.0% 18.2% 13 34
MIN (41-26) 24 26 19 32
101
105.3 0.959 42.7% 13.3% 26.3% 14.6% 11 56
Milwaukee Bucks
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Kyle Kuzma 39:19 7-17 0-3 5-8 0 13 13 4 1 0 4 2 12 19
Taurean Prince 35:39 4-9 3-5 0-0 0 4 4 2 3 0 3 1 -5 11
Brook Lopez 26:54 3-5 1-2 4-4 0 7 7 2 0 1 0 1 4 11
Ryan Rollins 26:26 2-12 0-4 0-0 2 3 5 3 1 0 1 0 14 4
Andre Jackson 18:40 4-6 1-1 0-0 2 1 3 1 0 0 1 3 1 9
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Gary Trent Jr. 29:20 8-12 3-5 2-2 0 1 1 2 1 0 0 0 1 21
Bobby Portis 22:39 4-10 0-1 0-0 2 4 6 4 0 0 2 3 1 8
Kevin Porter Jr 21:34 4-9 1-2 2-2 0 8 8 5 1 0 1 2 -12 11
AJ Green 19:29 3-8 3-7 0-0 0 1 1 1 0 0 0 3 -6 9
Chris Livingston Did Not Play
Liam Robbins Did Not Play
Jericho Sims Did Not Play
Stanley Umude Did Not Play
Pat Connaughton Did Not Play
Tyler Smith Did Not Play
Totals   39-88 12-30 13-16 6 42 54 24 7 1 13 15   103
    44.3% 40.0% 81.3%                    
Minnesota Timberwolves
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Jaden McDaniels 38:40 4-11 2-4 0-0 3 5 8 2 0 3 3 3 -4 10
Rudy Gobert 37:32 10-14 0-0 0-0 6 8 14 4 1 1 2 5 -13 20
Anthony Edwards 37:01 10-33 4-17 4-5 0 7 7 4 2 0 2 0 0 28
Nickeil Alexander-Walker 33:09 2-6 1-5 0-0 1 4 5 5 0 0 2 1 -2 5
Naz Reid 32:56 7-17 1-7 7-7 2 11 13 2 0 1 2 2 10 22
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Terrence Shannon Jr. 20:19 4-7 1-3 2-2 1 4 5 6 1 1 1 1 0 11
Joe Ingles 13:54 1-4 1-4 0-0 0 4 4 4 0 0 0 0 8 3
Jaylen Clark 13:44 0-6 0-2 0-0 2 0 2 0 0 0 0 1 -3 0
Rob Dillingham 12:45 1-5 0-2 0-1 0 1 1 0 0 0 1 0 -6 2
Luka Garza Did Not Play
Tristen Newton Did Not Play
Josh Minott Did Not Play
Leonard Miller Did Not Play
Totals   39-103 10-44 13-15 15 44 64 27 4 6 14 13   101
    37.9% 22.7% 86.7%