Charlotte at Miami: Box Score

Friday Apr 13, 2012 7:30 pm - Miami, FL
Odds: Miami by 15.5, Total Points: 193

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
CHA (21-61) 19 20 20 23
82
91.9 0.892 48.0% 21.8% 25.0% 25.7% 2 26
MIA (46-36) 33 25 23 24
105
91.9 1.142 52.9% 12.0% 31.6% 20.0% 20 70
Charlotte Hornets
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
B.J. Mullens 35:14 2-9 1-4 0-0 0 2 2 5 0 0 4 3 -19 5
Derrick Brown 35:02 8-15 0-0 5-10 3 6 9 2 1 0 2 0 -12 21
Bismack Biyombo 32:59 5-6 0-0 0-0 3 5 8 1 0 2 1 4 -14 10
Gerald Henderson 30:36 6-11 0-1 2-4 1 3 4 2 2 0 2 4 -20 14
D.J. Augustin 24:31 1-7 0-2 2-2 1 0 1 6 0 0 4 0 -15 4
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Kemba Walker 25:55 4-8 1-3 2-2 1 3 4 3 0 0 1 1 -13 11
Reggie Williams 22:24 3-6 2-4 0-1 1 3 4 0 0 1 0 1 -7 8
Matt Carroll 12:08 1-3 0-2 0-0 0 3 3 0 0 0 1 1 -7 2
Cory Higgins 12:00 2-5 1-1 0-0 0 0 0 0 0 1 0 1 -1 5
D.J. White 9:11 1-4 0-0 0-0 0 1 1 0 0 0 1 1 -7 2
Tyrus Thomas Did Not Play
Corey Maggette Did Not Play
DeSagana Diop Did Not Play
Totals   33-74 5-17 11-19 10 26 47 19 3 4 20 16   82
    44.6% 29.4% 57.9%                    
Miami Heat
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Chris Bosh 29:43 8-11 0-0 2-2 2 5 7 3 3 1 1 1 17 18
LeBron James 28:44 7-16 0-1 5-7 1 8 9 5 2 1 2 1 18 19
Joel Anthony 24:38 3-5 0-0 4-4 0 5 5 0 1 4 1 3 13 10
James Jones 24:07 2-7 2-5 0-0 0 0 0 2 0 0 0 3 -3 6
Mario Chalmers 20:05 3-5 0-1 0-0 0 1 1 4 0 0 1 1 10 6
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Terrel Harris 35:07 4-13 0-5 0-0 2 4 6 4 0 0 3 1 21 8
Norris Cole 25:53 4-8 0-2 0-0 0 1 1 4 1 0 0 2 10 8
Shane Battier 19:50 3-3 0-0 2-2 0 3 3 3 1 0 2 1 19 8
Dexter Pittman 18:18 7-11 0-0 2-2 1 1 2 0 0 0 1 3 12 16
Juwan Howard 9:15 2-3 0-0 0-0 6 2 8 0 0 0 0 1 2 4
Eddy Curry 4:20 1-3 0-0 0-0 0 0 0 0 0 0 0 1 -4 2
Dwyane Wade Did Not Play
Mike Miller Did Not Play
Totals   44-85 2-14 15-17 12 30 45 25 8 6 11 18   105
    51.8% 14.3% 88.2%