Philadelphia at Brooklyn: Box Score

Saturday Apr 20, 2019 3:00 pm - Brooklyn, NY
Odds: Philadelphia by 3.5, Total Points: 231.5

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
PHI (47-35) 24 33 28 27
112
105.9 1.057 54.5% 19.8% 29.3% 23.9% 9 62
BK (32-50) 33 30 28 17
108
105.9 1.019 46.7% 13.2% 21.4% 34.4% 14 44
Philadelphia 76ers
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Tobias Harris 43:26 10-20 0-4 4-6 0 9 9 6 1 1 1 1 5 24
Ben Simmons 38:52 7-12 0-0 1-1 2 6 8 8 1 0 4 4 8 15
J.J. Redick 35:37 3-11 3-9 0-0 0 2 2 0 0 1 4 4 5 9
Joel Embiid 31:31 12-22 1-3 6-6 4 12 16 7 2 6 5 3 18 31
Jimmy Butler 24:03 4-6 1-2 2-2 0 4 4 4 2 0 1 0 -4 11
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Mike Scott 26:49 3-6 2-4 0-0 2 6 8 0 0 0 0 3 -3 8
James Ennis 21:19 3-6 1-3 0-0 1 1 2 0 0 0 1 5 3 7
Boban Marjanovic 11:23 1-3 0-0 2-4 2 3 5 0 0 0 2 3 -4 4
Jonah Bolden 3:29 0-1 0-1 1-2 1 1 2 0 0 0 1 1 -6 1
T.J. McConnell 2:06 1-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
Greg Monroe 1:25 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2 0
Jonathon Simmons Did Not Play
Furkan Korkmaz Did Not Play
Totals   44-88 8-26 16-21 12 44 62 25 6 8 21 24   112
    50.0% 30.8% 76.2%                    
Brooklyn Nets
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Caris LeVert 42:06 9-18 3-8 4-9 0 5 5 6 1 0 3 0 -6 25
D'Angelo Russell 36:57 6-19 4-9 5-5 2 5 7 6 2 1 2 4 -8 21
Joe Harris 35:05 4-14 0-6 2-2 1 5 6 0 2 0 1 4 9 10
Jarrett Allen 31:56 7-11 0-0 7-7 4 4 8 4 2 0 2 3 5 21
Jared Dudley 19:49 3-4 2-3 0-0 0 0 0 5 1 1 1 3 12 8
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Spencer Dinwiddie 27:26 7-12 3-6 1-2 1 3 4 0 1 0 2 5 -16 18
DeMarre Carroll 21:02 0-6 0-4 2-2 3 4 7 0 0 0 1 2 -3 2
Rondae Hollis-Jefferson 12:55 0-3 0-0 3-4 1 2 3 1 0 2 1 3 -13 3
Treveon Graham 12:44 0-3 0-2 0-0 0 1 1 1 1 0 1 2 0 0
Theo Pinson Did Not Play
Shabazz Napier Did Not Play
Rodions Kurucs Did Not Play
Dzanan Musa Did Not Play
Totals   36-90 12-38 24-31 12 29 48 23 10 4 14 26   108
    40.0% 31.6% 77.4%