TeamRankings.com
Get Smart About Sports
Tuesday Jul 22, 2025 6:40 pm -
Pittsburgh, PA
Odds:
Detroit by 1.5,
Total Points:
8
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET (12-10) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 10 | 3 | ||
| PIT (13-9) | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | x | 8 | 14 | 0 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colt Keith | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Gleyber Torres | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.800 |
| Wenceel Pérez | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 |
| Riley Greene | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Spencer Torkelson | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.250 |
| Zach McKinstry | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Parker Meadows | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 |
| Javier Báez | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Jake Rogers | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.333 |
| Matt Vierling | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jahmai Jones | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 |
| Totals | 36 | 40 | 10 | 3 | 0 | 2 | 5 | 5 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.278 | 0.350 | 0.528 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Mize (L) | 4.0 | 10 | 5 | 4 | 1 | 5 | 0 | 0 | 23 | 86-62 | 0 | 9.00 |
| Brenan Hanifee | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 14-10 | 0 | 0.00 |
| Carlos Hernandez | 0.1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 14-9 | 1 | 81.00 |
| Brant Hurter | 2.1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 12 | 46-22 | 1 | 0.00 |
| Tyler Holton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5-3 | 0 | 0.00 |
| Totals | 9.0 | 14 | 8 | 7 | 4 | 10 | 0 | 0 | 44 | 165-106 | 2 | 7.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Horwitz | 4 | 5 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.800 | 1.250 |
| Nick Gonzales | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Bryan Reynolds | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.800 |
| Tommy Pham | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 1.000 |
| Oneil Cruz | 4 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.600 | 1.000 |
| Ke'Bryan Hayes | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.600 |
| Alexander Canario | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 |
| Henry Davis | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 |
| Isiah Kiner-Falefa | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Totals | 40 | 44 | 14 | 8 | 0 | 0 | 8 | 7 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0.350 | 0.409 | 0.550 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Keller (W) | 6.0 | 6 | 3 | 3 | 3 | 5 | 1 | 0 | 26 | 89-59 | 0 | 4.50 |
| Isaac Mattson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 24-17 | 0 | 0.00 |
| Caleb Ferguson | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 5 | 27-17 | 0 | 18.00 |
| David Bednar (S) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 18-13 | 0 | 0.00 |
| Totals | 8.0 | 10 | 5 | 5 | 4 | 11 | 2 | 0 | 40 | 158-106 | 0 | 5.63 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.