TeamRankings.com
Get Smart About Sports
Wednesday May 13, 2026 6:40 pm -
Pittsburgh, PA
Odds:
Pittsburgh by 1.5,
Total Points:
8.5
| Stat | COL | adv | PIT |
|---|---|---|---|
| Batting Avg | 0.255 | 0.263 | |
| On Base + Slugging % | 0.746 | 0.768 | |
| BABIP | 0.308 | 0.322 | |
| Home Run % | 2.9% | 3.3% | |
| Strikeout % | 22.8% | 23.8% | |
| Extra Base Hit % | 8.2% | 7.6% | |
| Runs/Game | 4.76 | 5.32 | |
| Run Differential | -89.0 | +44.0 |
| Stat | COL | adv | PIT |
|---|---|---|---|
| Earned Run Average | 5.44 | 4.32 | |
| WHIP | 1.518 | 1.318 | |
| Strikeouts/9 | 7.21 | 9.17 | |
| Hits/9 | 10.27 | 8.17 | |
| Home Runs/9 | 1.38 | 1.07 | |
| Opp Batting Avg | 0.286 | 0.239 | |
| Errors/Game | 0.62 | 0.59 | |
| Double Plays/Game | 0.82 | 0.76 |
| Stat | COL | adv | PIT |
|---|---|---|---|
| Total Bases/Game | 14.22 | 14.81 | |
| Slugging % | 0.419 | 0.426 | |
| On Base % | 0.326 | 0.342 | |
| At Bats/Home Run | 30.22 | 26.98 | |
| Stolen Base % | 69.8% | 83.8% | |
| Walk % | 8.4% | 9.5% | |
| Hits for Extra Bases % | 36.4% | 32.7% |
| Stat | COL | adv | PIT |
|---|---|---|---|
| Opp Total Bases/Game | 16.95 | 13.35 | |
| Opp Slugging % | 0.485 | 0.393 | |
| Opp On Base % | 0.351 | 0.321 | |
| Opp At Bats/Home Run | 25.97 | 31.99 | |
| Opp Stolen Base % | 82.6% | 75.3% | |
| Opp Walk % | 8.4% | 9.5% | |
| Opp Hits for Extra Bases % | 39.5% | 37.4% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.