TeamRankings.com
Get Smart About Sports
Monday Aug 25, 2025 6:35 pm -
Baltimore, MD
Odds:
Boston by 1.5,
Total Points:
9
Records denote wins-losses-ties
| Record | BOS | BAL |
|---|---|---|
| All Games | 90-75-0 | 75-87-0 |
| After A Win | 51-39-0 | 34-41-0 |
| After A Loss | 38-36-0 | 40-46-0 |
| As Home Team | 48-33-0 | 39-42-0 |
| As Away Team | 42-42-0 | 36-45-0 |
| As Favorite | 58-42-0 | 32-34-0 |
| As Underdog | 32-33-0 | 43-53-0 |
| As Home Favorite | 38-27-0 | 25-27-0 |
| As Home Underdog | 10-6-0 | 14-15-0 |
| As Away Favorite | 20-15-0 | 7-7-0 |
| As Away Underdog | 22-27-0 | 29-38-0 |
| No Rest | 72-64-0 | 60-72-0 |
| 1 Day Off | 15-9-0 | 10-11-0 |
| 2-3 Days Off | -- | 1-1-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 2-1-0 | 3-2-0 |
| With Rest Advantage | 7-4-0 | 6-1-0 |
| With Rest Disadvantage | 2-1-0 | 2-3-0 |
| With Equal Rest | 81-70-0 | 67-83-0 |
| League Games | 64-53-0 | 51-63-0 |
| Non-League Games | 26-22-0 | 24-24-0 |
| Division Games | 33-22-0 | 22-30-0 |
| Non-Division Games | 57-53-0 | 53-57-0 |
| Regular Season Games | 89-73-0 | 75-87-0 |
| Playoff Games | 1-2-0 | -- |
Records denote covers-nocovers-pushes
| Record | BOS | BAL |
|---|---|---|
| All Games | 84-81-0 | 81-81-0 |
| After A Win | 46-44-0 | 35-40-0 |
| After A Loss | 37-37-0 | 45-41-0 |
| As Home Team | 35-46-0 | 35-46-0 |
| As Away Team | 49-35-0 | 46-35-0 |
| As Favorite | 42-58-0 | 23-43-0 |
| As Underdog | 42-23-0 | 58-38-0 |
| As Home Favorite | 25-40-0 | 16-36-0 |
| As Home Underdog | 10-6-0 | 19-10-0 |
| As Away Favorite | 17-18-0 | 7-7-0 |
| As Away Underdog | 32-17-0 | 39-28-0 |
| No Rest | 69-67-0 | 66-66-0 |
| 1 Day Off | 12-12-0 | 11-10-0 |
| 2-3 Days Off | -- | 0-2-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 2-1-0 | 3-2-0 |
| With Rest Advantage | 5-6-0 | 4-3-0 |
| With Rest Disadvantage | 2-1-0 | 3-2-0 |
| With Equal Rest | 77-74-0 | 74-76-0 |
| League Games | 57-60-0 | 55-59-0 |
| Non-League Games | 27-21-0 | 26-22-0 |
| Division Games | 24-31-0 | 27-25-0 |
| Non-Division Games | 60-50-0 | 54-56-0 |
| Regular Season Games | 82-80-0 | 81-81-0 |
| Playoff Games | 2-1-0 | -- |
Records denote overs-unders-pushes
| Record | BOS | BAL |
|---|---|---|
| All Games | 77-84-4 | 65-91-6 |
| After A Win | 43-44-3 | 30-41-4 |
| After A Loss | 34-39-1 | 34-50-2 |
| As Home Team | 34-44-3 | 34-44-3 |
| As Away Team | 43-40-1 | 31-47-3 |
| As Favorite | 50-47-3 | 32-31-3 |
| As Underdog | 27-37-1 | 33-60-3 |
| As Home Favorite | 32-30-3 | 28-21-3 |
| As Home Underdog | 2-14-0 | 6-23-0 |
| As Away Favorite | 18-17-0 | 4-10-0 |
| As Away Underdog | 25-23-1 | 27-37-3 |
| No Rest | 64-69-3 | 55-72-5 |
| 1 Day Off | 11-12-1 | 5-15-1 |
| 2-3 Days Off | -- | 2-0-0 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | 2-1-0 | 1-4-0 |
| With Rest Advantage | 6-5-0 | 3-4-0 |
| With Rest Disadvantage | 3-0-0 | 2-3-0 |
| With Equal Rest | 68-79-4 | 60-84-6 |
| League Games | 53-61-3 | 46-65-3 |
| Non-League Games | 24-23-1 | 19-26-3 |
| Division Games | 24-30-1 | 22-29-1 |
| Non-Division Games | 53-54-3 | 43-62-5 |
| Regular Season Games | 77-81-4 | 65-91-6 |
| Playoff Games | 0-3-0 | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.