TeamRankings.com
Get Smart About Sports
Sunday Jun 29, 2025 1:35 pm -
Baltimore, MD
Odds:
Baltimore by 1.5,
Total Points:
9.5
Records denote wins-losses-ties
| Record | TB | BAL |
|---|---|---|
| All Games | 89-59-0 | 72-77-0 |
| After A Win | 57-31-0 | 36-36-0 |
| After A Loss | 32-27-0 | 35-41-0 |
| As Home Team | 49-25-0 | 36-39-0 |
| As Away Team | 40-34-0 | 36-38-0 |
| As Favorite | 67-41-0 | 35-35-0 |
| As Underdog | 22-18-0 | 37-42-0 |
| As Home Favorite | 38-19-0 | 20-18-0 |
| As Home Underdog | 11-6-0 | 16-21-0 |
| As Away Favorite | 29-22-0 | 15-17-0 |
| As Away Underdog | 11-12-0 | 21-21-0 |
| No Rest | 75-50-0 | 56-67-0 |
| 1 Day Off | 14-6-0 | 13-8-0 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | 0-1-0 | 1-2-0 |
| With Rest Advantage | 8-2-0 | 4-2-0 |
| With Rest Disadvantage | 2-1-0 | 2-4-0 |
| With Equal Rest | 79-56-0 | 66-71-0 |
| League Games | 64-39-0 | 54-53-0 |
| Non-League Games | 25-20-0 | 18-24-0 |
| Division Games | 25-20-0 | 18-27-0 |
| Non-Division Games | 64-39-0 | 54-50-0 |
| Regular Season Games | 89-59-0 | 72-77-0 |
Records denote covers-nocovers-pushes
| Record | TB | BAL |
|---|---|---|
| All Games | 80-68-0 | 76-73-0 |
| After A Win | 51-37-0 | 39-33-0 |
| After A Loss | 29-30-0 | 37-39-0 |
| As Home Team | 40-34-0 | 39-36-0 |
| As Away Team | 40-34-0 | 37-37-0 |
| As Favorite | 54-54-0 | 28-42-0 |
| As Underdog | 26-14-0 | 48-31-0 |
| As Home Favorite | 28-29-0 | 18-20-0 |
| As Home Underdog | 12-5-0 | 21-16-0 |
| As Away Favorite | 26-25-0 | 10-22-0 |
| As Away Underdog | 14-9-0 | 27-15-0 |
| No Rest | 67-58-0 | 62-61-0 |
| 1 Day Off | 13-7-0 | 13-8-0 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| Second Game of Doubleheader | 0-1-0 | 1-2-0 |
| With Rest Advantage | 7-3-0 | 4-2-0 |
| With Rest Disadvantage | 2-1-0 | 3-3-0 |
| With Equal Rest | 71-64-0 | 69-68-0 |
| League Games | 55-48-0 | 57-50-0 |
| Non-League Games | 25-20-0 | 19-23-0 |
| Division Games | 22-23-0 | 22-23-0 |
| Non-Division Games | 58-45-0 | 54-50-0 |
| Regular Season Games | 80-68-0 | 76-73-0 |
Records denote overs-unders-pushes
| Record | TB | BAL |
|---|---|---|
| All Games | 68-75-5 | 75-70-4 |
| After A Win | 38-48-2 | 36-35-1 |
| After A Loss | 29-27-3 | 39-34-3 |
| As Home Team | 34-36-4 | 34-38-3 |
| As Away Team | 34-39-1 | 41-32-1 |
| As Favorite | 55-51-2 | 33-35-2 |
| As Underdog | 13-24-3 | 42-35-2 |
| As Home Favorite | 30-26-1 | 20-17-1 |
| As Home Underdog | 4-10-3 | 14-21-2 |
| As Away Favorite | 25-25-1 | 13-18-1 |
| As Away Underdog | 9-14-0 | 28-14-0 |
| No Rest | 57-63-5 | 64-56-3 |
| 1 Day Off | 9-11-0 | 10-10-1 |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | 0-1-0 | 1-2-0 |
| With Rest Advantage | 4-6-0 | 3-3-0 |
| With Rest Disadvantage | 1-2-0 | 3-3-0 |
| With Equal Rest | 63-67-5 | 69-64-4 |
| League Games | 46-53-4 | 54-51-2 |
| Non-League Games | 22-22-1 | 21-19-2 |
| Division Games | 22-22-1 | 25-20-0 |
| Non-Division Games | 46-53-4 | 50-50-4 |
| Regular Season Games | 68-75-5 | 75-70-4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.