TeamRankings.com
Get Smart About Sports
Monday Apr 20, 2026 7:40 pm -
Kansas City, MO
Odds:
Baltimore by 1.5,
Total Points:
9
Records denote wins-losses-ties
| Record | BAL | KC |
|---|---|---|
| All Games | 34-39-0 | 29-44-0 |
| After A Win | 16-18-0 | 15-14-0 |
| After A Loss | 17-21-0 | 14-28-0 |
| As Home Team | 22-19-0 | 17-21-0 |
| As Away Team | 12-20-0 | 12-23-0 |
| As Favorite | 15-21-0 | 13-22-0 |
| As Underdog | 19-18-0 | 16-22-0 |
| As Home Favorite | 10-12-0 | 7-9-0 |
| As Home Underdog | 12-7-0 | 10-12-0 |
| As Away Favorite | 5-9-0 | 6-13-0 |
| As Away Underdog | 7-11-0 | 6-10-0 |
| No Rest | 27-33-0 | 24-38-0 |
| 1 Day Off | 6-4-0 | 4-5-0 |
| 4+ Days Off | 1-0-0 | 0-1-0 |
| Second Game of Doubleheader | 0-2-0 | 1-0-0 |
| With Rest Advantage | 2-1-0 | 0-1-0 |
| With Rest Disadvantage | 1-1-0 | 2-2-0 |
| With Equal Rest | 31-37-0 | 27-41-0 |
| League Games | 27-28-0 | 24-36-0 |
| Non-League Games | 7-11-0 | 5-8-0 |
| Division Games | 11-15-0 | 12-15-0 |
| Non-Division Games | 23-24-0 | 17-29-0 |
| Regular Season Games | 34-39-0 | 29-44-0 |
Records denote covers-nocovers-pushes
| Record | BAL | KC |
|---|---|---|
| All Games | 35-38-0 | 30-43-0 |
| After A Win | 18-16-0 | 16-13-0 |
| After A Loss | 17-21-0 | 14-28-0 |
| As Home Team | 22-19-0 | 17-21-0 |
| As Away Team | 13-19-0 | 13-22-0 |
| As Favorite | 13-23-0 | 10-25-0 |
| As Underdog | 22-15-0 | 20-18-0 |
| As Home Favorite | 9-13-0 | 5-11-0 |
| As Home Underdog | 13-6-0 | 12-10-0 |
| As Away Favorite | 4-10-0 | 5-14-0 |
| As Away Underdog | 9-9-0 | 8-8-0 |
| No Rest | 29-31-0 | 25-37-0 |
| 1 Day Off | 6-4-0 | 4-5-0 |
| 4+ Days Off | 0-1-0 | 0-1-0 |
| Second Game of Doubleheader | 0-2-0 | 1-0-0 |
| With Rest Advantage | 2-1-0 | 0-1-0 |
| With Rest Disadvantage | 1-1-0 | 1-3-0 |
| With Equal Rest | 32-36-0 | 29-39-0 |
| League Games | 27-28-0 | 24-36-0 |
| Non-League Games | 8-10-0 | 6-7-0 |
| Division Games | 11-15-0 | 11-16-0 |
| Non-Division Games | 24-23-0 | 19-27-0 |
| Regular Season Games | 35-38-0 | 30-43-0 |
Records denote overs-unders-pushes
| Record | BAL | KC |
|---|---|---|
| All Games | 42-28-3 | 33-39-1 |
| After A Win | 19-14-1 | 12-16-1 |
| After A Loss | 23-13-2 | 20-22-0 |
| As Home Team | 22-17-2 | 18-19-1 |
| As Away Team | 20-11-1 | 15-20-0 |
| As Favorite | 19-15-2 | 18-17-0 |
| As Underdog | 23-13-1 | 15-22-1 |
| As Home Favorite | 12-9-1 | 8-8-0 |
| As Home Underdog | 10-8-1 | 10-11-1 |
| As Away Favorite | 7-6-1 | 10-9-0 |
| As Away Underdog | 13-5-0 | 5-11-0 |
| No Rest | 36-22-2 | 28-33-1 |
| 1 Day Off | 5-4-1 | 4-5-0 |
| 4+ Days Off | 0-1-0 | 0-1-0 |
| Second Game of Doubleheader | 1-1-0 | 1-0-0 |
| With Rest Advantage | 2-1-0 | 1-0-0 |
| With Rest Disadvantage | 2-0-0 | 2-2-0 |
| With Equal Rest | 38-27-3 | 30-37-1 |
| League Games | 31-22-2 | 28-31-1 |
| Non-League Games | 11-6-1 | 5-8-0 |
| Division Games | 17-9-0 | 12-15-0 |
| Non-Division Games | 25-19-3 | 21-24-1 |
| Regular Season Games | 42-28-3 | 33-39-1 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.